ŠKODA Superb BUSINESS OFFERS

If you would like to discuss any of our Skoda offers, please get in touch with :

Andy Cunningham

Telephone Number - 0743-596-3000

Email - acunningham@johnsonsfleet.co.uk




Quotes below based on 5,000 miles per annum + VAT

Number of Monthly Payments 233547233547
Initial Rental 1 Month1 Month1 Month3 Months3 Months3 Months
Models
1.5 TSI E-TEC SE L 5dr DSG [ Hatchback ] £397.98 £365.60 £352.10 £364.47 £343.57 £335.27
2.0 TDI CR SE Technology 5dr DSG [ Diesel Hatchback ] £326.59 £315.14 £311.79 £299.06 £296.14 £285.95
1.5 TSI SE E-TEC Technology 5dr DSG [ Estate ] £376.65 £350.04 £338.46 £344.93 £328.95 £322.28
1.5 TSI E-TEC SE L 5dr DSG [ Estate ] £423.45 £389.02 £373.61 £387.81 £365.58 £355.76
2.0 TDI CR SE Technology 5dr DSG [ Diesel Estate ] £349.96 £336.35 £331.80 £320.47 £316.07 £315.94
233547233547
6 Months6 Months6 Months9 Months9 Months9 Months
1.5 TSI E-TEC SE L 5dr DSG [ Hatchback ] £323.61 £315.09 £312.85 £290.98 £290.97 £293.22
2.0 TDI CR SE Technology 5dr DSG [ Diesel Hatchback ] £265.50 £271.58 £276.69 £238.70 £250.78 £259.33
1.5 TSI SE E-TEC Technology 5dr DSG [ Estate ] £306.25 £301.68 £300.73 £275.36 £278.58 £281.86
1.5 TSI E-TEC SE L 5dr DSG [ Estate ] £344.35 £335.29 £331.97 £309.63 £309.63 £311.15
2.0 TDI CR SE Technology 5dr DSG [ Diesel Estate ] £284.52 £289.87 £294.81 £255.82 £267.67 £276.31

Quotes below based on 10,000 miles per annum + VAT

Number of Monthly Payments 233547233547
Initial Rental 1 Month1 Month1 Month3 Months3 Months3 Months
Models
1.5 TSI E-TEC SE L 5dr DSG [ Hatchback ] £414.85 £380.14 £364.68 £379.93 £357.24 £347.25
2.0 TDI CR SE Technology 5dr DSG [ Diesel Hatchback ] £343.12 £329.54 £323.68 £314.20 £309.67 £308.21
1.5 TSI SE E-TEC Technology 5dr DSG [ Estate ] £392.99 £364.25 £350.71 £359.90 £342.30 £333.95
1.5 TSI E-TEC SE L 5dr DSG [ Estate ] £441.04 £404.33 £386.83 £403.93 £379.97 £368.34
2.0 TDI CR SE Technology 5dr DSG [ Diesel Estate ] £367.83 £351.48 £344.81 £336.85 £330.30 £328.32
233547233547
6 Months6 Months6 Months9 Months9 Months9 Months
1.5 TSI E-TEC SE L 5dr DSG [ Hatchback ] £337.34 £327.63 £324.03 £303.33 £302.55 £303.70
2.0 TDI CR SE Technology 5dr DSG [ Diesel Hatchback ] £278.95 £284.00 £287.60 £250.80 £262.25 £269.55
1.5 TSI SE E-TEC Technology 5dr DSG [ Estate ] £319.55 £313.92 £311.62 £287.33 £289.89 £292.07
1.5 TSI E-TEC SE L 5dr DSG [ Estate ] £358.66 £348.49 £343.72 £322.51 £321.82 £322.16
2.0 TDI CR SE Technology 5dr DSG [ Diesel Estate ] £299.07 £302.92 £306.37 £268.90 £279.73 £287.15