Honda Oxford currently has three ex-demonstrator vehicles in stock, all significantly discounted with savings of up to £15,000!These cars are available for immediate delivery and come with the remaining balance of the 5-Year/62.5K Service Plan completely free of charge.
Don’t miss out on this limited opportunity to drive away a premium Honda at an incredible price.
Mileage 6,281
Price New - £42,845
EX DEMO - £27,481
SAVING - £15,364
On the Road (OTR) Price* | £42,845 |
Johnsons Saving | £15,364 |
New OTR | £27,481 |
Customer Deposit | £7,916.49 |
Amount of Credit | £19,519.51 |
Charge for Credit | £5,501.78 |
Monthly Payment | £285 |
Duration | 37 Months |
Final Payment inc Option Fee | £14,771.29 |
Total Amount Payable | £32,992.78 |
APR Representative | 10.9% |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge per mile | 9.10p |
Annual Rate of Interest (Fixed) | 10.4% |
Mileage 6,291
Price New - £33,810
EX DEMO - £27,516
SAVING £6,294
On the Road (OTR) Price* | £42,845 |
Johnsons Saving | £6,294 |
New OTR | £27,516 |
Customer Deposit | £7,394.33 |
Amount of Credit | £20,121.67 |
Charge for Credit | £5,664.05 |
Monthly Payment | £295 |
Duration | 37 Months |
Final Payment inc Option Fee | £15,175.72 |
Total Amount Payable | £33,190.05 |
APR Representative | 10.9% |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge per mile | 9.04p |
Annual Rate of Interest (Fixed) | 10.4% |
Mileage 6,922
Price New - £54,670
EX DEMO - £39,738
SAVING - £14,932
On the Road (OTR) Price* | £54,670 |
Johnsons Saving | £14,932 |
New OTR | £39,738 |
Customer Deposit | £9,947.33 |
Amount of Credit | £29,790.67 |
Charge for Credit | £8,632.41 |
Monthly Payment | £399 |
Duration | 37 Months |
Final Payment inc Option Fee | £24,069.08 |
Total Amount Payable | £48,380.41 |
APR Representative | 10.9% |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge per mile | 14.9p |
Annual Rate of Interest (Fixed) | 10.4% |
Cars will be supplied with the balance of the 5 Year / 62.5K Service Plan Free of Charge.