Available Hyundai Stock

Take a look below to view the range of Hyundai's we have in stock and available for immediate delivery.

If you see something you like, get in touch with your local Hyundai dealership by clicking the link below:

Find your local dealership

IONIQ 5ColourMRRPJohnsons Cars PriceSavingCar Location
IONIQ 5 PREMIUM 73 KWH AWD MY22 Shooting-Star Grey £50,815 £46,235 £4,580 Liverpool
IONIQ 5 PREMIUM 73 KWH AWD + V2L MY22 Galactic Gray £50,715 £46,530 £4,185 Liverpool
IONIQ 5 PREMIUM 73 KWH AWD + V2L MY22 Digital Teal-Green £50,715 £46,530 £4,185 Coventry
IONIQ 5 PREMIUM 73 KWH AWD MY22 Cyber Gray £50,735 £46,155 £4,580 Oxford
IONIQ 5 PREMIUM 73 KWH AWD MY22 Cyber Gray £50,715 £46,155 £4,560 Coventry
IONIQ 5 ULT 58 KWH RWD MY22.5 Gravity Gold £46,425 £43,425 £3,000 Sutton Coldfield
IONIQ 5 ULT 58 KWH RWD MY22.75 Lucid Blue £46,425 £43,425 £3,000 N/A
IONIQ 5 ULT 58 KWH RWD MY22.75 Atlas White £46,140 £43,140 £3,000 N/A
IONIQ 5 PRM 58 KWH RWD MY22.75 Lucid Blue £43,735 £40,425 £3,310 Coventry




KONA EVColourMRRPJohnsons Cars PriceSavingCar Location
KONA EV ULTIMATE 64KWH MY23 +H Ultimate Red £41,340 £38,975 £2,365 Coventry
KONA EV ULTIMATE 64KWH MY23 Cyber Grey £40,465 £38,100 £2,365 Slough
KONA EV ULTIMATE 64KWH MY23 Ultimate Red £40,465 £38,100 £2,365 Coventry
KONA EV ULTIMATE 64KWH MY23 Cyber Grey £40,465 £38,100 £2,365 Coventry
KONA EV ULTIMATE 64KWH MY23 Cyber Grey £40,465 £38,100 £2,365 Sutton
KONA EV ULTIMATE 64KWH MY23 Cyber Grey £40,465 £38,100 £2,365 Sutton
KONA EV ULTIMATE 64KWH MY23 Galactic Grey £40,465 £38,100 £2,365 Liverpool
KONA EV ULTIMATE 64KWH MY23 Galactic Grey £40,465 £38,100 £2,365 Liverpool
KONA EV ULTIMATE 64KWH MY23 Ignite Flame £40,465 £38,100 £2,365 Liverpool
KONA EV PREM 64KWH MY23 Galactic Grey £40,465 £38,100 £2,365 Liverpool
KONA EV ULTIMATE 64KWH MY23 Atlas White £40,200 £37,835 £2,365 Sutton
KONA EV ULTIMATE 64KWH MY23 Ignite Flame £40,200 £37,835 £2,365 Sutton
KONA EV PREM 64KWH MY23 +HP +P Abyss Black £39,190 £36,825 £2,365 Coventry
KONA EV PREM 64KWH MY23 Galactic Grey £38,315 £35,950 £2,365 Slough
KONA EV PREM 64KWH MY23 Phantom Black £38,315 £35,950 £2,365 Coventry
KONA EV PREM 64KWH MY23 Atlas White £38,315 £35,950 £2,365 Coventry
KONA EV PREM 64KWH MY23 Cyber Grey £38,315 £35,950 £2,365 Coventry
KONA EV PREM 64KWH MY23 Cyber Grey £38,315 £35,950 £2,365 Sutton Coldfield
KONA EV PREM 64KWH MY22 Surfy Blue £38,315 £35,615 £2,700 Tamworth
KONA EV PREM 64KWH MY23 Atlas White £38,050 £35,700 £2,350 Coventry
KONA EV PREM 64KWH MY23 Atlas White £38,050 £35,700 £2,350 Liverpool
KONA EV PREM 64KWH MY23 Dive Blue £37,750 £35,385 £2,365 Coventry
KONA EV PREM 64KWH MY23 Dive Blue £37,750 £35,385 £2,365 Coventry
KONA EV PREM 64KWH MY23 Dive Blue £37,750 £35,385 £2,365 Coventry
KONA EV PREM 39KWH MY23 Abyss Black £34,365 £31,950 £2,415 Slough
KONA EV PREM 39KWH MY23 Abyss Black £34,365 £31,950 £2,415 Liverpool
KONA EV SE CONNECT 39KWH MY23 Cyber Grey £33,015 £29,950 £3,065 Oxford

Find your local dealership



KONA HYBRIDColourMRRPJohnsons Cars PriceSavingCar Location
KONA HEV ULTIMATE MY23 Galactic Grey £32,200 £28,730.00 £3,470 Sutton
KONA HEV ULTIMATE MY23 Abyss Black £32,200 £28,730.00 £3,470 Liverpool
KONA HEV PREMIUM MY23 Abyss Black £29,700 £26,309.00 £3,391 Coventry
KONA HEV SE CONNECT MY23 Abyss Black £26,900 £23,590.00 £3,310 Tamworth
KONA HEV SE CONNECT MY23 Ignite Flame £26,635 £23,328.00 £3,307 Coventry


KONA MILD HYBRIDColourMRRP​​Johnsons Cars PriceSavingCar Location
KONA PREM 1.0T 48V MY23Abyss Black £26,815£23,590.003,225Slough
KONA PREM 1.0T 48V MY23Cyber Grey £26,815£23,590.003,225Coventry
KONA PREM 1.0T 48V MY23Cyber Grey £26,815£23,590.003,225Sutton
KONA N LINE 1.0T 48V MY23Abyss Black £26,745£23,490.003,255Coventry
KONA PREM 1.0T 48V MY23Atlas White £26,550£23,290.003,260Coventry
KONA PREM 1.0T 48V MY23Atlas White £26,550£23,290.003,260Coventry
KONA SE CONNECT 1.0T 48V MY23Cyber Grey £24,215£20,950.003,265Coventry
KONA SE CONNECT 1.0T 48V MY23Cyber Grey £24,215£20,950.003,265Liverpool

Find your local dealership



IONIQColourMRRPJohnsons Cars PriceSavingCar Location
IONIQ EV PREM SE 38.3 KWH MY21Phantom Black£34,615£32,884£1,730Coventry 
IONIQ EV PREM SE 38.3 KWH MY21Phantom Black£34,615£32,884£1,730Liverpool
IONIQ EV PREM SE 38.3 KWH MY21Phantom Black£34,615£32,884£1,730Slough
IONIQ EV PREM SE 38.3 KWH MY21Phantom Black£34,615£32,884£1,730Oxford
IONIQ EV PREM SE 38.3 KWH MY21Phantom Black£34,615£32,884£1,730Tamworth
IONIQ EV PREM SE 38.3 KWH MY21Polar White£34,050£32,347£1,702Oxford

Find your local dealership



TUCSONColourMRRP​​Johnsons Cars PriceSavingCar Location
TUCSON NLINE 150PS 22Shadow Grey£33,205£32,205£1,000Coventry

Find your local dealership



I30ColourMRRPJohnsons Cars PriceSavingCar Location
I30 FASTBACK N LINE 1.5T MY23 Phantom Black £26,795 £25,455 £1,340 Coventry

Find your local dealership