Available Mazda Stock

Take a look below to view the range of Mazda's we have in stock and available for immediate delivery.

If you see something you like, get in touch with your local Mazda dealership by clicking the link below:

Find My local Dealership



CX-30

Reg . Number or Stock IDModelColourModel YearRRPOfferSaveMileageSite
JMZDM6WHX00402353 Mazda CX-30 2.0 186ps 2WD Centre-Line / Dark Grey Cloth (06/23) Jet Black 2023 £29,375£25,625 -£3,750 10 Swindon
JMZDM6WE400400586 Mazda CX-30 2.0 122ps 2WD Exclusive-Line / Dark Grey Cloth (06/23) Soul Red Crystal 2023 £29,460£25,710 -£3,750 10 Oxford
JMZDM6WHA00326033 Mazda CX-30 2.0 186ps 2WD SE-L Lux Auto / Dark Grey Cloth (09/21) Arctic White 2021 £29,570£25,820 -£3,750 10 Tamworth
JMZDM6WH700402102 Mazda CX-30 2.0 186ps 2WD Centre-Line / Dark Grey Cloth (06/23) Soul Red Crystal 2023 £29,615£25,865 -£3,750 10 Swindon
JMZDM6WHA00330530 Mazda CX-30 2.0 186ps 2WD SE-L Lux Auto / Dark Grey Cloth (09/21) Soul Red Crystal 2021 £30,380£26,630 -£3,750 10 Tamworth
JMZDM6WH201401076 Mazda CX-30 2.0 186ps 2WD Exclusive-Line / Dark Grey Cloth (06/23) Machine Grey 2023 £31,795£28,045 -£3,750 10 Swindon
JMZDM6WH200401780 Mazda CX-30 2.0 186ps 2WD Exclusive-Line / Dark Grey Cloth (06/23) Soul Red Crystal 2023 £31,915£28,165 -£3,750 10 Swindon
JMZDM6WH700407557 Mazda CX-30 2.0 186ps 2WD Exclusive-Line / Dark Grey Cloth (06/23) Soul Red Crystal 2023 £31,915£28,165 -£3,750 10 Swindon
JMZDM6WH000401258 Mazda CX-30 2.0 186ps 2WD Takumi / Black Leather (06/23) Ceramic 2023 £34,075£30,325 -£3,750 10 Oxford
JMZDM6WH800401928 Mazda CX-30 2.0 186ps 2WD Takumi / Black Leather (06/23) Soul Red Crystal 2023 £34,315£30,565 -£3,750 10 Tamworth


CX-5

Reg . Number or Stock IDModelColourModel YearRRPOfferSaveMileageSite
JMZKF6WE690375130 Mazda CX-5 2.0 165ps 2WD Exclusive-Line / Black Leather (12/22) Eternal Blue 2022 £34,725£30,475 -£4,250 10 Oxford
JMZKF6WE690375996 Mazda CX-5 2.0 165ps 2WD Exclusive-Line / Black Leather (12/22) Deep Crystal Blue 2022 £34,725£30,725 -£4,000 10 Tamworth
JMZKF6WE690377130 Mazda CX-5 2.0 165ps 2WD Exclusive-Line / Black Leather (12/22) Polymetal Gray 2022 £34,725£30,725 -£4,000 10 Tamworth
JMZKF6WE690378678 Mazda CX-5 2.0 165ps 2WD Exclusive-Line / Black Leather / Drv Assist (12/22) Machine Grey 2022 £35,645£31,645 -£4,000 10 Tamworth
JMZKF6WE690375943 Mazda CX-5 2.0 165ps 2WD Exclusive-Line / Stone Leather / Drv Assist (12/22) Soul Red Crystal 2022 £35,765£31,765 -£4,000 10 Tamworth
JMZKF6WE690378333 Mazda CX-5 2.0 165ps 2WD Exclusive-Line / Stone Leather / Drv Assist (12/22) Soul Red Crystal 2022 £34,965£30,965 -£4,000 10 Swindon
JMZKF6WEA90380424 Mazda CX-5 2.0 165ps 2WD Exclusive-Line Auto / Black Leather (12/22) Arctic White 2022 £36,135£31,885 -£4,250 10 Oxford
JMZKF6WE690374046 Mazda CX-5 2.0 165ps 2WD Homura / Black Leather (12/22) Deep Crystal Blue 2022 £36,725£32,475 -£4,250 10 Oxford
JMZKF6WE690352256 Mazda CX-5 2.0 165ps 2WD Homura / Black Leather (12/22) Machine Grey 2023 £36,845£32,845 -£4,000 10 Swindon
JMZKF6WE690365807 Mazda CX-5 2.0 165ps 2WD Newground / Black Leatherette (12/22) Machine Grey 2022 £32,745£28,745 -£4,000 10 Tamworth
JMZKF6WE690377101 Mazda CX-5 2.0 165ps 2WD Newground / Black Leatherette (12/22) Deep Crystal Blue 2022 £32,625£28,625 -£4,000 10 Swindon
JMZKF6WE690381382 Mazda CX-5 2.0 165ps 2WD Newground / Black Leatherette (12/22) Polymetal Gray 2022 £32,625£28,625 -£4,000 10 Swindon
JMZKF6WE690379540 Mazda CX-5 2.0 165ps 2WD Takumi / Brown Nappa Leather (12/22) Rhodium White 2022 £37,245£33,245 -£4,000 10 Swindon




CX-60

Reg . Number or Stock IDModelColourOptionsModel YearRRPOfferSaveMileageSite
JMZKH0HB201118193 Mazda CX-60 2.5 327ps AWD Exclusive-Line Auto / NoHFPLG / Blk Lth / Comf / Conv / Drv Ass (09/22) Soul Red Crystal 2022 £48,820£41,820 -£7,000 10 Tamworth
JMZKH0HB201139111 Mazda CX-60 2.5 327ps AWD Exclusive-Line Auto / NoHFPLG / Blk Lth / Comf / Drv Ass (09/22) Jet Black Comfort Pack + Driver Assistance Pack 2022 £48,570£41,570 -£7,000 10 Swindon
JMZKH0HB201140730 Mazda CX-60 2.5 327ps AWD Exclusive-Line Auto / NoHFPLG / Blk Lth / Comf / Drv Ass (09/22) Deep Crystal Blue Comfort Pack + Driver Assistance Pack 2022 £48,570£41,570 -£7,000 10 Swindon
JMZKH0HB401141085 Mazda CX-60 2.5 327ps AWD Exclusive-Line Auto / NoHFPLG / Blk Lth / Comf / Drv Ass (09/22) Machine Grey Comfort Pack + Driver Assistance Pack 2022 £48,670£41,670 -£7,000 10 Swindon
JMZKH0HE501124483 Mazda CX-60 3.3D 254ps AWD Exclusive-Line Auto / NoHFPLG / Blk Lth / Comf / Conv & Drv Ass (09/22) Jet Black Comfort Pack, Conviance & Driver assistance pack 2022 £51,905£44,905 -£7,000 10 Oxford
JMZKH0HE701121911 Mazda CX-60 3.3D 254ps AWD Takumi Auto / Wht Nappa / Pano (09/22) Deep Crystal Blue 2022 £53,705£46,705 -£7,000 10 Tamworth




MX-5

Reg . Number or Stock IDModelColourModel YearRRPOfferSaveMileageSite
JMZND6EA600653182 Mazda MX-5 Roadster 1.5 132ps Kizuna / White Nappa Leather (02/23) Machine Grey 2023 £28,865£24,865 -£4,000 10 Swindon
JMZND6EA600653669 Mazda MX-5 Roadster 1.5 132ps Kizuna / White Nappa Leather (02/23) Deep Crystal Blue 2023 £30,265£26,515 -£3,750 10 Tamworth
JMZND6EA600650783 Mazda MX-5 Roadster 1.5 132ps Exclusive-Line / Black Leather (11/22) Deep Crystal Blue 2022 £30,570£26,820 -£3,750 10 Tamworth
JMZND6EA600650522 Mazda MX-5 RF 1.5 132ps Exclusive-Line / Black Leather (11/22) Jet Black 2022 £30,595£26,845 -£3,750 10 Oxford
JMZND6E7600655119 Mazda MX-5 Roadster 2.0 184ps Exclusive-Line NoBSM / Black Leather (01/23) Machine Grey 2023 £31,100£27,350 -£3,750 10 Oxford
JMZND6E7600655368 Mazda MX-5 Roadster 2.0 184ps Exclusive-Line NoBSM / Black Leather (01/23) Machine Grey 2022 £33,090£29,340 -£3,750 10 Tamworth
JMZND6E7600656897 Mazda MX-5 RF 2.0 184ps Homura NoBSM / Light Stone Nappa Leather (01/23) Jet Black 2023 £37,570£33,570 -£4,000 10 Swindon



Mazda3

Reg . Number or Stock IDModelColourModel YearRRPOfferSaveMileageSite
JM4BP6HE401403614 Mazda3 2.0 122ps Centre-Line / Black Cloth (04/23) Polymetal Gray 2023 £25,615 £21,865-£3,750 10 Tamworth
JM4BP6HE401403368 Mazda3 2.0 122ps Centre-Line / Black Cloth (04/23) Ceramic 2023 £25,615 £21,865-£3,750 10 Swindon
JM4BP6HE701404756 Mazda3 2.0 122ps Homura / Black Cloth (04/23) Polymetal Gray 2023 £26,115 £22,365-£3,750 10 Tamworth
JM4BP6HE301405452 Mazda3 2.0 122ps Exclusive-Line / Black Cloth (04/23) Arctic White 2023 £26,745 £22,995-£3,750 10 Oxford
JM4BP6HE901406721 Mazda3 2.0 122ps Exclusive-Line / Black Cloth (04/23) Ceramic 2023 £27,315 £23,565-£3,750 10 Swindon
JM4BP6HH501403762 Mazda3 2.0 186ps Exclusive-Line / Black Cloth (04/23) Deep Crystal Blue 2023 £27,315 £23,565-£3,750 10 Tamworth
JM4BP6HH101402852 Mazda3 2.0 186ps Exclusive-Line / Black Cloth (04/23) Snowflake White Pearl 2023 £29,815 £26,065-£3,750 10 Swindon
JM4BP6HE101400427 Mazda3 2.0 122ps Takumi / Black Leather (04/23) Machine Grey 2023 £29,835 £26,085-£3,750 10 Tamworth
JM4BP6HH501407732 Mazda3 2.0 186ps Takumi Auto / Burgundy Leather (04/23) Polymetal Gray 2023 £33,760 £30,010-£3,750 10 Swindon




Mazda2

Reg . Number or Stock IDModelColourModel YearRRPOfferSaveMileageSite
JMZKBAC3X0A334526 Mazda2 Hybrid 1.5 116ps Select Auto / Cloth-Leatherette (04/22) Lead Grey 2022 £27,930 £24,430-£3,500 10 Swindon


These vehicles are on a first come first serve basis, so get in touch with your local Mazda dealership by clicking the link below:

Find My local Dealership