
If you would like to discuss any of our Skoda offers, please get in touch with :
Andy Cunningham
Telephone Number - 0743-596-3000
Email - acunningham@johnsonsfleet.co.uk
Elroq SE L 60
£292.34^ Monthly Rental
✓ 35 monthly rentals
✓ Initial Rental £877.02
✓ Excess mileage charge 8.3p per mile
Elroq Edition 85
£332.12^ Monthly Rental
✓ 35 monthly rentals
✓ Initial Rental £996.36
✓ Excess mileage charge 8.3p per mile
Elroq SportLine 85
£381.48^ Monthly Rental
✓ 35 monthly rentals
✓ Initial Rental £1,144.44
✓ Excess mileage charge 8.3p per mile
LIMITED STOCK OFFER DEAL FOR MARCH DELIVERY
Enquire now for colour availabillity
Elroq 85 Sportline 82kWh - Grant Included
| 9+23 | 6+23 | 3+23 | 9+35 | 6+35 | 3+35 | 9+47 | 6+47 | 3+47 |
| 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K |
| £258.09 | £287.03 | £323.29 | £274.96 | £297.83 | £324.84 | £275.01 | £292.21 | £313.27 |
| 9+23 | 6+23 | 3+23 | 9+35 | 6+35 | 3+35 | 9+47 | 6+47 | 3+47 |
| 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K |
| £269.22 | £299.42 | £337.25 | £285.09 | £308.80 | £336.81 | £288.59 | £308.02 | £324.94 |
| 9+23 | 6+23 | 3+23 | 9+35 | 6+35 | 3+35 | 9+47 | 6+47 | 3+47 | |
| 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | |
| ELROQ | |||||||||
| Elroq 60 Edition 63kWh 5dr - Grant Included | £222.71 | £246.85 | £277.94 | £227.37 | £245.14 | £267.43 | £225.95 | £239.95 | £257.37 |
| Elroq 60 SEL 63kWh 5dr - Grant Included | £216.46 | £239.91 | £270.14 | £221.08 | £238.33 | £260.03 | £219.76 | £233.36 | £250.32 |
| Elroq 85 Edition 82kwh 286PS - Grant Included | £248.78 | £275.79 | £310.46 | £254.55 | £274.52 | £299.41 | £253.16 | £268.93 | £288.37 |
| Elroq 60 Sportline 63kwh 204PS - Grant Included | £246.55 | £273.32 | £307.69 | £250.11 | £269.72 | £294.18 | £247.70 | £263.12 | £282.15 |
| Elroq 85 Sportline 82kWh - Grant Included | £272.80 | £302.46 | £340.44 | £277.29 | £299.10 | £326.15 | £275.01 | £292.21 | £313.27 |
| Elroq VRS 84kwh 340PS 4x4 | £363.56 | £403.23 | £453.69 | £353.38 | £381.36 | £415.67 | £342.35 | £363.93 | £389.98 |
| 9+23 | 6+23 | 3+23 | 9+35 | 6+35 | 3+35 | 9+47 | 6+47 | 3+47 | |
| 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | |
| ELROQ | |||||||||
| Elroq 60 Edition 63kWh 5dr - Grant Included | £232.55 | £257.77 | £290.21 | £236.37 | £254.87 | £278.02 | £234.33 | £248.88 | £266.92 |
| Elroq 60 SEL 63kWh 5dr - Grant Included | £226.15 | £250.67 | £282.23 | £229.93 | £247.90 | £270.44 | £227.97 | £242.10 | £259.67 |
| Elroq 85 Edition 82kwh 286PS - Grant Included | £259.64 | £287.85 | £324.02 | £264.53 | £285.31 | £311.14 | £262.75 | £279.15 | £299.30 |
| Elroq 60 Sportline 63kwh 204PS - Grant Included | £256.99 | £284.91 | £320.72 | £259.74 | £280.13 | £305.52 | £256.71 | £272.72 | £292.42 |
| Elroq 85 Sportline 82kWh - Grant Included | £284.32 | £315.25 | £354.82 | £287.90 | £310.57 | £338.64 | £285.25 | £303.12 | £324.94 |
| Elroq VRS 84kwh 340PS 4x4 | £376.90 | £418.04 | £470.34 | £365.85 | £394.84 | £430.34 | £354.23 | £376.58 | £403.52 |
^Business users only. Ex VAT at 20%. No ownership. Order by 31/03/2026. Škoda Financial Services.