
If you would like to discuss any of our Skoda offers, please get in touch with :
Andy Cunningham
Telephone Number - 0743-596-3000
Email - acunningham@johnsonsfleet.co.uk
New Enyaq Coupé Edition 85
£400.09^ Monthly Rental
✓ 35 monthly rentals
✓ Initial Rental £1,200.27
✓ Excess mileage charge 8.3p per mile
New Enyaq Edition 85
£392.38^ Monthly Rental
✓ 35 monthly rentals
✓ Initial Rental £1,177.14
✓ Excess mileage charge 8.3p per mile
| Manufacturer | Model | Derivative | 1 x 23 | 1 x 35 | 1 x 47 | 3 x 23 | 3 x 35 | 3 x 47 | 6 x 23 | 6 x 35 | 6 x 47 | 9 x 23 | 9 x 35 | 9 x 47 |
| 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | |||
| SKODA | ENYAQ ESTATE | 150kW 60 SEL 63kWh 5dr Auto | £288.25 | £274.19 | £262.47 | £264.63 | £258.32 | £250.57 | £235.67 | £237.68 | £234.61 | £212.43 | £220.11 | £220.55 |
| SKODA | ENYAQ ESTATE | £312.91 | £304.43 | £295.48 | £287.36 | £286.94 | £282.23 | £256.01 | £264.16 | £264.44 | £230.83 | £244.75 | £248.75 | |
| 150kW 60 Edition 63kWh 5dr Auto | ||||||||||||||
| SKODA | ENYAQ ESTATE | 210kW 85 Sportline Plus 82kWh 5dr Auto | £404.70 | £384.54 | £378.10 | £371.65 | £362.42 | £352.38 | £331.10 | £333.62 | £330.12 | £298.53 | £309.08 | £310.49 |
| SKODA | ENYAQ ESTATE | 210kW 85x Sportline Plus 82kWh 4x4 5dr Auto | £410.40 | £393.02 | £382.64 | £376.88 | £370.41 | £361.09 | £335.76 | £340.97 | £338.27 | £302.73 | £315.88 | £318.15 |
| SKODA | ENYAQ ESTATE | 250kW vRS 82kWh 4x4 5dr Auto | £455.87 | £428.43 | £408.32 | £418.64 | £403.77 | £389.93 | £372.95 | £371.67 | £365.28 | £336.27 | £344.32 | £343.54 |
| SKODA | ENYAQ COUPE | 210kW 85 Edition 82kWh 5dr Auto | £379.74 | £361.89 | £347.48 | £348.73 | £341.07 | £331.86 | £310.68 | £313.98 | £310.91 | £280.12 | £290.89 | £292.43 |
| SKODA | ENYAQ COUPE | 210kW 85 Sportline Plus 82kWh 4x4 5dr Auto | £384.26 | £375.67 | £365.52 | £352.88 | £354.06 | £349.08 | £314.38 | £325.93 | £327.03 | £283.46 | £301.95 | £307.59 |
| SKODA | ENYAQ COUPE | 250kW vRS 84kWh 4x4 5dr Auto | £425.91 | £408.46 | £393.61 | -£8.88 | £384.95 | £375.90 | £348.44 | £354.35 | £352.14 | £314.17 | £328.28 | £331.19 |
| Manufacturer | Model | Derivative | 1 x 23 | 1 x 35 | 1 x 47 | 3 x 23 | 3 x 35 | 3 x 47 | 6 x 23 | 6 x 35 | 6 x 47 | 9 x 23 | 9 x 35 | 9 x 47 |
| 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | |||
| SKODA | ENYAQ ESTATE | 150kW 60 SEL 63kWh 5dr Auto | £302.87 | £286.58 | £273.77 | £278.05 | £270.00 | £261.35 | £247.63 | £248.43 | £244.71 | £223.21 | £230.06 | £230.05 |
| SKODA | ENYAQ ESTATE | £327.63 | £317.03 | £306.94 | £300.87 | £298.81 | £293.16 | £268.05 | £275.09 | £274.67 | £241.69 | £254.87 | £258.37 | |
| 150kW 60 Edition 63kWh 5dr Auto | ||||||||||||||
| SKODA | ENYAQ ESTATE | 210kW 85 Sportline Plus 82kWh 5dr Auto | £423.33 | £400.18 | £383.12 | £388.76 | £377.15 | £365.88 | £346.33 | £347.17 | £342.76 | £312.27 | £321.63 | £322.37 |
| SKODA | ENYAQ ESTATE | 210kW 85x Sportline Plus 82kWh 4x4 5dr Auto | £429.86 | £409.77 | £393.02 | £394.76 | £386.19 | £375.33 | £351.68 | £355.50 | £351.60 | £317.09 | £329.34 | £330.69 |
| SKODA | ENYAQ ESTATE | 250kW vRS 82kWh 4x4 5dr Auto | £475.63 | £431.94 | £423.72 | £436.78 | £419.87 | £404.64 | £389.11 | £86.48 | £379.04 | £350.84 | £358.03 | £356.48 |
| SKODA | ENYAQ COUPE | 210kW 85 Edition 82kWh 5dr Auto | £396.56 | £76.21 | £343.95 | £364.17 | £354.57 | £344.37 | £324.44 | £326.40 | £322.62 | £292.53 | £302.39 | £303.44 |
| SKODA | ENYAQ COUPE | 210kW 85 Sportline Plus 82kWh 4x4 5dr Auto | £403.72 | £392.44 | £380.72 | £370.75 | £369.86 | £363.60 | £330.30 | £340.47 | £340.62 | £297.81 | £315.42 | £320.36 |
| SKODA | ENYAQ COUPE | 250kW vRS 84kWh 4x4 5dr Auto | £445.56 | £425.50 | £409.21 | £409.18 | £401.01 | £390.79 | £364.52 | £369.13 | £366.08 | £328.67 | £341.96 | £344.29 |
^Business users only. Ex VAT at 20%. 36 month Contract Hire. 10,000 miles per annum. No ownership. Order by 05/01/2026. Škoda Financial Services. See below for full details.