
If you would like to discuss any of our Skoda offers, please get in touch with :
Andy Cunningham
Telephone Number - 0743-596-3000
Email - acunningham@johnsonsfleet.co.uk
Enyaq Coupé SportLine 85
Limited Stock Offer with a £369.41* Monthly Rental
✓ 35 monthly rentals
✓ Initial Rental £1,108.23
✓ Excess mileage charge 8.3p per mile
Enyaq Edition 85
Limited Stock Offer with a £375.54* Monthly Rental
✓ 35 monthly rentals
✓ Initial Rental £1,126.62
✓ Excess mileage charge 8.3p per mile
Enyaq vRS
£439.65^ Monthly Rental
✓ 35 monthly rentals
✓ Initial Rental £1,318.95
✓ Excess mileage charge 8.3p per mile
| 9+23 | 6+23 | 3+23 | 9+35 | 6+35 | 3+35 | 9+47 | 6+47 | 3+47 | |
| 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | |
| ENYAQ | |||||||||
| Enyaq IV Estate 60 Edition 55kwh - Grant Included | £214.63 | £237.87 | £267.83 | £227.46 | £245.22 | £267.52 | £230.22 | £244.50 | £262.23 |
| Enyaq IV Estate 60 SEL 63kwh - Grant Included | £211.56 | £234.46 | £264.00 | £222.49 | £239.85 | £261.67 | £224.76 | £238.68 | £256.00 |
| Enyaq IV Estate 85 SEL 82kwh - Grant Included | £227.41 | £252.05 | £283.78 | £242.43 | £261.41 | £285.13 | £246.02 | £261.32 | £280.22 |
| Enyaq IV Estate 85 Sportline 82kwh | £283.23 | £314.03 | £353.43 | £293.52 | £316.63 | £345.22 | £293.58 | £311.98 | £334.40 |
| Enyaq IV Estate 85X Sportline 82kwh 4X4 | £289.77 | £321.29 | £361.60 | £301.03 | £324.75 | £354.05 | £301.54 | £320.45 | £343.46 |
| Enyaq IV Estate 250KW VRS 82kwh 4X4 | £335.58 | £372.05 | £418.53 | £348.27 | £375.66 | £409.26 | £349.60 | £371.45 | £397.77 |
| Enyaq Coupe 85 Edition 82kwh | £265.51 | £294.35 | £331.32 | £273.97 | £295.50 | £322.23 | £274.78 | £291.95 | £312.98 |
| Enyaq Coupe IV 210KW 85 Sportline 82kwh | £263.34 | £291.95 | £328.62 | £279.79 | £301.80 | £329.07 | £284.10 | £301.88 | £323.60 |
| Enyaq Coupe IV 210KW 85X Sportline 82kwh 4X4 | £282.62 | £313.26 | £352.45 | £305.61 | £329.55 | £359.09 | £314.04 | £333.58 | £357.27 |
| Enyaq Coupe IV 250KW VRS 84KWH 4X4 5DR | £311.27 | £345.07 | £388.20 | £331.41 | £357.44 | £389.44 | £337.50 | £358.56 | £383.99 |
| 9+23 | 6+23 | 3+23 | 9+35 | 6+35 | 3+35 | 9+47 | 6+47 | 3+47 | |
| 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | |
| ENYAQ | |||||||||
| Enyaq IV Estate 60 Edition 55kwh - Grant Included | £225.49 | £249.93 | £281.39 | £237.48 | £256.05 | £279.30 | £239.59 | £254.47 | £272.89 |
| Enyaq IV Estate 60 SEL 63kwh - Grant Included | £221.77 | £245.80 | £276.75 | £231.85 | £249.98 | £272.69 | £233.56 | £248.05 | £266.03 |
| Enyaq IV Estate 85 SEL 82kwh - Grant Included | £238.95 | £264.87 | £298.18 | £252.91 | £272.73 | £297.45 | £256.05 | £272.00 | £291.64 |
| Enyaq IV Estate 85 Sportline 82kwh | £296.32 | £328.56 | £369.77 | £305.75 | £329.86 | £359.61 | £305.19 | £324.34 | £347.63 |
| Enyaq IV Estate 85X Sportline 82kwh 4X4 | £303.52 | £336.56 | £378.75 | £313.63 | £338.38 | £368.88 | £313.67 | £333.38 | £357.28 |
| Enyaq IV Estate 250KW VRS 82kwh 4X4 | £349.96 | £388.02 | £436.47 | £361.75 | £390.24 | £425.13 | £362.40 | £385.08 | £412.35 |
| Enyaq Coupe 85 Edition 82kwh | £277.97 | £308.19 | £346.86 | £285.39 | £307.85 | £335.66 | £285.50 | £303.37 | £325.19 |
| Enyaq Coupe IV 210KW 85 Sportline 82kwh | £276.29 | £306.33 | £344.78 | £292.19 | £315.20 | £343.66 | £295.76 | £314.30 | £336.88 |
| Enyaq Coupe IV 210KW 85X Sportline 82kwh 4X4 | £296.39 | £328.55 | £369.64 | £318.36 | £343.33 | £374.09 | £326.05 | £346.36 | £370.94 |
| Enyaq Coupe IV 250KW VRS 84KWH 4X4 5DR | £326.17 | £361.61 | £406.79 | £344.96 | £372.09 | £405.38 | £350.22 | £372.11 | £398.48 |
^Business users only. Ex VAT at 20%. 36 month Contract Hire. 10,000 miles per annum. No ownership. Order by 05/01/2026. Škoda Financial Services. See below for full details.