If you would like to discuss any of our Skoda offers, please get in touch with :
Andy Cunningham
Telephone Number - 0743-596-3000
Email - acunningham@johnsonsfleet.co.uk
Number of Monthly Payments | 23 | 35 | 47 | 23 | 35 | 47 |
Initial Rental | 1 Month | 1 Month | 1 Month | 3 Months | 3 Months | 3 Months |
Models | ||||||
210kW 85 Edition 82kWh 5dr Auto | £436.20 | £406.37 | £388.48 | £399.78 | £382.16 | £370.17 |
210kW 85 Lounge Edition 82kWh 5dr Auto | £460.01 | £419.37 | £396.08 | £421.61 | £394.39 | £377.41 |
210kW 85 Suite 82kWh 5dr Auto [125kW] | £453.99 | £421.29 | £401.89 | £416.09 | £396.19 | £382.95 |
210kW 85 Suite 82kWh 5dr Auto [125kW] Metallic paint | £473.19 | £434.66 | £412.34 | £433.69 | £408.76 | £392.91 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto | £488.42 | £466.87 | £432.34 | £447.65 | £426.25 | £411.96 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto with Metallic paint | £507.97 | £466.87 | £442.99 | £465.58 | £439.06 | £422.11 |
250KW vRS 82 kWh 4x4 5dr Auto | £586.97 | £528.95 | £495.46 | £538.01 | £497.45 | £472.11 |
23 | 35 | 47 | 23 | 35 | 47 | |
6 Months | 6 Months | 6 Months | 9 Months | 9 Months | 9 Months | |
210kW 85 Edition 82kWh 5dr Auto | £355.28 | £350.81 | £345.74 | £319.69 | £324.21 | £324.32 |
210kW 85 Lounge Edition 82kWh 5dr Auto | £374.68 | £362.04 | £352.50 | £337.16 | £334.59 | £330.67 |
210kW 85 Suite 82kWh 5dr Auto [125kW] | £369.78 | £363.69 | £357.67 | £332.75 | £336.12 | £335.52 |
210kW 85 Suite 82kWh 5dr Auto [125kW] Metallic paint | £385.43 | £375.24 | £366.97 | £346.83 | £411.27 | £344.25 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto | £397.84 | £391.30 | £384.77 | £358.00 | £361.64 | £360.95 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto with Metallic paint | £413.78 | £403.06 | £394.25 | £372.35 | £372.51 | £369.83 |
250KW vRS 82 kWh 4x4 5dr Auto | £478.17 | £456.67 | £440.95 | £430.31 | £422.06 | £413.65 |
Number of Monthly Payments | 23 | 35 | 47 | 23 | 35 | 47 |
Initial Rental | 1 Month | 1 Month | 1 Month | 3 Months | 3 Months | 3 Months |
Models | ||||||
210kW 85 Edition 82kWh 5dr Auto | £454.50 | £421.96 | £402.78 | £416.56 | £396.81 | £383.79 |
210kW 85 Lounge Edition 82kWh 5dr Auto | £477.08 | £433.63 | £409.45 | £437.26 | £407.80 | £390.15 |
210kW 85 Suite 82kWh 5dr Auto [125kW] | £472.01 | £436.85 | £416.30 | £432.61 | £410.82 | £396.68 |
210kW 85 Suite 82kWh 5dr Auto [125kW] Metallic paint | £491.21 | £450.22 | £426.75 | £450.22 | £423.40 | £406.64 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto | £508.24 | £470.26 | £448.05 | £465.83 | £442.25 | £426.93 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto with Metallic paint | £527.79 | £483.88 | £458.69 | £483.76 | £455.06 | £437.07 |
250KW vRS 82 kWh 4x4 5dr Auto | £607.96 | £546.76 | £511.85 | £557.25 | £514.20 | £487.73 |
23 | 35 | 47 | 23 | 35 | 47 | |
6 Months | 6 Months | 6 Months | 9 Months | 9 Months | 9 Months | |
210kW 85 Edition 82kWh 5dr Auto | £370.20 | £364.27 | £358.46 | £333.12 | £336.65 | £336.26 |
210kW 85 Lounge Edition 82kWh 5dr Auto | £388.60 | £374.35 | £364.40 | £349.69 | £345.97 | £341.83 |
210kW 85 Suite 82kWh 5dr Auto [125kW] | £384.47 | £377.13 | £370.50 | £345.97 | £348.54 | £347.55 |
210kW 85 Suite 82kWh 5dr Auto [125kW] Metallic paint | £400.12 | £388.68 | £379.80 | £360.05 | £425.91 | £356.28 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto | £414.00 | £405.99 | £398.75 | £372.54 | £375.21 | £374.06 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto with Metallic paint | £429.94 | £417.75 | £408.23 | £386.89 | £386.08 | £382.95 |
250KW vRS 82 kWh 4x4 5dr Auto | £495.28 | £472.05 | £455.54 | £445.71 | £436.28 | £427.34 |
Number of Monthly Payments | 23 | 35 | 47 | 23 | 35 | 47 |
Initial Rental | 1 Month | 1 Month | 1 Month | 3 Months | 3 Months | 3 Months |
Models | ||||||
210kW 85 Edition 82kWh 5dr Auto | £542.25 | £485.06 | £454.14 | £497.01 | £456.17 | £432.74 |
210kW 85 Edition Lounge 82kWh 5dr Auto | £565.11 | £497.46 | £461.33 | £517.96 | £467.83 | £439.59 |
210kW 85 Edition Suite 82kWh 5dr Auto | £565.44 | £498.25 | £462.36 | £518.27 | £468.58 | £440.57 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto | £570.87 | £515.39 | £485.17 | £340.71 | £484.70 | £462.30 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto Metallic Paint | £591.54 | £529.78 | £496.42 | £542.20 | £498.23 | £473.02 |
250KW vRS 82 kWh 4x4 5dr Auto | £666.64 | £588.84 | £546.43 | £611.05 | £553.78 | £520.68 |
23 | 35 | 47 | 23 | 35 | 47 | |
6 Months | 6 Months | 6 Months | 9 Months | 9 Months | 9 Months | |
210kW 85 Edition 82kWh 5dr Auto | £441.72 | £418.77 | £404.18 | £411.69 | £387.03 | £379.15 |
210kW 85 Edition Lounge 82kWh 5dr Auto | £460.35 | £429.48 | £410.58 | £414.27 | £396.93 | £385.15 |
210kW 85 Edition Suite 82kWh 5dr Auto | £460.62 | £430.16 | £411.49 | £414.51 | £397.56 | £386.01 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto | £465.05 | £444.96 | £431.79 | £418.50 | £411.24 | £405.05 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto Metallic Paint | £481.90 | £457.39 | £441.80 | £433.66 | £422.73 | £414.45 |
250KW vRS 82 kWh 4x4 5dr Auto | £543.11 | £508.39 | £486.32 | £488.76 | £469.87 | £456.21 |
Number of Monthly Payments | 23 | 35 | 47 | 23 | 35 | 47 |
Initial Rental | 1 Month | 1 Month | 1 Month | 3 Months | 3 Months | 3 Months |
Models | ||||||
210kW 85 Edition 82kWh 5dr Auto | £561.60 | £501.53 | £469.24 | £514.74 | £471.66 | £447.13 |
210kW 85 Edition Lounge 82kWh 5dr Auto | £583.22 | £512.56 | £475.57 | £534.57 | £482.04 | £453.16 |
210kW 85 Edition Suite 82kWh 5dr Auto | £583.71 | £513.47 | £476.70 | £535.02 | £482.89 | £454.23 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto | £592.40 | £533.61 | £501.93 | £542.98 | £501.83 | £478.28 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto Metallic Paint | £613.07 | £548.00 | £513.18 | £561.93 | £515.36 | £489.00 |
250KW vRS 82 kWh 4x4 5dr Auto | £688.60 | £607.35 | £563.54 | £631.19 | £571.19 | £536.99 |
23 | 35 | 47 | 23 | 35 | 47 | |
6 Months | 6 Months | 6 Months | 9 Months | 9 Months | 9 Months | |
210kW 85 Edition 82kWh 5dr Auto | £457.49 | £432.99 | £417.62 | £411.69 | £400.17 | £391.76 |
210kW 85 Edition Lounge 82kWh 5dr Auto | £475.11 | £442.52 | £423.25 | £427.56 | £408.98 | £397.04 |
210kW 85 Edition Suite 82kWh 5dr Auto | £475.52 | £443.30 | £424.25 | £427.92 | £409.71 | £397.98 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto | £482.59 | £460.69 | £446.72 | £434.29 | £425.78 | £419.06 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto Metallic Paint | £499.44 | £473.12 | £456.73 | £449.46 | £437.27 | £428.45 |
250KW vRS 82 kWh 4x4 5dr Auto | £561.01 | £524.38 | £501.55 | £504.88 | £484.65 | £470.50 |
^Business users only. Ex VAT at 20%. No ownership. T&Cs apply. Škoda Financial Services.