
If you would like to discuss any of our Skoda offers, please get in touch with :
Andy Cunningham
Telephone Number - 0743-596-3000
Email - acunningham@johnsonsfleet.co.uk
| 3x23 | 3x35 | 3x47 | ||||
| 5K | 10K | 5K | 10K | 5K | 10K | |
| ENYAQ | ||||||
| Enyaq IV Estate 60 Edition 55kwh - Grant Included | £351.03 | £362.87 | £321.40 | £331.96 | £301.66 | £311.15 |
| Enyaq IV Estate 60 SEL 63kwh - Grant Included | £343.40 | £355.26 | £314.45 | £325.04 | £294.56 | £304.00 |
| Enyaq IV Estate 85 SEL 82kwh - Grant Included | £305.83 | £320.10 | £302.20 | £314.57 | £294.55 | £305.75 |
| Enyaq IV Estate 85 Edition 84kwh | £386.22 | £401.01 | £361.91 | £374.53 | £343.41 | £354.86 |
| Enyaq IV Estate 85 Sportline 82kwh | £388.47 | £404.68 | £371.61 | £385.80 | £356.44 | £369.26 |
| Enyaq IV Estate 85X Sportline 82kwh 4X4 | £396.74 | £413.56 | £380.88 | £395.49 | £366.16 | £379.37 |
| Enyaq IV Estate 250KW VRS 82kwh 4X4 | £455.38 | £472.49 | £438.20 | £453.25 | £422.43 | £436.10 |
| Enyaq Coupe 85 Edition 82kwh | £364.42 | £379.06 | £347.75 | £360.62 | £333.56 | £345.43 |
| Enyaq Coupe IV 210KW 85 Sportline 82kwh | £363.93 | £379.73 | £355.83 | £369.49 | £345.22 | £357.93 |
| Enyaq Coupe IV 210KW 85X Sportline 82kwh 4X4 | £384.83 | £402.11 | £386.01 | £401.11 | £379.47 | £393.27 |
| Enyaq Coupe IV 250KW VRS 84KWH 4X4 5DR | £424.20 | £441.73 | £417.77 | £433.10 | £407.29 | £421.40 |
| 6x23 | 6x35 | 6x47 | ||||
| 5K | 10K | 5K | 10K | 5K | 10K | |
| ENYAQ | ||||||
| Enyaq IV Estate 60 Edition 55kwh - Grant Included | £312.19 | £322.71 | £295.25 | £304.94 | £281.95 | £290.82 |
| Enyaq IV Estate 60 SEL 63kwh - Grant Included | £305.40 | £315.94 | £288.86 | £298.59 | £275.32 | £284.14 |
| Enyaq IV Estate 85 SEL 82kwh - Grant Included | £271.99 | £284.68 | £277.61 | £288.97 | £275.31 | £285.78 |
| Enyaq IV Estate 85 Edition 84kwh | £343.48 | £356.63 | £332.45 | £344.04 | £320.96 | £331.66 |
| Enyaq IV Estate 85 Sportline 82kwh | £345.47 | £359.89 | £341.36 | £354.39 | £333.13 | £345.11 |
| Enyaq IV Estate 85X Sportline 82kwh 4X4 | £352.83 | £367.79 | £349.87 | £363.29 | £342.21 | £354.56 |
| Enyaq IV Estate 250KW VRS 82kwh 4X4 | £405.10 | £420.32 | £402.70 | £416.52 | £395.02 | £407.79 |
| Enyaq Coupe 85 Edition 82kwh | £324.09 | £337.11 | £319.44 | £331.26 | £311.76 | £322.84 |
| Enyaq Coupe IV 210KW 85 Sportline 82kwh | £323.65 | £337.71 | £326.86 | £339.41 | £322.65 | £334.52 |
| Enyaq Coupe IV 210KW 85X Sportline 82kwh 4X4 | £342.36 | £357.73 | £354.77 | £368.64 | £354.88 | £367.78 |
| Enyaq Coupe IV 250KW VRS 84KWH 4X4 5DR | £377.37 | £392.97 | £383.94 | £398.02 | £380.88 | £394.06 |
| 9x23 | 9x35 | 9x47 | ||||
| 5K | 10K | 5K | 10K | 5K | 10K | |
| ENYAQ | ||||||
| Enyaq IV Estate 60 Edition 55kwh - Grant Included | £281.10 | £291.21 | £273.04 | £282.00 | £264.64 | £272.96 |
| Enyaq IV Estate 60 SEL 63kwh - Grant Included | £274.99 | £284.49 | £267.14 | £276.13 | £258.41 | £266.69 |
| Enyaq IV Estate 85 SEL 82kwh - Grant Included | £244.92 | £256.34 | £256.74 | £267.24 | £258.41 | £268.23 |
| Enyaq IV Estate 85 Edition 84kwh | £309.28 | £321.12 | £307.43 | £318.15 | £301.24 | £311.28 |
| Enyaq IV Estate 85 Sportline 82kwh | £311.07 | £324.05 | £315.67 | £327.72 | £312.66 | £323.90 |
| Enyaq IV Estate 85X Sportline 82kwh 4X4 | £317.70 | £331.16 | £323.54 | £335.94 | £321.18 | £332.76 |
| Enyaq IV Estate 250KW VRS 82kwh 4X4 | £364.84 | £378.54 | £372.54 | £385.32 | £370.94 | £382.92 |
| Enyaq Coupe 85 Edition 82kwh | £291.82 | £303.54 | £295.41 | £306.34 | £292.61 | £303.01 |
| Enyaq Coupe IV 210KW 85 Sportline 82kwh | £291.43 | £304.08 | £302.27 | £313.87 | £302.83 | £313.97 |
| Enyaq Coupe IV 210KW 85X Sportline 82kwh 4X4 | £308.36 | £322.20 | £328.23 | £341.05 | £333.28 | £345.38 |
| Enyaq Coupe IV 250KW VRS 84KWH 4X4 5DR | £339.88 | £353.93 | £355.20 | £368.21 | £357.67 | £370.04 |
^Business users only. Ex VAT at 20%. 36 month Contract Hire. 10,000 miles per annum. No ownership. Order by 30/09/2026. Škoda Financial Services. See below for full details.