
If you would like to discuss any of our Skoda offers, please get in touch with :
Andy Cunningham
Telephone Number - 0743-596-3000
Email - acunningham@johnsonsfleet.co.uk
| ENYAQ | 3x23 | 3x35 | 3x47 |
| Enyaq IV Estate 60 Edition 55kwh - Grant Included | £360.75 | £328.48 | £307.35 |
| Enyaq IV Estate 60 SEL 63kwh - Grant Included | £353.41 | £321.69 | £300.36 |
| Enyaq IV Estate 85 SEL 82kwh - Grant Included | £304.32 | £301.23 | £293.90 |
| Enyaq IV Estate 85 Edition 84kwh | £395.97 | £369.00 | £349.12 |
| Enyaq IV Estate 85 Sportline 82kwh | £397.35 | £378.17 | £361.78 |
| Enyaq IV Estate 85X Sportline 82kwh 4X4 | £406.64 | £388.07 | £371.93 |
| Enyaq IV Estate 250KW VRS 82kwh 4X4 | £464.00 | £444.61 | £427.66 |
| Enyaq Coupe 85 Edition 82kwh | £373.55 | £354.52 | £339.09 |
| Enyaq Coupe IV 210KW 85 Sportline 82kwh | £372.58 | £362.35 | £350.58 |
| Enyaq Coupe IV 210KW 85X Sportline 82kwh 4X4 | £395.32 | £393.68 | £385.64 |
| Enyaq Coupe IV 250KW VRS 84KWH 4X4 5DR | £432.83 | £424.29 | £412.69 |
| 6x23 | 6x35 | 6x47 | |
| Enyaq IV Estate 60 Edition 55kwh - Grant Included | £320.83 | £301.74 | £287.27 |
| Enyaq IV Estate 60 SEL 63kwh - Grant Included | £314.30 | £295.51 | £280.74 |
| Enyaq IV Estate 85 SEL 82kwh - Grant Included | £270.65 | £276.72 | £274.71 |
| Enyaq IV Estate 85 Edition 84kwh | £352.15 | £338.96 | £326.29 |
| Enyaq IV Estate 85 Sportline 82kwh | £353.67 | £347.38 | £338.13 |
| Enyaq IV Estate 85X Sportline 82kwh 4X4 | £361.63 | £256.47 | £347.61 |
| Enyaq IV Estate 250KW VRS 82kwh 4X4 | £412.76 | £408.59 | £399.90 |
| Enyaq Coupe 85 Edition 82kwh | £332.19 | £325.64 | £316.91 |
| Enyaq Coupe IV 210KW 85 Sportline 82kwh | £331.33 | £332.83 | £327.64 |
| Enyaq Coupe IV 210KW 85X Sportline 82kwh 4X4 | £351.67 | £361.80 | £360.63 |
| Enyaq Coupe IV 250KW VRS 84KWH 4X4 5DR | £385.03 | £389.90 | £385.90 |
| 9x23 | 9x35 | 9x47 | |
| Enyaq IV Estate 60 Edition 55kwh - Grant Included | £288.89 | £279.05 | £269.63 |
| Enyaq IV Estate 60 SEL 63kwh - Grant Included | £283.00 | £273.29 | £263.50 |
| Enyaq IV Estate 85 SEL 82kwh - Grant Included | £243.71 | £255.92 | £257.84 |
| Enyaq IV Estate 85 Edition 84kwh | £317.08 | £313.45 | £306.24 |
| Enyaq IV Estate 85 Sportline 82kwh | £318.18 | £321.24 | £317.35 |
| Enyaq IV Estate 85X Sportline 82kwh 4X4 | £325.62 | £329.64 | £326.24 |
| Enyaq IV Estate 250KW VRS 82kwh 4X4 | £371.74 | £377.99 | £375.52 |
| Enyaq Coupe 85 Edition 82kwh | £299.10 | £301.13 | £297.42 |
| Enyaq Coupe IV 210KW 85 Sportline 82kwh | £298.33 | £307.77 | £307.49 |
| Enyaq Coupe IV 210KW 85X Sportline 82kwh 4X4 | £316.73 | £334.71 | £338.66 |
| Enyaq Coupe IV 250KW VRS 84KWH 4X4 5DR | £346.76 | £360.70 | £362.36 |
| ENYAQ | 3x23 | 3x35 | 3x47 |
| Enyaq IV Estate 60 Edition 55kwh - Grant Included | £373.92 | £339.83 | £317.40 |
| Enyaq IV Estate 60 SEL 63kwh - Grant Included | £366.28 | £332.91 | £310.22 |
| Enyaq IV Estate 85 SEL 82kwh - Grant Included | £320.16 | £314.57 | £305.77 |
| Enyaq IV Estate 85 Edition 84kwh | £412.04 | £382.40 | £361.09 |
| Enyaq IV Estate 85 Sportline 82kwh | £415.70 | £393.67 | £375.48 |
| Enyaq IV Estate 85X Sportline 82kwh 4X4 | £424.59 | £403.36 | £385.61 |
| Enyaq IV Estate 250KW VRS 82kwh 4X4 | £483.49 | £461.12 | £442.33 |
| Enyaq Coupe 85 Edition 82kwh | £388.18 | £367.38 | £350.94 |
| Enyaq Coupe IV 210KW 85 Sportline 82kwh | £388.93 | £376.32 | £363.52 |
| Enyaq Coupe IV 210KW 85X Sportline 82kwh 4X4 | £411.23 | £407.98 | £398.87 |
| Enyaq Coupe IV 250KW VRS 84KWH 4X4 5DR | £451.03 | £440.02 | £427.05 |
| ENYAQ | 6x23 | 6x35 | 6x47 |
| Enyaq IV Estate 60 Edition 55kwh - Grant Included | £33.54 | £312.17 | £296.66 |
| Enyaq IV Estate 60 SEL 63kwh - Grant Included | £325.75 | £305.81 | £289.96 |
| Enyaq IV Estate 85 SEL 82kwh - Grant Included | £284.73 | £288.97 | £285.79 |
| Enyaq IV Estate 85 Edition 84kwh | £366.44 | £351.26 | £337.48 |
| Enyaq IV Estate 85 Sportline 82kwh | £369.69 | £361.62 | £350.92 |
| Enyaq IV Estate 85X Sportline 82kwh 4X4 | £377.59 | £370.51 | £360.39 |
| Enyaq IV Estate 250KW VRS 82kwh 4X4 | £430.09 | £423.74 | £413.61 |
| Enyaq Coupe 85 Edition 82kwh | £345.20 | £337.45 | £327.98 |
| Enyaq Coupe IV 210KW 85 Sportline 82kwh | £345.87 | £345.66 | £339.73 |
| Enyaq Coupe IV 210KW 85X Sportline 82kwh 4X4 | £365.82 | £374.92 | £372.99 |
| Enyaq Coupe IV 250KW VRS 84KWH 4X4 5DR | £401.21 | £404.35 | £399.32 |
| ENYAQ | 9x23 | 9x35 | 9x47 |
| Enyaq IV Estate 60 Edition 55kwh - Grant Included | £299.43 | £288.68 | £278.44 |
| Enyaq IV Estate 60 SEL 63kwh - Grant Included | £293.31 | £282.81 | £272.15 |
| Enyaq IV Estate 85 SEL 82kwh - Grant Included | £256.39 | £267.24 | £268.24 |
| Enyaq IV Estate 85 Edition 84kwh | £329.94 | £324.83 | £316.74 |
| Enyaq IV Estate 85 Sportline 82kwh | £332.88 | £334.40 | £329.35 |
| Enyaq IV Estate 85X Sportline 82kwh 4X4 | £339.99 | £342.62 | £338.24 |
| Enyaq IV Estate 250KW VRS 82kwh 4X4 | £387.35 | £392.00 | £388.38 |
| Enyaq Coupe 85 Edition 82kwh | £310.81 | £312.04 | £307.81 |
| Enyaq Coupe IV 210KW 85 Sportline 82kwh | £311.41 | £319.64 | £318.83 |
| Enyaq Coupe IV 210KW 85X Sportline 82kwh 4X4 | £329.47 | £346.85 | £350.25 |
| Enyaq Coupe IV 250KW VRS 84KWH 4X4 5DR | £361.33 | £374.05 | £374.95 |
^Business users only. Ex VAT at 20%. 24,36,48 month Contract Hire. 10,000 miles per annum. No ownership. Order by 31/12/26. Škoda Finance.