
If you would like to discuss any of our Skoda offers, please get in touch with :
Andy Cunningham
Telephone Number - 0743-596-3000
Email - acunningham@johnsonsfleet.co.uk
Kamiq SE Edition 1.0 TSI
£254.06 ^ Monthly Rental
✓ 35 monthly rentals
✓ Initial Rental £762.18
✓ Excess mileage charge 3p per mile
| Model | Derivative | 1 x 23 | 1 x 35 | 1 x 47 | 3 x 23 | 3 x 35 | 3 x 47 | 6 x 23 | 6 x 35 | 6 x 47 | 9 x 23 | 9 x 35 | 9 x 47 |
| 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | ||
| KAMIQ HATCHBACK | 1.0 TSI 95 SE Edition 5dr | £290.37 | £253.42 | £231.54 | £266.18 | £238.38 | £220.68 | £236.63 | £218.90 | £206.19 | £212.98 | £202.35 | £193.48 |
| KAMIQ HATCHBACK | 1.0 TSI SE Edition 5dr | £293.77 | £258.33 | £237.21 | £269.30 | £242.99 | £226.08 | £239.40 | £223.14 | £211.23 | £215.48 | £206.27 | £198.22 |
| KAMIQ HATCHBACK | 1.0 TSI SE Edition 5dr DSG | £307.51 | £270.39 | £248.20 | £281.90 | £254.33 | £236.56 | £250.61 | £233.55 | £221.01 | £225.56 | £215.90 | £207.40 |
| KAMIQ HATCHBACK | 1.0 TSI SE L Edition 5dr | £293.77 | £258.33 | £237.21 | £269.30 | £242.99 | £226.08 | £239.40 | £223.14 | £211.23 | £215.48 | £206.27 | £198.22 |
| KAMIQ HATCHBACK | 1.0 TSI SE L Edition 5dr DSG | £320.44 | £284.89 | £262.84 | £293.75 | £267.98 | £250.51 | £261.14 | £246.08 | £234.04 | £235.04 | £227.47 | £219.62 |
| KAMIQ HATCHBACK | 1.0 TSI Monte Carlo Edition 5dr | £306.11 | £277.96 | £260.28 | £280.61 | £261.46 | £248.07 | £249.46 | £240.09 | £231.77 | £224.53 | £221.94 | £217.49 |
| KAMIQ HATCHBACK | 1.0 TSI Monte Carlo Edition 5dr DSG | £318.21 | £289.90 | £270.96 | £291.70 | £272.69 | £258.25 | £259.32 | £250.40 | £241.27 | £233.41 | £231.47 | £226.40 |
| Model | Derivative | 1 x 23 | 1 x 35 | 1 x 47 | 3 x 23 | 3 x 35 | 3 x 47 | 6 x 23 | 6 x 35 | 6 x 47 | 9 x 23 | 9 x 35 | 9 x 47 |
| 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | ||
| KAMIQ HATCHBACK | 1.0 TSI 95 SE Edition 5dr | £298.46 | £260.58 | £237.94 | £273.59 | £245.11 | £226.78 | £243.22 | £225.08 | £211.88 | £218.91 | £208.07 | £198.82 |
| KAMIQ HATCHBACK | 1.0 TSI SE Edition 5dr | £302.42 | £265.85 | £243.92 | £277.23 | £250.06 | £232.48 | £246.46 | £229.63 | £217.20 | £221.82 | £212.27 | £203.82 |
| KAMIQ HATCHBACK | 1.0 TSI SE Edition 5dr DSG | £316.96 | £278.37 | £255.39 | £290.56 | £261.84 | £243.41 | £258.30 | £240.44 | £227.41 | £232.49 | £222.27 | £213.40 |
| KAMIQ HATCHBACK | 1.0 TSI SE L Edition 5dr | £302.42 | £265.85 | £243.92 | £277.23 | £250.06 | £232.48 | £246.46 | £229.63 | £217.20 | £221.82 | £212.27 | £203.82 |
| KAMIQ HATCHBACK | 1.0 TSI SE L Edition 5dr DSG | £330.29 | £293.59 | £270.54 | £302.78 | £276.16 | £257.85 | £269.17 | £253.59 | £240.90 | £242.27 | £234.42 | £226.05 |
| KAMIQ HATCHBACK | 1.0 TSI Monte Carlo Edition 5dr | £317.22 | £287.17 | £268.53 | £290.80 | £270.12 | £255.93 | £258.52 | £248.04 | £239.11 | £232.68 | £229.29 | £224.38 |
| KAMIQ HATCHBACK | 1.0 TSI Monte Carlo Edition 5dr DSG | £329.32 | £299.68 | £279.64 | £301.90 | £281.89 | £266.52 | £268.39 | £258.85 | £249.00 | £241.56 | £239.29 | £233.65 |
^Business users only. Ex VAT at 20%. 36 month Contract Hire. 10,000 miles per annum. No ownership. Order by 05/01/2026. Škoda Financial Services. See below for full details.