
If you would like to discuss any of our Skoda offers, please get in touch with :
Andy Cunningham
Telephone Number - 0743-596-3000
Email - acunningham@johnsonsfleet.co.uk
| Model | Derivative | 1 x 23 | 1 x 23 | 1 x 35 | 1 x 35 | 1 x 47 | 1 x 47 | 3 x 23 | 3 x 23 | 3 x 35 | 3 x 35 | 3 x 47 | 3 x 47 | 6 x 23 | 6 x 23 | 6 x 35 | 6 x 35 | 6 x 47 | 6 x 47 | 9 x 23 | 9 x 23 | 9 x 35 | 9 x 35 | 9 x 47 | 9 x 47 |
| 8K PA | 10K PA | 8K PA | 10K PA | 8K PA | 10K PA | 8K PA | 10K PA | 8K PA | 10K PA | 8K PA | 10K PA | 8K PA | 10K PA | 8K PA | 10K PA | 8K PA | 10K PA | 8K PA | 10K PA | 8K PA | 10K PA | 8K PA | 10K PA | ||
| KODIAQ ESTATE | 1.5 TSI e-TEC SE 5dr DSG | £373.93 | £380.35 | £356.12 | £361.74 | £341.05 | £345.77 | £342.62 | £348.50 | £334.84 | £340.12 | £324.91 | £329.40 | £304.41 | £309.64 | £307.29 | £312.14 | £303.38 | £307.58 | £273.86 | £278.56 | £283.92 | £288.40 | £284.53 | £288.46 |
| KODIAQ ESTATE | 1.5 TSI iV 204 SE 5dr DSG | £433.81 | £440.95 | £417.36 | £423.37 | £401.88 | £407.28 | £397.62 | £404.16 | £392.59 | £398.24 | £383.05 | £388.19 | £353.40 | £359.22 | £360.49 | £365.68 | £357.91 | £362.71 | £318.04 | £323.27 | £333.24 | £338.03 | £335.87 | £340.37 |
| KODIAQ ESTATE | 1.5 TSI e-TEC SE 5dr DSG [7 Seat] | £380.49 | £387.13 | £363.36 | £368.78 | £347.79 | £352.74 | £348.64 | £354.72 | £341.65 | £346.74 | £331.33 | £336.04 | £309.75 | £315.16 | £313.54 | £318.22 | £309.37 | £313.77 | £278.67 | £283.53 | £289.70 | £294.02 | £290.15 | £294.27 |
| KODIAQ ESTATE | 1.5 TSI iV 204 SE L 5dr DSG | £473.58 | £480.91 | £450.07 | £456.09 | £430.83 | £436.32 | £434.07 | £440.79 | £423.35 | £429.00 | £410.63 | £415.86 | £385.80 | £391.77 | £388.72 | £393.91 | £383.66 | £388.54 | £347.19 | £352.57 | £359.33 | £364.12 | £360.02 | £364.60 |
| KODIAQ ESTATE | 1.5 TSI e-TEC SE L 5dr DSG [7 Seat] | £437.95 | £445.16 | £419.67 | £425.22 | £403.29 | £408.32 | £401.42 | £408.02 | £394.76 | £399.98 | £384.40 | £389.19 | £356.79 | £362.65 | £362.49 | £367.28 | £359.17 | £363.65 | £321.09 | £326.37 | £335.09 | £339.52 | £337.06 | £341.25 |
| KODIAQ DIESEL ESTATE | 2.0 TDI SE 5dr DSG | £397.62 | £404.32 | £378.36 | £383.94 | £361.94 | £367.10 | £364.34 | £70.48 | £355.75 | £360.99 | £344.81 | £349.73 | £323.71 | £329.17 | £326.49 | £331.30 | £321.96 | £326.55 | £291.22 | £296.14 | £301.66 | £306.11 | £301.95 | £306.26 |
| KODIAQ DIESEL ESTATE | 2.0 TDI SE 5dr DSG [7 Seat] | £421.11 | £427.90 | £408.22 | £414.03 | £394.88 | £400.28 | £385.98 | #REF! | £383.99 | £389.46 | £376.39 | £381.54 | £343.06 | £348.60 | £352.61 | £357.63 | £351.70 | £356.50 | £308.74 | £313.72 | £325.96 | £330.60 | £330.05 | £334.55 |
| KODIAQ DIESEL ESTATE | 2.0 TDI SE L 5dr DSG [7 Seat] | £460.86 | £468.03 | £440.91 | £446.86 | £423.46 | £428.85 | £422.41 | £392.21 | £414.73 | £420.33 | £403.62 | £408.75 | £375.44 | £381.29 | £380.82 | £385.96 | £377.12 | £381.91 | £337.88 | £343.14 | £352.03 | £356.78 | £353.89 | £358.38 |
| KODIAQ DIESEL ESTATE | 2.0 TDI 193 SE L 4X4 5dr DSG [7 Seat] | £540.23 | £548.47 | £503.20 | £509.81 | £476.89 | £482.79 | £495.17 | £502.72 | £473.31 | £479.53 | £454.52 | £460.14 | £440.11 | £446.82 | £434.59 | £440.29 | £424.65 | £429.89 | £396.07 | £402.11 | £401.71 | £406.99 | £398.46 | £403.38 |
| KODIAQ DIESEL ESTATE IN STOCK | 2.0 TDI 193 Sport Line 4X4 5dr DSG [7 Seat] | £574.07 | £582.06 | £530.77 | £537.62 | £501.17 | £507.40 | £526.18 | £533.50 | £499.23 | £505.68 | £477.65 | £483.58 | £467.67 | £474.18 | £458.38 | £464.30 | £446.24 | £451.78 | £420.88 | £426.73 | £423.70 | £429.17 | £418.72 | £423.91 |
| KODIAQ ESTATE | 1.5 TSI iV 204 Sport Line 5dr DSG | £505.86 | £513.06 | £478.16 | £484.27 | £455.84 | £461.40 | £463.66 | £470.26 | £449.76 | £455.51 | £434.46 | £439.75 | £412.10 | £417.96 | £412.96 | £418.24 | £405.91 | £410.85 | £370.86 | £376.14 | £381.73 | £386.60 | £380.89 | £385.52 |
| KODIAQ ESTATE | 1.5 TSI e-TEC Sport Line 5dr DSG [7 Seat] | £470.21 | £476.73 | £447.24 | £453.03 | £427.92 | £433.18 | £430.99 | £436.96 | £420.69 | £426.13 | £407.87 | £412.88 | £383.07 | £388.37 | £386.29 | £391.29 | £381.09 | £385.76 | £344.74 | £349.51 | £357.08 | £361.70 | £357.61 | £362.00 |
*Business users only.
T&Cs apply. . Damage charges may apply. No ownership. Škoda Financial Services