If you would like to discuss any of our Skoda offers, please get in touch with :
Andy Cunningham
Telephone Number - 0743-596-3000
Email - acunningham@johnsonsfleet.co.uk
Model | Derivative | 1 x 23 | 1 x 23 | 1 x 35 | 1 x 35 | 1 x 47 | 1 x 47 | 3 x 23 | 3 x 23 | 3 x 35 | 3 x 35 | 3 x 47 | 3 x 47 | 6 x 23 | 6 x 23 | 6 x 35 | 6 x 35 | 6 x 47 | 6 x 47 | 9 x 23 | 9 x 23 | 9 x 35 | 9 x 35 | 9 x 47 | 9 x 47 |
5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | ||
KODIAQ DIESEL ESTATE | 2.0 TDI SE 150 5dr DSG | £ 298.72 | £ 315.53 | £ 299.84 | £ 314.22 | £ 296.56 | £ 309.71 | £ 273.69 | £ 289.10 | £ 281.90 | £ 295.43 | £ 282.51 | £ 295.04 | £ 243.15 | £ 256.84 | £ 258.69 | £ 271.11 | £ 263.79 | £ 275.48 | £ 218.73 | £ 231.05 | £ 239.02 | £ 250.49 | £ 247.37 | £ 258.34 |
KODIAQ DIESEL ESTATE | 2.0 TDI SE 150 5dr DSG [7 Seat] | £ 302.82 | £ 320.48 | £ 304.83 | £ 319.83 | £ 301.90 | £ 315.58 | £ 277.45 | £ 293.64 | £ 286.59 | £ 300.70 | £ 287.61 | £ 300.64 | £ 246.49 | £ 260.88 | £ 263.00 | £ 275.95 | £ 268.54 | £ 280.71 | £ 221.74 | £ 234.68 | £ 243.00 | £ 254.97 | £ 251.83 | £ 263.24 |
KODIAQ DIESEL ESTATE | 2.0 TDI SE L 5dr DSG [7 Seat] | £ 355.65 | £ 374.32 | £ 356.86 | £ 372.69 | £ 353.37 | £ 367.78 | £ 325.99 | £ 343.10 | £ 335.68 | £ 350.56 | £ 336.83 | £ 350.56 | £ 289.74 | £ 304.95 | £ 308.24 | £ 321.90 | £ 314.74 | £ 327.56 | £ 260.75 | £ 274.44 | £ 284.97 | £ 297.59 | £ 295.36 | £ 307.38 |
KODIAQ DIESEL ESTATE | 2.0 TDI SE L 193 4x4 5dr DSG [7 Seat] | £ 412.28 | £ 432.33 | £ 402.31 | £ 419.27 | £ 392.96 | £ 408.35 | £ 377.90 | £ 396.27 | £ 378.41 | £ 394.36 | £ 374.54 | £ 389.20 | £ 335.87 | £ 352.20 | £ 347.46 | £ 362.10 | £ 349.95 | £ 363.64 | £ 302.26 | £ 316.96 | £ 321.21 | £ 334.73 | £ 328.38 | £ 341.22 |
KODIAQ DIESEL ESTATE | 2.0 TDI Sport Line 193 4x4 5dr DSG [7 Seat] | £ 441.95 | £ 462.00 | £ 427.35 | £ 444.53 | £ 415.56 | £ 431.28 | £ 405.09 | £ 423.46 | £ 401.96 | £ 418.11 | £ 396.07 | £ 411.04 | £ 360.04 | £ 376.37 | £ 369.07 | £ 383.90 | £ 370.05 | £ 384.03 | £ 324.01 | £ 338.70 | £ 341.18 | £ 354.88 | £ 347.23 | £ 360.34 |
KODIAQ ESTATE | 1.5 TSI E-TEC SE 5dr DSG | £ 362.13 | £ 377.25 | £ 336.53 | £ 350.20 | £ 324.84 | £ 337.05 | £ 331.82 | £ 345.67 | £ 316.41 | £ 329.26 | £ 309.46 | £ 321.09 | £ 294.79 | £ 307.11 | £ 290.36 | £ 302.16 | £ 288.94 | £ 299.79 | £ 265.21 | £ 276.29 | £ 268.28 | £ 279.18 | £ 270.96 | £ 281.14 |
KODIAQ ESTATE | 1.5 TSI E-TEC SE 5dr DSG [7 Seat] | £ 373.34 | £ 389.84 | £ 343.65 | £ 357.74 | £ 328.99 | £ 341.68 | £ 342.10 | £ 357.22 | £ 323.10 | £ 336.35 | £ 313.41 | £ 325.50 | £ 303.93 | £ 317.37 | £ 296.50 | £ 308.66 | £ 292.62 | £ 303.91 | £ 273.43 | £ 285.52 | £ 273.95 | £ 285.19 | £ 274.42 | £ 285.01 |
KODIAQ ESTATE | 1.5 TSI E-TEC SEL 5dr DSG [7 Seat] | £ 415.94 | £ 433.41 | £ 377.43 | £ 392.32 | £ 358.31 | £ 371.69 | £ 381.13 | £ 397.15 | £ 354.87 | £ 368.86 | £ 341.34 | £ 354.09 | £ 338.62 | £ 352.86 | £ 325.65 | £ 338.50 | £ 318.70 | £ 330.60 | £ 304.65 | £ 317.46 | £ 300.89 | £ 312.76 | £ 298.88 | £ 341.77 |
KODIAQ ESTATE | 1.5 TSI E-TEC Sport Line 5dr DSG [7 Seat] | £ 467.86 | £ 485.83 | £ 428.70 | £ 444.09 | £ 409.30 | £ 423.19 | £ 428.82 | £ 445.30 | £ 403.24 | £ 417.70 | £ 390.10 | £ 403.33 | £ 381.13 | £ 395.77 | £ 370.24 | £ 383.52 | £ 364.46 | £ 376.82 | £ 342.99 | £ 356.16 | £ 342.24 | £ 354.51 | £ 341.98 | £ 353.57 |
KODIAQ ESTATE | 1.5 TSI IV SE 5dr DSG [5 Seat] | £ 369.94 | £ 387.63 | £ 354.50 | £ 369.60 | £ 347.19 | £ 360.79 | £ 339.21 | £ 355.43 | £ 333.59 | £ 347.79 | £ 331.05 | £ 344.02 | £ 301.62 | £ 316.04 | £ 306.47 | £ 319.51 | £ 309.50 | £ 321.60 | £ 271.54 | £ 284.52 | £ 283.43 | £ 295.49 | £ 290.56 | £ 301.92 |
KODIAQ ESTATE | 1.5 TSI IV SEL 5dr DSG [5 Seat] | £ 405.27 | £ 424.00 | £ 383.06 | £ 399.00 | £ 372.38 | £ 386.73 | £ 371.60 | £ 388.78 | £ 360.45 | £ 375.45 | £ 355.06 | £ 368.74 | £ 330.42 | £ 345.70 | £ 331.14 | £ 344.91 | £ 331.92 | £ 344.70 | £ 297.47 | £ 311.21 | £ 306.24 | £ 318.97 | £ 311.61 | £ 323.59 |
KODIAQ ESTATE | 1.5 TSI IV Sport Line 5dr DSG [5 Seat] | £ 434.88 | £ 454.00 | £ 407.73 | £ 424.12 | £ 394.55 | £ 409.39 | £ 398.75 | £ 416.28 | £ 383.66 | £ 399.07 | £ 376.19 | £ 390.33 | £ 354.57 | £ 370.15 | £ 352.45 | £ 366.60 | £ 351.66 | £ 364.87 | £ 319.20 | £ 333.22 | £ 325.93 | £ 339.02 | £ 330.12 | £ 342.52 |
*Business users only. 5,000 miles per annum.
T&Cs apply. Offer available from 01/03/2024. Damage charges may apply. No ownership. Škoda Financial Services