
If you would like to discuss any of our Skoda offers, please get in touch with :
Andy Cunningham
Telephone Number - 0743-596-3000
Email - acunningham@johnsonsfleet.co.uk
Karoq SE Edition 1.0 TSI
£313.84^ Monthly Rental
✓ 35 monthly rentals
✓ Initial Rental £941.52
✓ Excess mileage charge 3p per mile
| Model | Derivative | 1 x 23 | 1 x 35 | 1 x 47 | 3 x 23 | 3 x 35 | 3 x 47 | 6 x 23 | 6 x 35 | 6 x 47 | 9 x 23 | 9 x 35 | 9 x 47 |
| 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | ||
| KAROQ ESTATE | 1.0 TSI 116 SE Edition 5dr | £342.93 | £300.65 | £275.88 | £314.38 | £282.81 | £262.95 | £279.48 | £259.69 | £245.67 | £251.55 | £240.08 | £230.54 |
| KAROQ ESTATE | 1.5 TSI SE Edition 5dr | £343.10 | £304.50 | £281.26 | £314.53 | £286.42 | £268.07 | £279.62 | £263.02 | £250.46 | £251.67 | £243.15 | £235.03 |
| KAROQ ESTATE | 1.5 TSI SE Edition 5dr DSG | £349.97 | £312.91 | £289.85 | £320.84 | £294.34 | £276.26 | £285.22 | £270.29 | £258.11 | £256.71 | £249.87 | £242.20 |
| KAROQ ESTATE | 1.5 TSI SE L Edition 5dr | £367.47 | £325.43 | £299.99 | £336.88 | £306.12 | £285.92 | £299.49 | £281.10 | £267.13 | £269.56 | £259.87 | £250.67 |
| KAROQ ESTATE | 1.5 TSI SE L Edition 5dr DSG | £375.10 | £334.33 | £309.28 | £343.88 | £314.49 | £294.77 | £305.71 | £288.79 | £275.41 | £275.16 | £266.97 | £258.43 |
| KAROQ ESTATE | 1.5 TSI Sportline Edition 5dr | £393.80 | £349.60 | £307.00 | £361.02 | £328.85 | £307.33 | £320.95 | £301.97 | £287.14 | £288.88 | £279.16 | £269.44 |
| KAROQ ESTATE | 1.5 TSI Sportline Edition 5dr DSG | £385.49 | £349.59 | £326.60 | £353.40 | £328.84 | £311.28 | £314.17 | £301.97 | £290.83 | £282.78 | £279.16 | £272.91 |
| Model | Derivative | 1 x 23 | 1 x 35 | 1 x 47 | 3 x 23 | 3 x 35 | 3 x 47 | 6 x 23 | 6 x 35 | 6 x 47 | 9 x 23 | 9 x 35 | 9 x 47 |
| 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | ||
| KAROQ ESTATE | 1.0 TSI 116 SE Edition 5dr | £353.81 | £309.70 | £284.01 | £324.35 | £291.32 | £270.70 | £288.35 | £267.51 | £252.91 | £259.53 | £247.31 | £237.33 |
| KAROQ ESTATE | 1.5 TSI SE Edition 5dr | £354.13 | £313.89 | £289.74 | £324.65 | £295.26 | £276.15 | £288.61 | £271.13 | £258.01 | £259.76 | £250.65 | £242.11 |
| KAROQ ESTATE | 1.5 TSI SE Edition 5dr DSG | £361.89 | £323.13 | £298.96 | £331.76 | £303.96 | £284.94 | £294.93 | £279.12 | £266.22 | £265.46 | £258.03 | £249.82 |
| KAROQ ESTATE | 1.5 TSI SE L Edition 5dr | £380.05 | £335.53 | £309.16 | £348.41 | £315.62 | £294.66 | £309.74 | £289.82 | £275.30 | £278.79 | £267.93 | £58.33 |
| KAROQ ESTATE | 1.5 TSI SE L Edition 5dr DSG | £387.68 | £344.77 | £318.73 | £355.41 | £324.31 | £303.78 | £315.96 | £297.81 | £283.82 | £284.39 | £275.31 | £266.32 |
| KAROQ ESTATE | 1.5 TSI Sportline Edition 5dr | £406.47 | £360.56 | £332.23 | £372.64 | £339.16 | £316.65 | £331.28 | £301.97 | £295.84 | £298.18 | £287.92 | £277.61 |
| KAROQ ESTATE | 1.5 TSI Sportline Edition 5dr DSG | £399.11 | £361.34 | £337.19 | £365.89 | £339.89 | £321.37 | £325.28 | £312.12 | £300.25 | £292.78 | £288.54 | £281.75 |
^Business users only. Ex VAT at 20%. 36 month Contract Hire. 10,000 miles per annum. No ownership. Order by 05/01/2026. Škoda Financial Services. See below for full details.