Škoda Karoq Business Offers


If you would like to discuss any of our Skoda offers, please get in touch with :

Andy Cunningham

Telephone Number - 0743-596-3000

Email - acunningham@johnsonsfleet.co.uk




Quotes below based on 5,000 miles per annum

Number of Monthly Payments 233547233547
Initial Rental 1 Month1 Month1 Month3 Months3 Months3 Months
Models
1.0 TSI SE Drive 5dr £287.10 £267.62 £253.13 £262.99 £251.53 £241.06
1.0 TSI SE L 5dr £304.93 £283.81 £268.51 £279.32 £266.74 £255.71
1.5 TSI SE Drive 5dr £293.83 £275.65 £262.31 £269.15 £259.07 £249.80
1.5 TSI SE Drive 5dr DSG £301.70 £285.06 £272.14 £276.36 £267.92 £259.16
1.5 TSI SE L 5dr £309.83 £291.70 £277.19 £283.81 £274.16 £263.97
1.5 TSI SE L 5dr DSG £322.34 £304.05 £289.11 £295.27 £285.77 £275.32
1.5 TSI Sportline 5dr DSG £359.10 £336.16 £319.56 £328.95 £315.95 £304.32
2.0 TSI Sportline 4x4 5dr DSG £436.80 £396.09 £369.62 £400.14 £372.28 £351.98
233547233547
6 Months6 Months6 Months9 Months9 Months9 Months
1.0 TSI SE Drive 5dr £233.56 £230.73 £224.98 £210.04 £213.11 £210.91
1.0 TSI SE L 5dr £248.07 £244.69 £238.65 £223.09 £226.00 £223.73
1.5 TSI SE Drive 5dr £239.03 £237.65 £233.14 £214.96 £219.50 £218.56
1.5 TSI SE Drive 5dr DSG £245.44 £245.76 £241.87 £220.73 £227.00 £226.75
1.5 TSI SE L 5dr £252.05 £251.49 £246.36 £226.68 £232.28 £230.96
1.5 TSI SE L 5dr DSG £262.24 £262.14 £256.95 £235.84 £242.12 £240.88
1.5 TSI Sportline 5dr DSG £292.15 £289.82 £284.01 £262.75 £267.69 £266.25
2.0 TSI Sportline 4x4 5dr DSG £355.40 £341.49 £328.49 £319.64 £315.42 £307.94

Quotes below based on 10,000 miles per annum

Number of Monthly Payments 233547233547
Initial Rental 1 Month1 Month1 Month3 Months3 Months3 Months
Models
1.0 TSI SE Drive 5dr £297.86 £276.50 £261.13 £272.84 £259.87 £248.68
1.0 TSI SE L 5dr £316.13 £293.51 £277.07 £289.58 £275.87 £263.86
1.5 TSI SE Drive 5dr £304.93 £285.31 £270.92 £279.32 £268.16 £258.00
1.5 TSI SE Drive 5dr DSG £313.68 £295.00 £280.92 £287.34 £277.26 £267.53
1.5 TSI SE L 5dr £321.37 £302.21 £286.53 £294.38 £284.04 £272.86
1.5 TSI SE L 5dr DSG £335.22 £314.64 £298.48 £307.08 £295.73 £284.24
1.5 TSI Sportline 5dr DSG £373.35 £348.08 £330.11 £342.01 £327.15 £314.37
2.0 TSI Sportline 4x4 5dr DSG £451.69 £408.90 £381.00 £413.78 £384.32 £362.82
233547233547
6 Months6 Months6 Months9 Months9 Months9 Months
1.0 TSI SE Drive 5dr £242.31 £238.38 £232.09 £217.91 £220.18 £217.58
1.0 TSI SE L 5dr £257.18 £253.05 £246.25 £231.29 £233.73 £230.86
1.5 TSI SE Drive 5dr £248.07 £245.98 £240.79 £223.09 £227.20 £225.74
1.5 TSI SE Drive 5dr DSG £255.19 £254.34 £249.68 £229.50 £234.92 £234.07
1.5 TSI SE L 5dr £261.44 £260.55 £254.66 £235.12 £240.66 £238.73
1.5 TSI SE L 5dr DSG £272.72 £271.27 £265.28 £245.27 £250.56 £248.68
1.5 TSI Sportline 5dr DSG £303.76 £300.10 £293.39 £273.19 £277.19 £275.03
2.0 TSI Sportline 4x4 5dr DSG £367.51 £352.54 £338.61 £330.53 £325.62 £317.42


*Business users only. T&Cs apply. Damage charges may apply. No ownership. Škoda Financial Services