
If you would like to discuss any of our Skoda offers, please get in touch with :
Andy Cunningham
Telephone Number - 0743-596-3000
Email - acunningham@johnsonsfleet.co.uk
Octavia Estate SE Technology 1.5 TSI
£294.05^ Monthly Rental
✓ 35 monthly rentals
✓ Initial Rental £882.15
✓ Excess mileage charge 6p per mile
| Manufacturer | Model | Derivative | 1 x 23 | 1 x 35 | 1 x 47 | 3 x 23 | 3 x 35 | 3 x 47 | 6 x 23 | 6 x 35 | 6 x 47 | 9 x 23 | 9 x 35 | 9 x 47 |
| 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | |||
| SKODA | OCTAVIA HATCHBACK | 1.5 TSI SE Technology 5dr | £298.13 | £275.11 | £257.82 | £273.26 | £258.76 | £245.72 | £242.88 | £237.58 | £229.56 | £218.58 | £219.61 | £215.38 |
| SKODA | OCTAVIA HATCHBACK | 1.5 TSI e-TEC SE Technology 5dr DSG | £338.44 | £305.57 | £283.15 | £310.22 | £287.41 | £269.85 | £275.74 | £263.89 | £252.10 | £248.16 | £243.93 | £236.53 |
| SKODA | OCTAVIA HATCHBACK | 1.5 TSI 150 SE L 5dr | £378.50 | £336.11 | £309.42 | £346.94 | £316.14 | £294.89 | £308.40 | £290.27 | £275.49 | £277.56 | £268.32 | £258.48 |
| SKODA | OCTAVIA HATCHBACK | 1.5 TSI 150 e-TEC SE L 5dr DSG | £418.18 | £366.05 | £334.59 | £383.33 | £344.30 | £318.87 | £340.74 | £316.13 | £297.90 | £306.68 | £292.22 | £279.50 |
| SKODA | OCTAVIA DIESEL HATCHBACK | 2.0 TDI SE Technology 5dr | £330.30 | £301.90 | £282.18 | £302.75 | £283.96 | £268.93 | £269.10 | £260.72 | £251.24 | £242.19 | £241.00 | £235.73 |
| SKODA | OCTAVIA DIESEL HATCHBACK | 2.0 TDI 150 SE Technology 5dr DSG | £357.65 | £325.80 | £303.91 | £327.83 | £306.44 | £289.64 | £291.40 | £281.36 | £270.58 | £262.26 | £260.08 | £253.88 |
| SKODA | OCTAVIA DIESEL HATCHBACK | 2.0 TDI SE L 5dr | £382.00 | £342.17 | £316.39 | £350.16 | £321.83 | £301.53 | £311.26 | £295.50 | £281.70 | £280.13 | £273.15 | £264.30 |
| SKODA | OCTAVIA DIESEL HATCHBACK | 2.0 TDI 150 SE L 5dr DSG | £410.02 | £366.21 | £338.48 | £375.84 | £344.45 | £322.59 | £334.09 | £316.26 | £301.36 | £300.69 | £292.35 | £282.75 |
| SKODA | OCTAVIA HATCHBACK | 2.0 TSI vRS 5dr DSG | £442.45 | £401.04 | £372.98 | £405.58 | £377.22 | £355.46 | £360.53 | £346.35 | £332.08 | £324.49 | £320.16 | £311.57 |
| SKODA | OCTAVIA ESTATE | 1.5 TSI SE Technology 5dr | £317.92 | £291.57 | £273.29 | £291.41 | £274.24 | £260.46 | £259.02 | £251.80 | £243.33 | £233.11 | £232.75 | £228.30 |
| SKODA | OCTAVIA ESTATE | 1.5 TSI e-TEC SE Technology 5dr DSG | £359.19 | £322.76 | £306.70 | £329.24 | £303.58 | £285.13 | £292.66 | £278.74 | £266.37 | £263.39 | £257.66 | £249.93 |
| SKODA | OCTAVIA ESTATE | 1.5 TSI 150 SE L 5dr | £406.36 | £359.05 | £329.92 | £372.49 | £337.71 | £314.43 | £331.11 | £310.08 | £293.74 | £298.00 | £286.63 | £275.60 |
| SKODA | OCTAVIA ESTATE | 1.5 TSI 150 e-TEC SE L 5dr DSG | £447.43 | £390.48 | £355.91 | £410.15 | £367.28 | £339.20 | £364.59 | £337.23 | £316.88 | £328.15 | £311.73 | £297.31 |
| SKODA | OCTAVIA DIESEL ESTATE | 2.0 TDI SE Technology 5dr | £352.15 | £320.48 | £298.83 | £322.79 | £301.44 | £284.80 | £286.92 | £276.77 | £266.06 | £258.22 | £255.84 | £249.63 |
| SKODA | OCTAVIA DIESEL ESTATE | 2.0 TDI 150 SE Technology 5dr DSG | £380.86 | £345.09 | £321.36 | £349.11 | £324.58 | £306.26 | £310.32 | £298.02 | £286.12 | £279.29 | £275.48 | £268.45 |
| SKODA | OCTAVIA DIESEL ESTATE | 2.0 TDI SE L 5dr | £413.12 | £367.26 | £338.09 | £378.69 | £345.44 | £322.21 | £336.63 | £317.17 | £301.01 | £302.97 | £293.19 | £282.42 |
| SKODA | OCTAVIA DIESEL ESTATE | 2.0 TDI 150 SE L 5dr DSG | £440.98 | £391.69 | £360.38 | £404.23 | £368.42 | £343.46 | £359.33 | £338.27 | £320.86 | £323.41 | £312.69 | £301.05 |
| SKODA | OCTAVIA ESTATE | 2.0 TSI vRS 5dr DSG | £490.59 | £449.17 | £421.18 | £449.83 | £422.65 | £401.59 | £399.99 | £388.26 | £375.40 | £360.10 | £359.06 | £352.41 |
| Manufacturer | Model | Derivative | 1 x 23 | 1 x 35 | 1 x 47 | 3 x 23 | 3 x 35 | 3 x 47 | 6 x 23 | 6 x 35 | 6 x 47 | 9 x 23 | 9 x 35 | 9 x 47 |
| 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | |||
| SKODA | OCTAVIA HATCHBACK | 1.5 TSI SE Technology 5dr | £310.13 | £285.49 | £266.93 | £284.27 | £268.52 | £254.40 | £252.67 | £246.54 | £237.66 | £227.39 | £227.90 | £222.99 |
| SKODA | OCTAVIA HATCHBACK | 1.5 TSI e-TEC SE Technology 5dr DSG | £350.64 | £316.25 | £292.52 | £321.40 | £297.45 | £278.79 | £285.68 | £273.11 | £260.45 | £257.11 | £252.46 | £244.37 |
| SKODA | OCTAVIA HATCHBACK | 1.5 TSI 150 SE L 5dr | £391.67 | £347.21 | £319.23 | £359.02 | £326.58 | £304.24 | £319.14 | £299.86 | £284.23 | £287.22 | £277.18 | £266.68 |
| SKODA | OCTAVIA HATCHBACK | 1.5 TSI 150 e-TEC SE L 5dr DSG | £432.27 | £377.97 | £345.00 | £396.24 | £355.52 | £328.80 | £352.23 | £326.43 | £307.17 | £317.02 | £301.74 | £288.20 |
| SKODA | OCTAVIA DIESEL HATCHBACK | 2.0 TDI SE Technology 5dr | £344.54 | £313.48 | £292.35 | £315.81 | £294.85 | £278.62 | £280.72 | £270.72 | £260.29 | £252.64 | £250.25 | £244.22 |
| SKODA | OCTAVIA DIESEL HATCHBACK | 2.0 TDI 150 SE Technology 5dr DSG | £372.02 | £337.80 | £314.42 | £341.01 | £317.73 | £299.66 | £303.12 | £291.73 | £279.95 | £304.74 | £269.67 | £262.66 |
| SKODA | OCTAVIA DIESEL HATCHBACK | 2.0 TDI SE L 5dr | £397.10 | £354.49 | £327.20 | £364.01 | £333.43 | £311.83 | £323.57 | £306.14 | £291.32 | £291.21 | £282.99 | £273.86 |
| SKODA | OCTAVIA DIESEL HATCHBACK | 2.0 TDI 150 SE L 5dr DSG | £424.64 | £378.82 | £349.55 | £389.25 | £356.31 | £333.13 | £346.02 | £327.15 | £311.21 | £311.42 | £302.42 | £291.99 |
| SKODA | OCTAVIA HATCHBACK | 2.0 TSI vRS 5dr DSG | £460.64 | £416.10 | £386.11 | £422.26 | £391.39 | £367.97 | £375.36 | £359.36 | £343.76 | £337.84 | £332.19 | £322.53 |
| SKODA | OCTAVIA ESTATE | 1.5 TSI SE Technology 5dr | £330.43 | £302.27 | £282.64 | £302.88 | £284.30 | £269.37 | £269.22 | £261.04 | £251.65 | £242.29 | £241.30 | £236.11 |
| SKODA | OCTAVIA ESTATE | 1.5 TSI e-TEC SE Technology 5dr DSG | £372.52 | £334.08 | £316.49 | £341.46 | £314.23 | £294.52 | £303.52 | £288.52 | £275.15 | £273.17 | £266.70 | £258.16 |
| SKODA | OCTAVIA ESTATE | 1.5 TSI 150 SE L 5dr | £420.64 | £369.46 | £340.54 | £385.58 | £349.14 | £324.55 | £342.75 | £320.57 | £303.20 | £308.48 | £296.33 | £284.47 |
| SKODA | OCTAVIA ESTATE | 1.5 TSI 150 e-TEC SE L 5dr DSG | £461.96 | £403.01 | £366.82 | £423.47 | £379.07 | £349.59 | £376.44 | £348.05 | £326.59 | £338.81 | £321.73 | £306.42 |
| SKODA | OCTAVIA DIESEL ESTATE | 2.0 TDI SE Technology 5dr | £366.40 | £332.32 | £309.20 | £335.85 | £312.58 | £294.68 | £298.54 | £287.00 | £275.30 | £268.68 | £265.29 | £258.30 |
| SKODA | OCTAVIA DIESEL ESTATE | 2.0 TDI 150 SE Technology 5dr DSG | £396.46 | £357.83 | £332.55 | £363.42 | £336.57 | £316.93 | £323.04 | £309.03 | £296.08 | £290.74 | £285.66 | £277.80 |
| SKODA | OCTAVIA DIESEL ESTATE | 2.0 TDI SE L 5dr | £428.23 | £379.83 | £349.11 | £392.54 | £357.26 | £332.71 | £348.94 | £328.03 | £310.82 | £314.05 | £303.22 | £291.63 |
| SKODA | OCTAVIA DIESEL ESTATE | 2.0 TDI 150 SE L 5dr DSG | £457.41 | £405.34 | £372.27 | £419.29 | £381.26 | £354.79 | £372.72 | £350.06 | £331.44 | £335.46 | £323.59 | £310.97 |
| SKODA | OCTAVIA ESTATE | 2.0 TSI vRS 5dr DSG | £508.59 | £464.51 | £434.64 | £466.34 | £437.08 | £414.41 | £414.66 | £401.51 | £387.38 | £373.31 | £371.31 | £363.65 |
*Business users only. 36 Month Contract Hire. 10,000 miles per annum. T&Cs apply. Damage charges may apply. Order by 05/01/2026. Škoda Financial Services.