
If you would like to discuss any of our Skoda offers, please get in touch with :
Andy Cunningham
Telephone Number - 0743-596-3000
Email - acunningham@johnsonsfleet.co.uk
Octavia Hatch SE Technology 1.5 TSI 116 PS 6G Man
£279.21^ Monthly Rental
✓ 35 monthly rentals
✓ Initial Rental £837.63
✓ Excess mileage charge 3p per mile
Octavia Estate SE L 2.0 TDI 150 PS DSG
£354.59^ Monthly Rental
✓ 35 monthly rentals
✓ Initial Rental £1,063.77
✓ Excess mileage charge 6p per mile
Octavia Hatch vRS 2.0 TSI 265 PS DSG
£382.48^ Monthly Rental
✓ 35 monthly rentals
✓ Initial Rental £1,147.44
✓ Excess mileage charge 3p per mile
| 9+23 | 6+23 | 3+23 | 9+35 | 6+35 | 3+35 | 9+47 | 6+47 | 3+47 | |
| OCTAVIA HATCH | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K |
| Octavia Hatch 1.5TSI SE TECH 116ps Manual | £205.95 | £228.24 | £257.04 | £206.76 | £222.86 | £243.20 | £203.15 | £215.68 | £231.42 |
| Octavia Hatch 1.5TSI SEL 150ps Manual | £231.68 | £256.82 | £289.15 | £230.63 | £248.67 | £271.29 | £225.93 | £239.94 | £257.37 |
| Octavia Hatch 2.0TDI SE TECH 116ps Manual | £263.98 | £292.68 | £329.46 | £257.77 | £278.00 | £303.21 | £249.55 | £265.10 | £284.28 |
| Octavia Hatch 2.0TDI SE TECH 150ps DSG | £206.53 | £228.89 | £257.76 | £216.27 | £233.15 | £254.40 | £217.04 | £230.48 | £247.25 |
| Octavia Hatch 2.0TDI SEL 116ps Manual | £223.60 | £247.84 | £279.06 | £233.07 | £251.31 | £274.16 | £233.21 | £247.70 | £265.67 |
| Octavia Hatch 1.5 TSI Sportline 150PS Manual Metallic FOC | £247.65 | £274.54 | £309.08 | £250.63 | £270.29 | £294.82 | £247.27 | £262.68 | £281.69 |
| Octavia Hatch 2.0 TDI Sportline 150PS DSG Metallic FOC | £254.51 | £282.16 | £317.64 | £254.10 | £274.04 | £298.90 | £248.87 | £264.37 | £283.50 |
| Octavia Hatch 2.0TSI VRS DSG Metallic FOC | £254.99 | £282.69 | £318.24 | £263.80 | £284.53 | £310.31 | £262.94 | £279.37 | £299.54 |
| OCTAVIA ESTATE | |||||||||
| Octavia Estate 1.5TSI SE TECH 116ps Manual | £203.66 | £225.70 | £254.18 | £207.60 | £223.77 | £244.19 | £205.89 | £218.60 | £234.55 |
| Octavia Estate 1.5 TSI e-TEC SE TECH 116PS DSG | £231.68 | £256.82 | £289.15 | £230.63 | £248.67 | £271.29 | £205.89 | £239.94 | £257.37 |
| Octavia Estate 1.5 TSI SE L 150ps Manual | £263.98 | £292.68 | £329.46 | £257.77 | £278.00 | £303.21 | £249.55 | £265.10 | £284.28 |
| Octavia Estate 2.0TDI SE TECH 116ps Manual | £206.53 | £228.89 | £257.76 | £216.27 | £233.15 | £254.40 | £217.04 | £230.48 | £247.25 |
| Octavia Estate 2.0TDI SE TECH 150ps DSG | £223.60 | £247.84 | £279.06 | £233.07 | £251.31 | £274.16 | £233.21 | £247.70 | £265.67 |
| Octavia Estate 2.0TDI SEL 116ps Manual | £247.65 | £274.54 | £309.08 | £250.63 | £270.29 | £294.82 | £247.27 | £262.68 | £281.69 |
| Octavia Estate 1.5 TSI Sportline 150PS Manual Metallic FOC | £254.51 | £282.16 | £317.64 | £254.10 | £274.04 | £298.90 | £248.87 | £264.37 | £283.50 |
| Octavia Estate 2.0 TDI Sportline 150PS DSG Metallic FOC | £254.99 | £282.69 | £318.24 | £263.80 | £284.53 | £310.31 | £262.94 | £279.37 | £299.54 |
| Octavia Estate 2.0 TSI VRS DSG Metallic FOC | £316.66 | £351.07 | £394.97 | £323.09 | £348.47 | £379.70 | £320.44 | £340.41 | £364.60 |
| 9+23 | 6+23 | 3+23 | 9+35 | 6+35 | 3+35 | 9+47 | 6+47 | 3+47 | |
| OCTAVIA HATCH | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K |
| Octavia Hatch 1.5TSI SE TECH 116ps Manual | £214.70 | £237.96 | £267.96 | £214.83 | £231.58 | £252.69 | £210.58 | £223.59 | £239.88 |
| Octavia Hatch 1.5TSI SEL 150ps Manual | £241.82 | £268.07 | £301.80 | £239.94 | £258.73 | £282.23 | £234.41 | £248.98 | £267.04 |
| Octavia Hatch 2.0TDI SE TECH 116ps Manual | £274.30 | £304.14 | £342.34 | £267.20 | £288.20 | £314.31 | £258.29 | £274.41 | £294.24 |
| Octavia Hatch 2.0TDI SE TECH 150ps DSG | £217.29 | £240.84 | £271.19 | £225.84 | £243.49 | £265.65 | £226.03 | £240.04 | £257.48 |
| Octavia Hatch 2.0TDI SEL 116ps Manual | £235.44 | £260.99 | £293.84 | £243.97 | £263.09 | £286.98 | £243.27 | £258.41 | £277.13 |
| Octavia Hatch 1.5 TSI Sportline 150PS Manual Metallic FOC | £259.02 | £287.17 | £323.27 | £260.77 | £281.25 | £306.74 | £256.81 | £272.83 | £292.55 |
| Octavia Hatch 2.0 TDI Sportline 150PS DSG Metallic FOC | £265.67 | £294.55 | £331.57 | £264.25 | £285.02 | £310.84 | £258.22 | £274.33 | £294.16 |
| Octavia Hatch 2.0TSI VRS DSG Metallic FOC | £268.16 | £297.32 | £334.68 | £275.96 | £297.67 | £324.61 | £274.13 | £291.28 | £312.28 |
| OCTAVIA ESTATE | |||||||||
| Octavia Estate 1.5TSI SE TECH 116ps Manual | £213.16 | £236.25 | £266.03 | £216.43 | £233.32 | £254.58 | £213.96 | £227.19 | £243.73 |
| Octavia Estate 1.5 TSI e-TEC SE TECH 116PS DSG | £241.82 | £268.07 | £301.80 | £239.94 | £258.73 | £282.23 | £234.41 | £248.98 | £267.04 |
| Octavia Estate 1.5 TSI SE L 150ps Manual | £274.30 | £304.14 | £342.34 | £267.20 | £288.20 | £314.31 | £258.29 | £274.41 | £294.24 |
| Octavia Estate 2.0TDI SE TECH 116ps Manual | £217.29 | £240.84 | £271.19 | £225.84 | £243.49 | £265.65 | £226.03 | £240.04 | £257.48 |
| Octavia Estate 2.0TDI SE TECH 150ps DSG | £235.44 | £260.99 | £293.84 | £243.97 | £263.09 | £286.98 | £243.27 | £258.41 | £277.13 |
| Octavia Estate 2.0TDI SEL 116ps Manual | £259.02 | £287.17 | £323.27 | £260.77 | £281.25 | £306.74 | £256.81 | £272.83 | £292.55 |
| Octavia Estate 1.5 TSI Sportline 150PS Manual Metallic FOC | £265.67 | £294.55 | £331.57 | £264.25 | £285.02 | £310.84 | £258.22 | £274.33 | £294.16 |
| Octavia Estate 2.0 TDI Sportline 150PS DSG Metallic FOC | £268.16 | £297.32 | £334.68 | £275.96 | £297.67 | £324.61 | £274.13 | £291.28 | £312.28 |
| Octavia Estate 2.0 TSI VRS DSG Metallic FOC | £330.51 | £366.45 | £412.26 | £335.60 | £361.99 | £394.42 | £332.02 | £352.75 | £377.81 |
^Business users only. Ex VAT at 20%. 36 month Contract Hire. 10,000 miles per annum. No ownership. Order by 31/03/26. Škoda Finance.