Škoda Octavia Business Offers


If you would like to discuss any of our Skoda offers, please get in touch with :

Andy Cunningham

Telephone Number - 0743-596-3000

Email - acunningham@johnsonsfleet.co.uk



Quotes below based on 5,000 miles per annum

Hatchback

Number of Monthly Payments233547233547
Initial Rental1 Month1 Month1 Month3 Months3 Months3 Months
Models
1.5 TSI SE L 150 5dr £ 370.77 £ 334.46 £ 310.97 £ 328.78 £ 303.74 £ 285.89
1.5 TSI SE Technology 5dr £ 257.75 £ 249.67 £ 240.82 £ 226.70 £ 225.53 £ 220.58
2.0 TDI SE Technology 5dr £ 277.97 £ 269.20 £ 259.12 £ 254.53 £ 252.94 £ 246.70
2.0 TDI SE Technology 5dr DSG £ 302.12 £ 291.69 £ 279.91 £ 276.65 £ 274.08 £ 266.49
1.5 TSI e-TEC SE L 5dr DSG £ 413.11 £ 367.09 £ 337.93 £ 377.90 £ 344.63 £ 321.49
1.5 TSI Sportline 150 5dr £ 363.96 £ 334.68 £ 314.43 £ 322.03 £ 303.46 £ 288.75
1.5 TSI e-TEC Sportline 5dr DSG £ 407.55 £ 367.78 £ 341.34 £ 372.80 £ 345.27 £ 324.74
233547233547
6 Months6 Months6 Months9 Months9 Months9 Months
1.5 TSI SE L 150 5dr £ 301.45 £ 288.18 £ 276.22 £ 262.84 £ 257.61 £ 250.40
1.5 TSI SE Technology 5dr £ 209.51 £ 215.10 £ 213.92 £ 180.49 £ 191.27 £ 193.20
2.0 TDI SE Technology 5dr £ 225.96 £ 231.93 £ 230.17 £ 203.15 £ 214.16 £ 215.69
2.0 TDI SE Technology 5dr DSG £ 245.61 £ 251.32 £ 248.63 £ 220.82 £ 232.06 £ 233.00
1.5 TSI e-TEC SE L 5dr DSG £ 335.89 £ 316.30 £ 300.16 £ 301.68 £ 291.81 £ 281.08
1.5 TSI Sportline 150 5dr £ 295.91 £ 288.36 £ 279.29 £ 257.44 £ 257.37 £ 252.90
1.5 TSI e-TEC Sportline 5dr DSG £ 331.37 £ 316.89 £ 303.20 £ 297.62 £ 292.35 £ 283.92


Estate

Number of Monthly Payments233547233547
Initial Rental1 Month1 Month1 Month3 Months3 Months3 Months
Models
2.0 TDI SE Technology 5dr £ 306.83 £ 293.21 £ 280.24 £ 298.20 £ 287.87 £ 276.65
2.0 TDI SE Technology 150 5dr DSG £ 335.69 £ 318.42 £ 303.25 £ 324.64 £ 311.57 £ 298.56
2.0 TDI 150 SE L 5dr DSG £ 438.69 £ 395.50 £ 366.73 £ 419.72 £ 384.53 £ 359.42
1.5 TSI SE Technology 5dr £ 281.10 £ 270.67 £ 259.45 £ 312.73 £ 266.86 £ 256.99
1.5 TSI e-TEC SE L 150 5dr DSG £ 439.43 £ 390.08 £ 357.84 £ 420.40 £ 379.44 £ 350.95
1.5 TSI Sportline 150 5dr £ 386.18 £ 354.98 £ 332.44 £ 353.65 £ 333.55 £ 316.50
1.5 TSI SE L 5dr £ 398.05 £ 358.26 £ 331.67 £ 382.49 £ 349.53 £ 350.95
1.5 TSI e-TEC Sportline 150 5dr DSG £ 428.47 £ 386.98 £ 358.27 £ 392.39 £ 363.62 £ 341.10
233547233547
6 Months6 Months6 Months9 Months9 Months9 Months
2.0 TDI SE Technology 5dr £ 249.43 £ 252.63 £ 248.92 £ 238.02 £ 243.74 £ 241.88
2.0 TDI SE Technology 150 5dr DSG £ 272.92 £ 274.36 £ 269.37 £ 259.14 £ 263.81 £ 261.03
2.0 TDI 150 SE L 5dr DSG £ 356.71 £ 340.78 £ 325.75 £ 335.09 £ 325.60 £ 314.23
1.5 TSI SE Technology 5dr £ 228.51 £ 233.20 £ 230.46 £ 219.39 £ 226.35 £ 224.69
1.5 TSI e-TEC SE L 150 5dr DSG £ 357.31 £ 336.11 £ 317.85 £ 335.64 £ 321.28 £ 306.83
1.5 TSI Sportline 150 5dr £ 313.99 £ 305.86 £ 295.28 £ 282.32 £ 282.42 £ 276.72
1.5 TSI SE L 5dr £ 323.64 £ 308.69 £ 294.60 £ 305.36 £ 295.96 £ 285.05
1.5 TSI e-TEC Sportline 150 5dr DSG £ 348.39 £ 333.44 £ 318.23 £ 313.26 £ 307.89 £ 298.22

Quotes below based on 10,000 miles per annum

Hatchback

Number of Monthly Payments233547233547
Initial Rental1 Month1 Month1 Month3 Months3 Months3 Months
Models
1.5 TSI SE L 150 5dr £ 384.15 £ 345.67 £ 320.74 £ 341.15 £ 314.42 £ 295.36
1.5 TSI SE Technology 5dr £ 269.76 £ 259.83 £ 249.76 £ 237.81 £ 235.21 £ 230.60
2.0 TDI SE Technology 5dr £ 291.04 £ 280.34 £ 268.81 £ 266.50 £ 263.41 £ 255.93
2.0 TDI SE Technology 5dr DSG £ 316.15 £ 303.79 £ 290.47 £ 289.51 £ 285.45 £ 276.55
1.5 TSI e-TEC SE L 5dr DSG £ 426.95 £ 378.61 £ 348.09 £ 390.58 £ 355.46 £ 331.16
1.5 TSI Sportline 150 5dr £ 377.99 £ 346.55 £ 324.85 £ 335.01 £ 314.78 £ 298.86
1.5 TSI e-TEC Sportline 5dr DSG £ 422.27 £ 380.05 £ 352.13 £ 386.29 £ 356.81 £ 335.02
233547233547
6 Months6 Months6 Months9 Months9 Months9 Months
1.5 TSI SE L 150 5dr £ 312.34 £ 297.84 £ 284.89 £ 272.74 £ 266.67 £ 258.69
1.5 TSI SE Technology 5dr £ 219.28 £ 223.86 £ 221.85 £ 190.08 £ 199.48 £ 200.79
2.0 TDI SE Technology 5dr £ 236.59 £ 241.54 £ 238.78 £ 212.71 £ 223.03 £ 223.76
2.0 TDI SE Technology 5dr DSG £ 257.02 £ 261.74 £ 258.01 £ 231.08 £ 241.69 £ 241.79
1.5 TSI e-TEC SE L 5dr DSG £ 347.16 £ 326.23 £ 309.18 £ 311.82 £ 300.98 £ 289.53
1.5 TSI Sportline 150 5dr £ 307.33 £ 298.60 £ 288.55 £ 267.82 £ 266.98 £ 261.75
1.5 TSI e-TEC Sportline 5dr DSG £ 343.35 £ 327.46 £ 312.78 £ 308.39 £ 302.12 £ 292.90

Estate

Number of Monthly Payments233547233547
Initial Rental1 Month1 Month1 Month3 Months3 Months3 Months
Models
2.0 TDI SE Technology 5dr £ 320.58 £ 305.01 £ 290.44 £ 310.79 £ 298.96 £ 286.36
2.0 TDI SE Technology 150 5dr DSG £ 350.41 £ 330.89 £ 314.24 £ 338.12 £ 323.28 £ 299.02
2.0 TDI 150 SE L 5dr DSG £ 454.38 £ 408.64 £ 377.97 £ 434.09 £ 396.87 £ 370.12
1.5 TSI SE Technology 5dr £ 293.86 £ 281.46 £ 268.81 £ 324.85 £ 277.00 £ 265.90
1.5 TSI e-TEC SE L 150 5dr DSG £ 454.06 £ 402.25 £ 368.59 £ 433.80 £ 390.87 £ 361.19
1.5 TSI Sportline 150 5dr £ 400.96 £ 367.47 £ 343.25 £ 367.19 £ 345.28 £ 326.80
1.5 TSI SE L 5dr £ 412.21 £ 370.06 £ 341.92 £ 395.46 £ 360.62 £ 361.19
1.5 TSI e-TEC Sportline 150 5dr DSG £ 443.93 £ 399.90 £ 369.65 £ 406.55 £ 375.66 £ 351.94
233547233547
6 Months6 Months6 Months9 Months9 Months9 Months
2.0 TDI SE Technology 5dr £ 260.62 £ 262.80 £ 257.98 £ 248.09 £ 253.13 £ 250.37
2.0 TDI SE Technology 150 5dr DSG £ 284.89 £ 285.10 £ 279.12 £ 269.91 £ 273.73 £ 270.18
2.0 TDI 150 SE L 5dr DSG £ 369.47 £ 352.10 £ 335.73 £ 346.57 £ 336.05 £ 323.59
1.5 TSI SE Technology 5dr £ 238.88 £ 242.50 £ 238.78 £ 228.72 £ 234.54 £ 232.48
1.5 TSI e-TEC SE L 150 5dr DSG £ 369.21 £ 346.60 £ 327.40 £ 346.34 £ 330.97 £ 315.78
1.5 TSI Sportline 150 5dr £ 326.01 £ 316.62 £ 304.89 £ 293.13 £ 292.36 £ 285.72
1.5 TSI SE L 5dr £ 335.16 £ 318.86 £ 303.71 £ 315.72 £ 305.35 £ 293.58
1.5 TSI e-TEC Sportline 150 5dr DSG £ 360.97 £ 344.57 £ 328.34 £ 323.49 £ 318.17 £ 307.69


*Business users only. 36 Month Contract Hire. 10,000 miles per annum. T&Cs apply. Damage charges may apply. No ownership. Škoda Financial Services