
If you would like to discuss any of our Skoda offers, please get in touch with :
Andy Cunningham
Telephone Number - 0743-596-3000
Email - acunningham@johnsonsfleet.co.uk
Superb Estate SE Technology 1.5 TSI iV 204 PS DSG Plug-in hybrid
£367.32^ Monthly Rental
✓ 35 monthly rentals
✓ Initial Rental £1,101.96
✓ Excess mileage charge 6p per mile
Superb Hatch SE Technology 1.5 TSI e-TEC 150 PS DSG
£386.17^ Monthly Rental
✓ 35 monthly rentals
✓ Initial Rental £1,158.51
✓ Excess mileage charge 7p per mile
Superb Estate SE L 1.5 TSI iV 204 PS DSG Plug-in hybrid
£397.04^ Monthly Rental
✓ 35 monthly rentals
✓ Initial Rental £1,191.12
✓ Excess mileage charge 10p per mile
^Business users only. Ex VAT at 20%. 36 month Contract Hire. 10,000 miles per annum. No ownership. Order by 31/03/26. Škoda Finance. See below for full details.
Superb Estate SE Technology 1.5 TSI e-TEC 150 PS DSG
£408.08^ Monthly Rental
✓ 35 monthly rentals
✓ Initial Rental £1,224.24
✓ Excess mileage charge 6p per mile
| 9+23 | 6+23 | 3+23 | 9+35 | 6+35 | 3+35 | 9+47 | 6+47 | 3+47 | |
| 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | |
| SUPERB HATCH | |||||||||
| Superb Hatch 1.5 TSI e-TEC SE Tech 150ps DSG | £292.38 | £324.20 | £364.87 | £293.94 | £317.10 | £345.74 | £287.67 | £305.69 | £327.69 |
| Superb Hatch 1.5 TSI e-TEC SE L 150ps DSG | £324.11 | £359.43 | £404.46 | £323.23 | £348.77 | £380.20 | £315.56 | £335.40 | £359.46 |
| Superb Hatch 2.0 TDI SE TECH 150ps DSG | £285.55 | £316.62 | £356.36 | £289.34 | £312.13 | £340.33 | £284.11 | £301.90 | £323.63 |
| Superb Hatch 2.0 TDI SEL 150ps DSG | £313.46 | £347.61 | £391.18 | £315.24 | £340.13 | £370.80 | £309.21 | £328.63 | £352.22 |
| Superb Hatch 2.0 TDI SEL 4x4 193ps DSG | £393.79 | £436.70 | £491.19 | £389.11 | £419.83 | £457.35 | £378.89 | £402.66 | £431.17 |
| SUPERB ESTATE | |||||||||
| Superb Estate 1.5 TSI e-TEC SE Tech 150ps DSG | £310.22 | £344.00 | £387.13 | £311.90 | £336.52 | £366.87 | £305.38 | £329.32 | £347.86 |
| Superb Estate 1.5 TSI e-TEC SE L 150ps DSG | £356.54 | £395.34 | £444.71 | £361.82 | £390.33 | £425.24 | £356.85 | £383.95 | £406.06 |
| Superb Estate 2.0 TDI SE TECH 150ps DSG | £303.28 | £336.30 | £378.47 | £306.71 | £330.90 | £360.76 | £301.42 | £325.10 | £343.35 |
| Superb Estate 2.0 TDI SEL 150ps DSG | -£16.56 | -£18.76 | -£20.52 | -£12.45 | -£14.05 | -£14.52 | -£10.14 | -£6.64 | -£11.38 |
| Superb Estate 2.0 TDI SEL 4x4 193ps DSG | £414.70 | £459.91 | £517.28 | £408.97 | £441.29 | £480.70 | £398.05 | £427.84 | £453.00 |
| Superb Estate 1.5 IV SE TECH 204ps DSG | £248.66 | £276.21 | £310.03 | £282.01 | £304.99 | £331.32 | £292.70 | £311.86 | £332.97 |
| Superb Estate 1.5 IV SEL 204PS DSG | £273.55 | £303.85 | £341.10 | £306.10 | £331.03 | £359.66 | £316.61 | £337.32 | £360.22 |
| Superb Estate 1.5 IV Sportline 204ps DSG | £288.38 | £320.31 | £359.60 | £324.09 | £350.48 | £380.82 | £335.75 | £357.71 | £382.02 |
| 9+23 | 6+23 | 3+23 | 9+35 | 6+35 | 3+35 | 9+47 | 6+47 | 3+47 | |
| 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | |
| SUPERB HATCH | |||||||||
| Superb Hatch 1.5 TSI e-TEC SE Tech 150ps DSG | £304.06 | £337.17 | £379.45 | £305.31 | £329.40 | £359.12 | £298.17 | £316.87 | £339.65 |
| Superb Hatch 1.5 TSI e-TEC SE L 150ps DSG | £337.05 | £373.80 | £420.62 | £335.49 | £362.02 | £394.62 | £326.87 | £347.44 | £372.34 |
| Superb Hatch 2.0 TDI SE TECH 150ps DSG | £297.75 | £330.16 | £371.57 | £300.56 | £324.25 | £353.53 | £294.13 | £312.57 | £335.05 |
| Superb Hatch 2.0 TDI SEL 150ps DSG | £326.53 | £362.11 | £407.48 | £327.13 | £352.97 | £384.78 | £320.06 | £340.19 | £364.59 |
| Superb Hatch 2.0 TDI SEL 4x4 193ps DSG | £407.44 | £451.85 | £508.22 | £401.39 | £433.10 | £471.78 | £390.03 | £414.52 | £443.85 |
| SUPERB ESTATE | |||||||||
| Superb Estate 1.5 TSI e-TEC SE Tech 150ps DSG | £322.51 | £357.65 | £402.47 | £323.65 | £349.22 | £380.70 | £316.31 | £340.97 | £360.32 |
| Superb Estate 1.5 TSI e-TEC SE L 150ps DSG | £370.12 | £410.41 | £461.65 | £374.78 | £404.33 | £440.48 | £368.79 | £396.67 | £419.67 |
| Superb Estate 2.0 TDI SE TECH 150ps DSG | £316.08 | £350.52 | £394.45 | £318.56 | £343.71 | £374.70 | £312.07 | £336.45 | £355.49 |
| Superb Estate 2.0 TDI SEL 150ps DSG | -£16.56 | -£18.76 | -£20.52 | -£12.45 | -£14.05 | -£14.52 | -£10.14 | -£6.64 | -£11.38 |
| Superb Estate 2.0 TDI SEL 4x4 193ps DSG | £429.40 | £476.23 | £535.63 | £422.22 | £455.62 | £496.29 | £410.07 | £440.63 | £466.69 |
| Superb Estate 1.5 IV SE TECH 204ps DSG | £263.03 | £292.17 | £327.97 | £294.84 | £318.86 | £346.41 | £413.61 | £324.16 | £346.13 |
| Superb Estate 1.5 IV SEL 204PS DSG | £288.81 | £320.79 | £360.14 | £320.10 | £346.17 | £376.12 | £304.25 | £350.71 | £374.53 |
| Superb Estate 1.5 IV Sportline 204ps DSG | £304.37 | £338.07 | £379.55 | £338.90 | £366.49 | £398.24 | £329.18 | £371.93 | £397.23 |
^Business users only. Ex VAT at 20%. 36 month Contract Hire. 10,000 miles per annum. No ownership. Order by 31/03/26. Škoda Finance.