
If you would like to discuss any of our Skoda offers, please get in touch with :
Andy Cunningham
Telephone Number - 0743-596-3000
Email - acunningham@johnsonsfleet.co.uk
Superb Estate SE Technology 1.5 TSI iV PHEV
£364.98 ^ Monthly Rental
✓ 35 monthly rentals
✓ Initial Rental £1,094.94
✓ Excess mileage charge 6p per mile
Superb Estate SE Technology 1.5 TSI e-TEC
£381.50^ Monthly Rental
✓ 35 monthly rentals
✓ Initial Rental £1,144.50
✓ Excess mileage charge 6p per mile
Superb Estate SE L 1.5 TSI iV PHEV
£394.53^ Monthly Rental
✓ 35 monthly rentals
✓ Initial Rental £1,183.59
✓ Excess mileage charge 6p per mile
Superb Estate L&K 1.5 TSI iV PHEV
£414.71^ Monthly Rental
✓ 35 monthly rentals
✓ Initial Rental £1,244.13
✓ Excess mileage charge 10p per mile
| Model | Derivative | 1 x 23 | 1 x 35 | 1 x 47 | 3 x 23 | 3 x 35 | 3 x 47 | 6 x 23 | 6 x 35 | 6 x 47 | 9 x 23 | 9 x 35 | 9 x 47 |
| 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | 5K PA | ||
| SUPERB HATCHBACK | 1.5 TSI e-TEC SE Technology 5dr DSG | £386.35 | £362.43 | £344.14 | £354.16 | £340.91 | £327.99 | £314.81 | £313.03 | £306.42 | £283.34 | £289.36 | £287.52 |
| SUPERB HATCHBACK | 1.5 TSI e-TEC SE L 5dr DSG | £429.96 | £399.81 | £378.29 | £394.15 | £376.07 | £360.53 | £350.37 | £345.32 | £336.82 | £315.34 | £319.21 | £316.05 |
| SUPERB DIESEL HATCHBACK | 2.0 TDI SE Technology 5dr DSG | £366.92 | £349.85 | £320.02 | £336.35 | £329.08 | £320.48 | £298.97 | £302.17 | £299.41 | £269.08 | £279.32 | £280.94 |
| SUPERB DIESEL HATCHBACK | 2.0 TDI SE L 5dr DSG | £404.08 | £382.99 | £366.59 | £370.42 | £360.25 | £349.39 | £329.27 | £330.79 | £326.41 | £296.35 | £305.78 | £306.28 |
| SUPERB ESTATE | 1.5 TSI e-TEC SE Technology 5dr DSG | £425.96 | £395.37 | £373.55 | £390.48 | £371.91 | £356.02 | £347.11 | £341.49 | £332.61 | £312.41 | £315.67 | £312.09 |
| Model | Derivative | 1 x 23 | 1 x 35 | 1 x 47 | 3 x 23 | 3 x 35 | 3 x 47 | 6 x 23 | 6 x 35 | 6 x 47 | 9 x 23 | 9 x 35 | 9 x 47 |
| 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | 10K PA | ||
| SUPERB HATCHBACK | 1.5 TSI e-TEC SE Technology 5dr DSG | £402.54 | £376.76 | £356.90 | £369.00 | £354.40 | £340.15 | £328.01 | £325.41 | £317.78 | £295.22 | £300.81 | £298.18 |
| SUPERB HATCHBACK | 1.5 TSI e-TEC SE L 5dr DSG | £447.69 | £415.41 | £392.05 | £410.41 | £390.75 | £373.65 | £364.83 | £358.80 | £349.08 | £328.36 | £331.67 | £327.55 |
| SUPERB DIESEL HATCHBACK | 2.0 TDI SE Technology 5dr DSG | £383.74 | £363.97 | £348.64 | £351.77 | £342.36 | £332.28 | £312.69 | £314.36 | £310.43 | £281.42 | £290.59 | £291.28 |
| SUPERB DIESEL HATCHBACK | 2.0 TDI SE L 5dr DSG | £422.01 | £398.06 | £379.67 | £386.86 | £374.43 | £361.85 | £343.89 | £343.82 | £338.05 | £309.51 | £317.82 | £317.20 |
| SUPERB ESTATE | 1.5 TSI e-TEC SE Technology 5dr DSG | £442.94 | £410.07 | £386.83 | £406.05 | £385.73 | £368.67 | £360.95 | £354.19 | £344.43 | £324.87 | £327.41 | £323.18 |
^Business users only. Ex VAT at 20%. 36 month Contract Hire. 10,000 miles per annum. No ownership. Order by 05/01/2026. Škoda Financial Services. See below for full details.