ŠKODA Superb BUSINESS OFFERS

If you would like to discuss any of our Skoda offers, please get in touch with :

Andy Cunningham

Telephone Number - 0743-596-3000

Email - acunningham@johnsonsfleet.co.uk




Quotes below based on 5,000 miles per annum + VAT

Number of Monthly Payments233547233547
Initial Rental1 Month1 Month1 Month3 Months3 Months3 Months
Models
2.0 TDI CR SE L 150 5dr DSG £ 444.89 £ 410.01 £ 394.89 £ 407.42 £ 385.27 £ 375.96
2.0 TDI CR SE Technology 150 5dr DSG £ 378.94 £ 357.63 £ 349.08 £ 347.01 £ 336.04 £ 332.34
1.5 TSI iV SE L DSG 5dr £ 550.31 £ 506.45 £ 477.61 £ 504.44 £ 476.39 £ 455.22
1.5 TSI E-TEC SE L 5dr DSG £ 480.50 £ 430.00 £ 406.42 £ 439.62 £ 403.75 £ 386.69
1.5 TSI E-TEC SE Technology 5dr DSG £ 405.25 £ 371.02 £ 355.49 £ 370.69 £ 348.32 £ 336.79
2.0 TDI CR SE L 5dr DSG £ 405.66 £ 377.67 £ 365.70 £ 407.42 £ 385.27 £ 375.96
2.0 TDI CR SE Technology 5dr DSG £ 343.77 £ 328.09 £ 322.11 £ 347.01 £ 336.04 £ 332.34
233547233547
6 Months6 Months6 Months9 Months9 Months9 Months
2.0 TDI CR SE L 150 5dr DSG £ 361.73 £ 353.29 £ 350.75 £ 325.24 £ 326.20 £ 328.70
2.0 TDI CR SE Technology 150 5dr DSG £ 308.07 £ 308.14 £ 310.06 £ 276.98 £ 284.51 £ 290.57
1.5 TSI iV SE L DSG 5dr £ 448.38 £ 437.44 £ 425.32 £ 403.53 £ 426.60 £ 399.11
1.5 TSI E-TEC SE L 5dr DSG £ 390.70 £ 370.52 £ 360.99 £ 350.96 £ 341.86 £ 338.09
1.5 TSI E-TEC SE Technology 5dr DSG £ 329.48 £ 319.68 £ 315.75 £ 295.90 £ 294.91 £ 295.69
2.0 TDI CR SE L 5dr DSG £ 329.81 £ 325.41 £ 324.82 £ 325.24 £ 326.20 £ 328.70
2.0 TDI CR SE Technology 5dr DSG £ 279.46 £ 282.68 £ 286.10 £ 276.98 £ 284.51 £ 290.57

Quotes below based on 10,000 miles per annum + VAT

Number of Monthly Payments233547233547
Initial Rental1 Month1 Month1 Month3 Months3 Months3 Months
Models
2.0 TDI CR SE L 150 5dr DSG £ 464.02 £ 426.18 £ 408.76 £ 424.94 £ 400.46 £ 389.16
2.0 TDI CR SE Technology 150 5dr DSG £ 396.76 £ 372.69 £ 362.00 £ 363.33 £ 350.20 £ 344.65
1.5 TSI iV SE L DSG 5dr £ 570.21 £ 523.35 £ 492.19 £ 522.68 £ 492.29 £ 469.10
1.5 TSI E-TEC SE L 5dr DSG £ 498.03 £ 445.25 £ 419.56 £ 455.68 £ 418.08 £ 399.20
1.5 TSI E-TEC SE Technology 5dr DSG £ 421.54 £ 385.16 £ 367.67 £ 385.61 £ 361.61 £ 349.80
2.0 TDI CR SE L 5dr DSG £ 423.38 £ 393.11 £ 378.85 £ 424.94 £ 400.46 £ 390.56
2.0 TDI CR SE Technology 5dr DSG £ 360.25 £ 342.43 £ 334.30 £ 363.33 £ 350.20 £ 344.65
233547233547
6 Months6 Months6 Months9 Months9 Months9 Months
2.0 TDI CR SE L 150 5dr DSG £ 377.29 £ 367.23 £ 363.07 £ 339.24 £ 339.07 £ 340.25
2.0 TDI CR SE Technology 150 5dr DSG £ 322.57 £ 321.13 £ 321.54 £ 290.02 £ 296.50 £ 301.33
1.5 TSI iV SE L DSG 5dr £ 464.59 £ 452.04 £ 438.29 £ 418.12 £ 417.85 £ 411.28
1.5 TSI E-TEC SE L 5dr DSG £ 404.97 £ 383.66 £ 372.66 £ 307.82 £ 353.99 £ 349.02
1.5 TSI E-TEC SE Technology 5dr DSG £ 342.73 £ 331.87 £ 326.57 £ 307.82 £ 306.17 £ 305.83
2.0 TDI CR SE L 5dr DSG £ 344.23 £ 338.72 £ 336.50 £ 339.24 £ 339.07 £ 340.25
2.0 TDI CR SE Technology 5dr DSG £ 292.87 £ 295.04 £ 296.93 £ 290.02 £ 296.50 £ 301.33