
If you would like to discuss any of our Volkswagen offers, please get in touch with:
Jane Canan (Warrington Site) - 07812-366-390 - JCannan@Johnsonsfleet.co.uk:
Lisa Hudson (Local Business Development Manager) - 07929 870611 - lhudson@johnsonsfleet.co.uk
Ben Andrews - 07584 516620 - BAndrews@Johnsonsfleet.co.uk
Reuben Brown (Birmingham Site) - 07814 408347 - rbrown1@johnsonsfleet.co.uk
| 3x23 | 3x35 | 3x47 | ||||
| 5K | 10K | 5K | 10K | 5K | 10K | |
| TIGUAN | ||||||
| TIGUAN 1.5 ETSI 150 BLK ED DSG | £423.80 | £440.56 | £413.65 | £428.13 | £402.47 | £415.94 |
| TIGUAN 1.5 ETSI 150 MATCH DSG AREA VIEW | £394.55 | £409.02 | £368.64 | £381.26 | £349.21 | £360.69 |
| TIGUAN 1.5 ETSI MATCH DSG AREA VIEW | £390.74 | £404.93 | £363.34 | £375.68 | £343.02 | £354.17 |
| TIGUAN 1.5ETSI 150 R-LN DSG | £355.40 | £371.94 | £363.55 | £377.96 | £360.39 | £373.58 |
| TIGUAN 1.5TSI 272 EHYB BLK ED DSG | £531.76 | £550.44 | £497.39 | £513.65 | £471.90 | £486.56 |
| TIGUAN 1.5TSI 272 EHYBD R-LN 5DR DSG | £517.63 | £535.56 | £484.64 | £499.93 | £460.17 | £474.10 |
| TIGUAN 1.5TSI EHYB BLK ED DSG | £472.75 | £489.71 | £451.44 | £466.41 | £432.76 | £446.37 |
| TIGUAN 1.5TSI EHYB MATCH DSG AREA VIEW | £465.26 | £480.18 | £432.25 | £445.25 | £408.67 | £420.51 |
| TIGUAN 1.5TSI EHYB STYLE DSG | £462.09 | £477.19 | £433.87 | £447.22 | £412.66 | £424.83 |
| TIGUAN 1.5TSI EHYBD R-LN 5DR DSG | £457.64 | £474.48 | £437.93 | £452.57 | £420.51 | £433.76 |
| TIGUAN 2.0TDI MATCH DSG AREA VIEW | £440.07 | £454.53 | £414.42 | £427.26 | £396.72 | £408.96 |
| TIGUAN 2.0 TDI R-LN DSG | £436.06 | £452.66 | £421.37 | £436.01 | £409.48 | £423.41 |
| TIGUAN 2.0TDI BLK ED DSG | £452.86 | £470.34 | £436.18 | £451.34 | £422.93 | £437.09 |
| 6x23 | 6x35 | 6x47 | ||||
| 5K | 10K | 5K | 10K | 5K | 10K | |
| TIGUAN | ||||||
| TIGUAN 1.5 ETSI 150 BLK ED DSG | £376.94 | £391.83 | £374.06 | £393.36 | £376.27 | £388.85 |
| TIGUAN 1.5 ETSI 150 MATCH DSG AREA VIEW | £350.80 | £363.66 | £338.54 | £350.13 | £326.28 | £336.99 |
| TIGUAN 1.5 ETSI MATCH DSG AREA VIEW | £347.41 | £360.03 | £333.67 | £345.00 | £320.50 | £330.91 |
| TIGUAN 1.5ETSI 150 R-LN DSG | £316.12 | £330.83 | £334.07 | £347.30 | £336.96 | £349.28 |
| TIGUAN 1.5TSI 272 EHYB BLK ED DSG | £472.91 | £489.52 | £456.95 | £471.87 | £441.11 | £454.81 |
| TIGUAN 1.5TSI 272 EHYBD R-LN 5DR DSG | £460.35 | £476.29 | £445.24 | £459.28 | £430.16 | £443.17 |
| TIGUAN 1.5TSI EHYB BLK ED DSG | £420.45 | £435.53 | £414.76 | £428.51 | £404.56 | £417.28 |
| TIGUAN 1.5TSI EHYB MATCH DSG AREA VIEW | £413.79 | £427.05 | £397.14 | £409.07 | £382.06 | £393.12 |
| TIGUAN 1.5TSI EHYB STYLE DSG | £410.97 | £424.39 | £398.63 | £410.89 | £385.79 | £397.15 |
| TIGUAN 1.5TSI EHYBD R-LN 5DR DSG | £407.01 | £421.99 | £402.36 | £415.80 | £393.11 | £405.50 |
| TIGUAN 2.0TDI MATCH DSG AREA VIEW | £391.39 | £404.26 | £380.77 | £392.55 | £370.90 | £382.33 |
| TIGUAN 2.0 TDI R-LN DSG | £387.83 | £402.59 | £387.15 | £400.59 | £382.82 | £395.83 |
| TIGUAN 2.0TDI BLK ED DSG | £402.77 | £418.30 | £400.75 | £414.67 | £395.38 | £408.60 |
| 9x23 | 9x35 | 9x47 | ||||
| 5K | 10K | 5K | 10K | 5K | 10K | |
| TIGUAN | ||||||
| TIGUAN 1.5 ETSI 150 BLK ED DSG | £339.42 | £352.82 | £351.54 | £363.83 | £353.27 | £365.08 |
| TIGUAN 1.5 ETSI 150 MATCH DSG AREA VIEW | £315.80 | £327.37 | £313.00 | £323.71 | £306.17 | £316.22 |
| TIGUAN 1.5 ETSI MATCH DSG AREA VIEW | £312.75 | £324.11 | £308.50 | £318.98 | £300.74 | £310.51 |
| TIGUAN 1.5ETSI 150 R-LN DSG | £284.68 | £297.92 | £309.03 | £321.26 | £316.41 | £327.96 |
| TIGUAN 1.5TSI 272 EHYB BLK ED DSG | £425.80 | £440.75 | £422.61 | £436.40 | £414.21 | £426.95 |
| TIGUAN 1.5TSI 272 EHYBD R-LN 5DR DSG | £414.50 | £428.85 | £411.79 | £424.76 | £403.83 | £416.04 |
| TIGUAN 1.5TSI EHYB BLK ED DSG | £378.58 | £392.16 | £383.61 | £396.32 | £379.82 | £391.75 |
| TIGUAN 1.5TSI EHYB MATCH DSG AREA VIEW | £372.59 | £384.53 | £367.33 | £378.36 | £358.71 | £369.09 |
| TIGUAN 1.5TSI EHYB STYLE DSG | £370.05 | £382.13 | £368.71 | £380.03 | £362.21 | £372.86 |
| TIGUAN 1.5TSI EHYBD R-LN 5DR DSG | £366.49 | £379.97 | £372.15 | £384.58 | £369.08 | £380.70 |
| TIGUAN 2.0TDI MATCH DSG AREA VIEW | £352.43 | £364.01 | £352.19 | £363.09 | £348.24 | £358.96 |
| TIGUAN 2.0 TDI R-LN DSG | £349.22 | £362.51 | £358.09 | £370.52 | £359.42 | £371.63 |
| TIGUAN 2.0TDI BLK ED DSG | £362.67 | £376.65 | £370.67 | £383.53 | £371.20 | £383.61 |
No ownership option. Excess mileage and damage charges may apply. All business user prices exclude VAT payable at 20%. 18s+. Subject to status and availability. 30th September 2026, with the vehicles to be handed over by 31st December 2026. Indemnities may be required. Subject to changes in vehicle or equipment prices. Not available in conjunction with any other finance offer and may be varied or withdrawn at any time. Freepost Volkswagen Financial Services.