
If you would like to discuss any of our Skoda offers, please get in touch with :
Andy Cunningham
Telephone Number - 0743-596-3000
Email - acunningham@johnsonsfleet.co.uk
| 9+23 | 6+23 | 3+23 | 9+35 | 6+35 | 3+35 | 9+47 | 6+47 | 3+47 | |
| 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | ||
| ENYAQ | |||||||||
| Enyaq IV Estate 60 Edition 55kwh - Grant Included | £257.56 | £285.44 | £321.40 | £272.95 | £294.26 | £321.02 | £276.26 | £293.40 | £314.68 |
| Enyaq IV Estate 60 SEL 63kwh - Grant Included | £253.87 | £281.35 | £316.80 | £266.99 | £287.82 | £314.00 | £269.71 | £286.42 | £307.20 |
| Enyaq IV Estate 85 SEL 82kwh - Grant Included | £272.89 | £302.46 | £340.54 | £290.92 | £313.69 | £342.16 | £295.22 | £313.58 | £336.26 |
| Enyaq IV Estate 85 Sportline 82kwh | £339.88 | £376.84 | £424.12 | £352.22 | £379.96 | £414.26 | £352.30 | £374.38 | £401.28 |
| Enyaq IV Estate 85X Sportline 82kwh 4X4 | £347.72 | £385.55 | £433.92 | £361.24 | £389.70 | £424.86 | £361.85 | £384.54 | £412.15 |
| Enyaq IV Estate 250KW VRS 82kwh 4X4 | £402.70 | £446.46 | £502.24 | £417.92 | £450.79 | £491.11 | £419.52 | £445.74 | £477.32 |
| Enyaq Coupe 85 Edition 82kwh | £318.61 | £353.22 | £397.58 | £328.76 | £354.60 | £386.68 | £329.74 | £350.34 | £375.58 |
| Enyaq Coupe IV 210KW 85 Sportline 82kwh | £316.01 | £350.34 | £394.34 | £335.75 | £362.16 | £394.88 | £340.92 | £362.26 | £388.32 |
| Enyaq Coupe IV 210KW 85X Sportline 82kwh 4X4 | £339.14 | £375.91 | £422.94 | £366.73 | £395.46 | £430.91 | £376.85 | £400.30 | £428.72 |
| Enyaq Coupe IV 250KW VRS 84KWH 4X4 5DR | £373.52 | £414.08 | £465.84 | £397.69 | £428.93 | £467.33 | £405.00 | £430.27 | £460.79 |
| 9+23 | 6+23 | 3+23 | 9+35 | 6+35 | 3+35 | 9+47 | 6+47 | 3+47 | |
| 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | |
| ENYAQ | |||||||||
| Enyaq IV Estate 60 Edition 55kwh - Grant Included | £270.59 | £299.92 | £337.67 | £284.98 | £307.26 | £335.16 | £287.51 | £305.36 | £327.47 |
| Enyaq IV Estate 60 SEL 63kwh - Grant Included | £266.12 | £294.96 | £332.10 | £278.22 | £299.98 | £327.23 | £280.27 | £297.66 | £319.24 |
| Enyaq IV Estate 85 SEL 82kwh - Grant Included | £286.74 | £317.84 | £357.82 | £303.49 | £327.28 | £356.94 | £307.26 | £326.40 | £349.97 |
| Enyaq IV Estate 85 Sportline 82kwh | £355.58 | £394.27 | £443.72 | £366.90 | £395.83 | £431.53 | £366.23 | £389.21 | £417.16 |
| Enyaq IV Estate 85X Sportline 82kwh 4X4 | £364.22 | £403.87 | £454.50 | £376.36 | £406.06 | £442.66 | £376.40 | £400.06 | £428.74 |
| Enyaq IV Estate 250KW VRS 82kwh 4X4 | £419.95 | £465.62 | £523.76 | £434.10 | £468.29 | £510.16 | £434.88 | £462.10 | £494.82 |
| Enyaq Coupe 85 Edition 82kwh | £333.56 | £369.83 | £416.23 | £342.47 | £369.42 | £402.79 | £342.60 | £364.04 | £390.23 |
| Enyaq Coupe IV 210KW 85 Sportline 82kwh | £331.55 | £367.60 | £413.74 | £350.63 | £378.24 | £412.39 | £354.91 | £377.16 | £404.26 |
| Enyaq Coupe IV 210KW 85X Sportline 82kwh 4X4 | £355.67 | £394.26 | £443.57 | £382.03 | £412.00 | £448.91 | £391.26 | £415.63 | £445.13 |
| Enyaq Coupe IV 250KW VRS 84KWH 4X4 5DR | £391.40 | £433.93 | £488.15 | £413.95 | £446.51 | £486.46 | £420.26 | £446.53 | £478.18 |
Retail users only VAT included in prices. No ownership. Order by 31/03/2026. T&Cs apply. Škoda Financial Services.