
If you would like to discuss any of our Skoda offers, please get in touch with :
Andy Cunningham
Telephone Number - 0743-596-3000
Email - acunningham@johnsonsfleet.co.uk
Mileage 5,000 Per Year
| ENYAQ | 3x23 | 3x35 | 3x47 | 6x23 | 6x35 | 6x47 | 9x23 | 9x35 | 9x47 |
| Enyaq IV Estate 60 Edition 55kwh - Grant Included | £432.90 | £394.18 | £368.82 | £385.00 | £362.09 | £344.72 | £346.67 | £334.86 | £323.56 |
| Enyaq IV Estate 60 SEL 63kwh - Grant Included | £424.09 | £386.03 | £360.43 | £377.16 | £354.61 | £336.89 | £339.60 | £327.95 | £316.20 |
| Enyaq IV Estate 85 SEL 82kwh - Grant Included | £365.18 | £361.48 | £352.68 | £324.78 | £332.06 | £329.65 | £292.45 | £307.10 | £309.41 |
| Enyaq IV Estate 85 Edition 84kwh | £475.16 | £442.80 | £418.94 | £422.58 | £406.75 | £391.55 | £380.50 | £376.14 | £367.49 |
| Enyaq IV Estate 85 Sportline 82kwh | £476.82 | £453.80 | £434.14 | £424.40 | £416.86 | £405.76 | £381.82 | £385.49 | £380.82 |
| Enyaq IV Estate 85X Sportline 82kwh 4X4 | £487.97 | £465.68 | £446.32 | £433.96 | £307.76 | £417.13 | £390.74 | £395.57 | £391.49 |
| Enyaq IV Estate 250KW VRS 82kwh 4X4 | £556.80 | £533.53 | £513.19 | £495.31 | £490.31 | £479.88 | £446.09 | £453.59 | £450.62 |
| Enyaq Coupe 85 Edition 82kwh | £448.26 | £425.42 | £406.91 | £398.63 | £390.77 | £380.29 | £358.92 | £361.36 | £356.90 |
| Enyaq Coupe IV 210KW 85 Sportline 82kwh | £447.10 | £434.82 | £420.70 | £397.60 | £399.40 | £393.17 | £358.00 | £369.32 | £368.99 |
| Enyaq Coupe IV 210KW 85X Sportline 82kwh 4X4 | £474.38 | £472.42 | £462.77 | £422.00 | £434.16 | £432.76 | £380.08 | £401.65 | £406.39 |
| Enyaq Coupe IV 250KW VRS 84KWH 4X4 5DR | £519.40 | £509.15 | £495.23 | £462.04 | £467.88 | £463.08 | £416.11 | £432.84 | £434.83 |
Mileage 10,000 Per Year
| ENYAQ | 3x23 | 3x35 | 3x47 | 6x23 | 6x35 | 6x47 | 9x23 | 9x35 | 9x47 |
| Enyaq IV Estate 60 Edition 55kwh - Grant Included | £448.70 | £407.80 | £380.88 | £40.25 | £374.60 | £355.99 | £359.32 | £346.42 | £334.13 |
| Enyaq IV Estate 60 SEL 63kwh - Grant Included | £439.54 | £399.49 | £372.26 | £390.90 | £366.97 | £347.95 | £351.97 | £339.37 | £326.58 |
| Enyaq IV Estate 85 SEL 82kwh - Grant Included | £384.19 | £377.48 | £366.92 | £341.68 | £346.76 | £342.95 | £307.67 | £320.69 | £321.89 |
| Enyaq IV Estate 85 Edition 84kwh | £494.45 | £458.88 | £433.31 | £439.73 | £421.51 | £404.98 | £395.93 | £389.80 | £380.09 |
| Enyaq IV Estate 85 Sportline 82kwh | £498.84 | £472.40 | £450.58 | £443.63 | £433.94 | £421.10 | £399.46 | £401.28 | £395.22 |
| Enyaq IV Estate 85X Sportline 82kwh 4X4 | £509.51 | £484.03 | £462.73 | £453.11 | £444.61 | £432.47 | £407.99 | £411.14 | £405.89 |
| Enyaq IV Estate 250KW VRS 82kwh 4X4 | £580.19 | £553.34 | £530.80 | £516.11 | £508.49 | £496.33 | £464.82 | £470.40 | £466.06 |
| Enyaq Coupe 85 Edition 82kwh | £465.82 | £440.86 | £421.13 | £414.24 | £404.94 | £393.58 | £372.97 | £374.45 | £369.37 |
| Enyaq Coupe IV 210KW 85 Sportline 82kwh | £466.72 | £451.58 | £436.22 | £415.04 | £414.79 | £407.68 | £373.69 | £383.57 | £382.60 |
| Enyaq Coupe IV 210KW 85X Sportline 82kwh 4X4 | £493.48 | £489.58 | £478.64 | £438.98 | £449.90 | £447.59 | £395.36 | £416.22 | £420.30 |
| Enyaq Coupe IV 250KW VRS 84KWH 4X4 5DR | £541.24 | £528.02 | £512.46 | £481.45 | £485.22 | £479.18 | £433.60 | £448.86 | £449.94 |
Retail users only VAT included in prices. No ownership. Order by 31/12/2026. T&Cs apply. Škoda Financial Services.