If you would like to discuss any of our Skoda offers, please get in touch with :
Andy Cunningham
Telephone Number - 0743-596-3000
Email - acunningham@johnsonsfleet.co.uk
Quotes below based on 5,000 miles per annum include VAT
Number of Monthly Payments | 23 | 35 | 47 | 23 | 35 | 47 |
Initial Rental | 1 Month | 1 Month | 1 Month | 3 Months | 3 Months | 3 Months |
Models | ||||||
210kW 85 Edition 82kWh 5dr Auto | £523.44 | £487.64 | £466.18 | £479.74 | £458.59 | £444.20 |
210kW 85 Lounge Edition 82kWh 5dr Auto | £552.01 | £503.24 | £475.30 | £505.93 | £473.27 | £452.89 |
210kW 85 Suite 82kWh 5dr Auto [125kW] | £544.79 | £505.55 | £482.27 | £499.31 | £475.43 | £459.54 |
210kW 85 Suite 82kWh 5dr Auto [125kW] Metallic paint | £567.83 | £521.59 | £494.81 | £520.43 | £490.51 | £471.49 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto | £586.10 | £560.24 | £518.81 | £537.18 | £511.50 | £494.35 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto with Metallic paint | £609.56 | £560.24 | £531.59 | £558.70 | £526.87 | £506.53 |
250KW vRS 82 kWh 4x4 5dr Auto | £704.36 | £634.74 | £594.55 | £645.61 | £596.94 | £566.53 |
23 | 35 | 47 | 23 | 35 | 47 | |
6 Months | 6 Months | 6 Months | 9 Months | 9 Months | 9 Months | |
210kW 85 Edition 82kWh 5dr Auto | £426.34 | £420.97 | £414.89 | £383.63 | £389.05 | £389.18 |
210kW 85 Lounge Edition 82kWh 5dr Auto | £449.62 | £434.45 | £423.00 | £404.59 | £401.51 | £396.80 |
210kW 85 Suite 82kWh 5dr Auto [125kW] | £443.74 | £436.43 | £429.20 | £399.30 | £403.34 | £402.62 |
210kW 85 Suite 82kWh 5dr Auto [125kW] Metallic paint | £462.52 | £450.29 | £440.36 | £416.20 | £493.52 | £413.10 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto | £477.41 | £469.56 | £461.72 | £429.60 | £433.97 | £433.14 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto with Metallic paint | £496.54 | £483.67 | £473.10 | £446.82 | £447.01 | £443.80 |
250KW vRS 82 kWh 4x4 5dr Auto | £573.80 | £548.00 | £529.14 | £516.37 | £506.47 | £496.38 |
Quotes below based on 10,000 miles per annum include VAT
Number of Monthly Payments | 23 | 35 | 47 | 23 | 35 | 47 |
Initial Rental | 1 Month | 1 Month | 1 Month | 3 Months | 3 Months | 3 Months |
Models | ||||||
210kW 85 Edition 82kWh 5dr Auto | £545.40 | £506.35 | £483.34 | £499.87 | £476.17 | £460.55 |
210kW 85 Lounge Edition 82kWh 5dr Auto | £572.50 | £520.36 | £491.34 | £524.71 | £489.36 | £468.18 |
210kW 85 Suite 82kWh 5dr Auto [125kW] | £566.41 | £524.22 | £499.56 | £519.13 | £492.98 | £476.02 |
210kW 85 Suite 82kWh 5dr Auto [125kW] Metallic paint | £589.45 | £540.26 | £512.10 | £540.26 | £508.08 | £487.97 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto | £609.89 | £564.31 | £537.66 | £559.00 | £530.70 | £512.32 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto with Metallic paint | £633.35 | £580.66 | £550.43 | £580.51 | £546.07 | £524.48 |
250KW vRS 82 kWh 4x4 5dr Auto | £729.55 | £656.11 | £614.22 | £668.70 | £617.04 | £585.28 |
23 | 35 | 47 | 23 | 35 | 47 | |
6 Months | 6 Months | 6 Months | 9 Months | 9 Months | 9 Months | |
210kW 85 Edition 82kWh 5dr Auto | £444.24 | £437.12 | £430.15 | £399.74 | £403.98 | £403.51 |
210kW 85 Lounge Edition 82kWh 5dr Auto | £466.32 | £449.22 | £437.28 | £419.63 | £415.16 | £410.20 |
210kW 85 Suite 82kWh 5dr Auto [125kW] | £461.36 | £452.56 | £444.60 | £415.16 | £418.25 | £417.06 |
210kW 85 Suite 82kWh 5dr Auto [125kW] Metallic paint | £480.14 | £466.42 | £455.76 | £432.06 | £511.09 | £427.54 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto | £496.80 | £487.19 | £478.50 | £447.05 | £450.25 | £448.87 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto with Metallic paint | £515.93 | £501.30 | £489.88 | £464.27 | £463.30 | £459.54 |
250KW vRS 82 kWh 4x4 5dr Auto | £594.34 | £566.46 | £546.65 | £534.85 | £523.54 | £512.81 |
Quotes below based on 5,000 miles per annum include VAT
Number of Monthly Payments | 23 | 35 | 47 | 23 | 35 | 47 |
Initial Rental | 1 Month | 1 Month | 1 Month | 3 Months | 3 Months | 3 Months |
Models | ||||||
210kW 85 Edition 82kWh 5dr Auto | £650.70 | £582.07 | £544.97 | £596.41 | £547.40 | £519.29 |
210kW 85 Edition Lounge 82kWh 5dr Auto | £678.13 | £596.95 | £553.60 | £621.55 | £561.40 | £527.51 |
210kW 85 Edition Suite 82kWh 5dr Auto | £678.53 | £597.90 | £554.83 | £621.92 | £562.30 | £528.68 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto | £685.04 | £618.47 | £582.20 | £408.85 | £581.64 | £554.76 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto Metallic Paint | £709.85 | £635.74 | £595.70 | £650.64 | £597.88 | £567.62 |
250KW vRS 82 kWh 4x4 5dr Auto | £799.97 | £706.61 | £655.72 | £733.26 | £664.54 | £624.82 |
23 | 35 | 47 | 23 | 35 | 47 | |
6 Months | 6 Months | 6 Months | 9 Months | 9 Months | 9 Months | |
210kW 85 Edition 82kWh 5dr Auto | £530.06 | £502.52 | £485.02 | £494.03 | £464.44 | £454.98 |
210kW 85 Edition Lounge 82kWh 5dr Auto | £552.42 | £515.38 | £492.70 | £497.12 | £476.32 | £462.18 |
210kW 85 Edition Suite 82kWh 5dr Auto | £552.74 | £516.19 | £493.79 | £497.41 | £477.07 | £463.21 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto | £558.06 | £533.95 | £518.15 | £502.20 | £493.49 | £486.06 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto Metallic Paint | £578.28 | £548.87 | £530.16 | £520.39 | £507.28 | £497.34 |
250KW vRS 82 kWh 4x4 5dr Auto | £651.73 | £610.07 | £583.58 | £586.51 | £563.84 | £547.45 |
Quotes below based on 10,000 miles per annum include VAT
Number of Monthly Payments | 23 | 35 | 47 | 23 | 35 | 47 |
Initial Rental | 1 Month | 1 Month | 1 Month | 3 Months | 3 Months | 3 Months |
Models | ||||||
210kW 85 Edition 82kWh 5dr Auto | £673.92 | £601.84 | £563.09 | £617.69 | £565.99 | £536.56 |
210kW 85 Edition Lounge 82kWh 5dr Auto | £699.86 | £615.07 | £570.68 | £641.48 | £578.45 | £543.79 |
210kW 85 Edition Suite 82kWh 5dr Auto | £700.45 | £616.16 | £572.04 | £642.02 | £579.47 | £545.08 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto | £710.88 | £640.33 | £602.32 | £651.58 | £602.20 | £573.94 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto Metallic Paint | £735.68 | £657.60 | £615.82 | £674.32 | £618.43 | £586.80 |
250KW vRS 82 kWh 4x4 5dr Auto | £826.32 | £728.82 | £676.25 | £757.43 | £685.43 | £644.39 |
23 | 35 | 47 | 23 | 35 | 47 | |
6 Months | 6 Months | 6 Months | 9 Months | 9 Months | 9 Months | |
210kW 85 Edition 82kWh 5dr Auto | £548.99 | £519.59 | £501.14 | £494.03 | £480.20 | £470.11 |
210kW 85 Edition Lounge 82kWh 5dr Auto | £570.13 | £531.02 | £507.90 | £513.07 | £490.78 | £476.45 |
210kW 85 Edition Suite 82kWh 5dr Auto | £570.62 | £531.96 | £509.10 | £513.50 | £491.65 | £477.58 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto | £579.11 | £552.83 | £536.06 | £521.15 | £510.94 | £502.87 |
210 KW 85x Sport Line Plus 82 kWH 4x4 5dr Auto Metallic Paint | £599.33 | £567.74 | £548.08 | £539.35 | £524.72 | £514.14 |
250KW vRS 82 kWh 4x4 5dr Auto | £673.21 | £629.26 | £601.86 | £605.86 | £581.58 | £564.60 |
Retail users only VAT included in prices. No ownership. Order by 02/04/2024. T&Cs apply. Škoda Financial Services.