
If you would like to discuss any of our Skoda offers, please get in touch with :
Andy Cunningham
Telephone Number - 0743-596-3000
Email - acunningham@johnsonsfleet.co.uk
| 9+23 | 6+23 | 3+23 | 9+35 | 6+35 | 3+35 | 9+47 | 6+47 | 3+47 | |
| OCTAVIA HATCH | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | |
| Octavia Hatch 1.5TSI SE TECH 116ps Manual | £247.14 | £273.89 | £308.45 | £248.11 | £267.43 | £291.84 | £243.78 | £258.82 | £277.70 |
| Octavia Hatch 1.5TSI SEL 150ps Manual | £278.02 | £308.18 | £346.98 | £276.76 | £298.40 | £325.55 | £271.12 | £287.93 | £308.84 |
| Octavia Hatch 2.0TDI SE TECH 116ps Manual | £316.78 | £351.22 | £395.35 | £309.32 | £333.60 | £363.85 | £299.46 | £318.12 | £341.14 |
| Octavia Hatch 2.0TDI SE TECH 150ps DSG | £247.84 | £274.67 | £309.31 | £259.52 | £279.78 | £305.28 | £260.45 | £276.58 | £296.70 |
| Octavia Hatch 2.0TDI SEL 116ps Manual | £268.32 | £297.41 | £334.87 | £279.68 | £301.57 | £328.99 | £279.85 | £297.24 | £318.80 |
| Octavia Hatch 1.5 TSI Sportline 150PS Manual Metallic FOC | £297.18 | £329.45 | £370.90 | £300.76 | £324.35 | £353.78 | £296.72 | £315.22 | £338.03 |
| Octavia Hatch 2.0 TDI Sportline 150PS DSG Metallic FOC | £305.41 | £338.59 | £381.17 | £304.92 | £328.85 | £358.68 | £298.64 | £317.24 | £340.20 |
| Octavia Hatch 2.0TSI VRS DSG Metallic FOC | £305.99 | £339.23 | £381.89 | £316.56 | £341.44 | £372.37 | £315.53 | £335.24 | £359.45 |
| 9+23 | 6+23 | 3+23 | 9+35 | 6+35 | 3+35 | 9+47 | 6+47 | 3+47 | |
| OCTAVIA HATCH | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K |
| Octavia Hatch 1.5TSI SE TECH 116ps Manual | £257.64 | £285.55 | £321.55 | £257.80 | £277.90 | £303.23 | £252.70 | £268.31 | £287.86 |
| Octavia Hatch 1.5TSI SEL 150ps Manual | £290.18 | £321.68 | £362.16 | £287.93 | £310.48 | £338.68 | £281.29 | £298.78 | £320.45 |
| Octavia Hatch 2.0TDI SE TECH 116ps Manual | £329.16 | £364.97 | £410.81 | £320.64 | £345.84 | £377.17 | £309.95 | £329.29 | £353.09 |
| Octavia Hatch 2.0TDI SE TECH 150ps DSG | £260.75 | £289.01 | £325.43 | £271.01 | £292.19 | £318.78 | £271.24 | £288.05 | £308.98 |
| Octavia Hatch 2.0TDI SEL 116ps Manual | £282.53 | £313.19 | £352.61 | £292.76 | £315.71 | £344.38 | £291.92 | £310.09 | £332.56 |
| Octavia Hatch 1.5 TSI Sportline 150PS Manual Metallic FOC | £310.82 | £344.60 | £387.92 | £312.92 | £337.50 | £368.09 | £308.17 | £327.40 | £351.06 |
| Octavia Hatch 2.0 TDI Sportline 150PS DSG Metallic FOC | £318.80 | £353.46 | £397.88 | £317.10 | £342.02 | £373.01 | £309.86 | £329.20 | £352.99 |
| Octavia Hatch 2.0TSI VRS DSG Metallic FOC | £321.79 | £356.78 | £401.62 | £331.15 | £357.20 | £389.53 | £328.96 | £349.54 | £374.74 |
| 9+23 | 6+23 | 3+23 | 9+35 | 6+35 | 3+35 | 9+47 | 6+47 | 3+47 | |
| 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | ||
| OCTAVIA ESTATE | |||||||||
| Octavia Estate 1.5TSI SE TECH 116ps Manual | £244.39 | £270.84 | £305.02 | £249.12 | £268.52 | £293.03 | £247.07 | £262.32 | £281.46 |
| Octavia Estate 1.5 TSI e-TEC SE TECH 116PS DSG | £278.02 | £308.18 | £346.98 | £276.76 | £298.40 | £325.55 | £247.07 | £287.93 | £308.84 |
| Octavia Estate 1.5 TSI SE L 150ps Manual | £316.78 | £351.22 | £395.35 | £309.32 | £333.60 | £363.85 | £299.46 | £318.12 | £341.14 |
| Octavia Estate 2.0TDI SE TECH 116ps Manual | £247.84 | £274.67 | £309.31 | £259.52 | £279.78 | £305.28 | £260.45 | £276.58 | £296.70 |
| Octavia Estate 2.0TDI SE TECH 150ps DSG | £268.32 | £297.41 | £334.87 | £279.68 | £301.57 | £328.99 | £279.85 | £297.24 | £318.80 |
| Octavia Estate 2.0TDI SEL 116ps Manual | £297.18 | £329.45 | £370.90 | £300.76 | £324.35 | £353.78 | £296.72 | £315.22 | £338.03 |
| Octavia Estate 1.5 TSI Sportline 150PS Manual Metallic FOC | £305.41 | £338.59 | £381.17 | £304.92 | £328.85 | £358.68 | £298.64 | £317.24 | £340.20 |
| Octavia Estate 2.0 TDI Sportline 150PS DSG Metallic FOC | £305.99 | £339.23 | £381.89 | £316.56 | £341.44 | £372.37 | £315.53 | £335.24 | £359.45 |
| Octavia Estate 2.0 TSI VRS DSG Metallic FOC | £379.99 | £421.28 | £473.96 | £387.71 | £418.16 | £455.64 | £384.53 | £408.49 | £437.52 |
| 9+23 | 6+23 | 3+23 | 9+35 | 6+35 | 3+35 | 9+47 | 6+47 | 3+47 | |
| 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | |
| OCTAVIA ESTATE | |||||||||
| Octavia Estate 1.5TSI SE TECH 116ps Manual | £255.79 | £283.50 | £319.24 | £259.72 | £279.98 | £305.50 | £256.75 | £272.63 | £292.48 |
| Octavia Estate 1.5 TSI e-TEC SE TECH 116PS DSG | £290.18 | £321.68 | £362.16 | £287.93 | £310.48 | £338.68 | £281.29 | £298.78 | £320.45 |
| Octavia Estate 1.5 TSI SE L 150ps Manual | £329.16 | £364.97 | £410.81 | £320.64 | £345.84 | £377.17 | £309.95 | £329.29 | £353.09 |
| Octavia Estate 2.0TDI SE TECH 116ps Manual | £260.75 | £289.01 | £325.43 | £271.01 | £292.19 | £318.78 | £271.24 | £288.05 | £308.98 |
| Octavia Estate 2.0TDI SE TECH 150ps DSG | £282.53 | £313.19 | £352.61 | £292.76 | £315.71 | £344.38 | £291.92 | £310.09 | £332.56 |
| Octavia Estate 2.0TDI SEL 116ps Manual | £310.82 | £344.60 | £387.92 | £312.92 | £337.50 | £368.09 | £308.17 | £327.40 | £351.06 |
| Octavia Estate 1.5 TSI Sportline 150PS Manual Metallic FOC | £318.80 | £353.46 | £397.88 | £317.10 | £342.02 | £373.01 | £309.86 | £329.20 | £352.99 |
| Octavia Estate 2.0 TDI Sportline 150PS DSG Metallic FOC | £321.79 | £356.78 | £401.62 | £331.15 | £357.20 | £389.53 | £328.96 | £349.54 | £374.74 |
| Octavia Estate 2.0 TSI VRS DSG Metallic FOC | £396.61 | £439.74 | £494.71 | £402.72 | £434.39 | £473.30 | £398.42 | £423.30 | £453.37 |
Retail users only VAT included in prices. No ownership. Order by 31/03/2026. T&Cs apply. Škoda Financial Services.