
If you would like to discuss any of our Skoda offers, please get in touch with :
Andy Cunningham
Telephone Number - 0743-596-3000
Email - acunningham@johnsonsfleet.co.uk
| 9+23 | 6+23 | 3+23 | 9+35 | 6+35 | 3+35 | 9+47 | 6+47 | 3+47 | |
| 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | ||
| SUPERB HATCH | |||||||||
| Superb Hatch 1.5 TSI e-TEC SE Tech 150ps DSG | £350.86 | £389.04 | £437.84 | £352.73 | £380.52 | £414.89 | £345.20 | £366.83 | £393.23 |
| Superb Hatch 1.5 TSI e-TEC SE L 150ps DSG | £388.93 | £431.32 | £485.35 | £387.88 | £418.52 | £456.24 | £378.67 | £402.48 | £431.35 |
| Superb Hatch 2.0 TDI SE TECH 150ps DSG | £342.66 | £379.94 | £427.63 | £347.21 | £374.56 | £408.40 | £340.93 | £362.28 | £388.36 |
| Superb Hatch 2.0 TDI SEL 150ps DSG | £376.15 | £417.13 | £469.42 | £378.29 | £408.16 | £444.96 | £371.05 | £394.36 | £422.66 |
| Superb Hatch 2.0 TDI SEL 4x4 193ps DSG | £472.55 | £524.04 | £589.43 | £466.93 | £503.80 | £548.82 | £454.67 | £483.19 | £517.40 |
| SUPERB ESTATE | |||||||||
| Superb Estate 1.5 TSI e-TEC SE Tech 150ps DSG | £372.26 | £412.80 | £464.56 | £374.28 | £403.82 | £440.24 | £366.46 | £395.18 | £417.43 |
| Superb Estate 1.5 TSI e-TEC SE L 150ps DSG | £427.85 | £474.41 | £533.65 | £434.18 | £468.40 | £510.29 | £428.22 | £460.74 | £487.27 |
| Superb Estate 2.0 TDI SE TECH 150ps DSG | £363.94 | £403.56 | £454.16 | £368.05 | £397.08 | £432.91 | £361.70 | £390.12 | £412.02 |
| Superb Estate 2.0 TDI SEL 4x4 193ps DSG | £497.64 | £551.89 | £620.74 | £490.76 | £529.55 | £576.84 | £477.66 | £513.41 | £543.60 |
| Superb Estate 1.5 IV SE TECH 204ps DSG | £298.39 | £331.45 | £372.04 | £338.41 | £365.99 | £397.58 | £351.24 | £374.23 | £399.56 |
| Superb Estate 1.5 IV SEL 204PS DSG | £328.26 | £364.62 | £409.32 | £367.32 | £397.24 | £431.59 | £379.93 | £404.78 | £432.26 |
| Superb Estate 1.5 IV Sportline 204ps DSG | £346.06 | £384.37 | £431.52 | £388.91 | £420.58 | £456.98 | £402.90 | £429.25 | £458.42 |
| 9+23 | 6+23 | 3+23 | 9+35 | 6+35 | 3+35 | 9+47 | 6+47 | 3+47 | |
| 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | |
| SUPERB HATCH | |||||||||
| Superb Hatch 1.5 TSI e-TEC SE Tech 150ps DSG | £364.87 | £404.60 | £455.34 | £366.37 | £395.28 | £430.94 | £357.80 | £380.24 | £407.58 |
| Superb Hatch 1.5 TSI e-TEC SE L 150ps DSG | £404.46 | £448.56 | £504.74 | £402.59 | £434.42 | £473.54 | £392.24 | £416.93 | £446.81 |
| Superb Hatch 2.0 TDI SE TECH 150ps DSG | £357.30 | £396.19 | £445.88 | £360.67 | £389.10 | £424.24 | £352.96 | £375.08 | £402.06 |
| Superb Hatch 2.0 TDI SEL 150ps DSG | £391.84 | £434.53 | £488.98 | £392.56 | £423.56 | £461.74 | £384.07 | £408.23 | £437.51 |
| Superb Hatch 2.0 TDI SEL 4x4 193ps DSG | £488.93 | £542.22 | £609.86 | £481.67 | £519.72 | £566.14 | £468.04 | £497.42 | £532.62 |
| SUPERB ESTATE | |||||||||
| Superb Estate 1.5 TSI e-TEC SE Tech 150ps DSG | £387.01 | £429.18 | £482.96 | £388.38 | £419.06 | £456.84 | £379.57 | £409.16 | £432.38 |
| Superb Estate 1.5 TSI e-TEC SE L 150ps DSG | £444.14 | £492.49 | £553.98 | £449.74 | £485.20 | £528.58 | £442.55 | £476.00 | £503.60 |
| Superb Estate 2.0 TDI SE TECH 150ps DSG | £379.30 | £420.62 | £473.34 | £382.27 | £412.45 | £449.64 | £374.48 | £403.74 | £426.59 |
| Superb Estate 2.0 TDI SEL 4x4 193ps DSG | £515.28 | £571.48 | £642.76 | £506.66 | £546.74 | £595.55 | £492.08 | £528.76 | £560.03 |
| Superb Estate 1.5 IV SE TECH 204ps DSG | £315.64 | £350.60 | £393.56 | £353.81 | £382.63 | £415.69 | £496.33 | £388.99 | £415.36 |
| Superb Estate 1.5 IV SEL 204PS DSG | £346.57 | £384.95 | £432.17 | £384.12 | £415.40 | £451.34 | £365.10 | £420.85 | £449.44 |
| Superb Estate 1.5 IV Sportline 204ps DSG | £365.24 | £405.68 | £455.46 | £406.68 | £439.79 | £477.89 | £395.02 | £446.32 | £476.68 |
Retail users only VAT included in prices. No ownership. Order by 31/03/2026. T&Cs apply. Škoda Financial Services.