ŠKODA SUPERB PERSONAL OFFERS

If you would like to discuss any of our Skoda offers, please get in touch with :

Andy Cunningham

Telephone Number - 0743-596-3000

Email - acunningham@johnsonsfleet.co.uk


Quotes below based on 5,000 miles per annum include VAT

Number of Monthly Payments 233547233547
Initial Rental 1 Month1 Month1 Month3 Months3 Months3 Months
Models
1.5 TSI E-TEC SE L 5dr DSG [ Hatchback ] £477.58 £438.72 £422.52 £437.36 £412.28 £402.32
2.0 TDI CR SE Technology 5dr DSG [ Diesel Hatchback ] £391.91 £378.17 £374.15 £358.87 £355.37 £343.14
1.5 TSI SE E-TEC Technology 5dr DSG [ Estate ] £451.98 £420.05 £406.15 £413.92 £394.74 £386.74
1.5 TSI E-TEC SE L 5dr DSG [ Estate ] £508.14 £466.82 £448.33 £465.37 £438.70 £426.91
2.0 TDI CR SE Technology 5dr DSG [ Diesel Estate ] £419.95 £403.62 £398.16 £384.56 £379.28 £379.13
233547233547
6 Months6 Months6 Months9 Months9 Months9 Months
1.5 TSI E-TEC SE L 5dr DSG [ Hatchback ] £388.33 £378.11 £375.42 £349.18 £349.16 £351.86
2.0 TDI CR SE Technology 5dr DSG [ Diesel Hatchback ] £318.60 £325.90 £332.03 £286.44 £300.94 £311.20
1.5 TSI SE E-TEC Technology 5dr DSG [ Estate ] £367.50 £362.02 £360.88 £330.43 £334.30 £338.23
1.5 TSI E-TEC SE L 5dr DSG [ Estate ] £413.22 £402.35 £398.36 £371.56 £371.56 £373.38
2.0 TDI CR SE Technology 5dr DSG [ Diesel Estate ] £341.42 £347.84 £353.77 £306.98 £321.20 £331.57

Quotes below based on 10,000 miles per annum include VAT

Number of Monthly Payments 233547233547
Initial Rental 1 Month1 Month1 Month3 Months3 Months3 Months
Models
1.5 TSI E-TEC SE L 5dr DSG [ Hatchback ] £497.82 £456.17 £437.62 £455.92 £428.69 £416.70
2.0 TDI CR SE Technology 5dr DSG [ Diesel Hatchback ] £411.74 £395.45 £388.42 £377.04 £371.60 £369.85
1.5 TSI SE E-TEC Technology 5dr DSG [ Estate ] £471.59 £437.10 £420.85 £431.88 £410.76 £400.74
1.5 TSI E-TEC SE L 5dr DSG [ Estate ] £529.25 £485.20 £464.20 £484.72 £455.96 £442.01
2.0 TDI CR SE Technology 5dr DSG [ Diesel Estate ] £441.40 £421.78 £413.77 £404.22 £396.36 £393.98
233547233547
6 Months6 Months6 Months9 Months9 Months9 Months
1.5 TSI E-TEC SE L 5dr DSG [ Hatchback ] £404.81 £393.16 £388.84 £364.00 £363.06 £364.44
2.0 TDI CR SE Technology 5dr DSG [ Diesel Hatchback ] £334.74 £340.80 £345.12 £300.96 £314.70 £323.46
1.5 TSI SE E-TEC Technology 5dr DSG [ Estate ] £383.46 £376.70 £373.94 £344.80 £347.87 £350.48
1.5 TSI E-TEC SE L 5dr DSG [ Estate ] £430.39 £418.19 £412.46 £387.01 £386.18 £386.59
2.0 TDI CR SE Technology 5dr DSG [ Diesel Estate ] £358.88 £363.50 £367.64 £322.68 £335.68 £344.58

Retail users only VAT included in prices. No ownership. Order by 30/06/2024. T&Cs apply. Škoda Financial Services.