
The Bigster puts everyday usefulness first, balancing a welcoming interior with a purposeful presence on the road. Its adaptable nature helps you move between work, family commitments and leisure without fuss. This is a car that’s built to make all your journeys feel easier, more comfortable and unmistakably more capable.
| Monthly Payments | £279 |
| Customer deposit | £3,481 |
| Cash price | £25,215 |
| Dacia deposit contribution | £500 |
| Total amount of credit | £21,234 |
| Optional final payment | £12,493 |
| Total amount payable | £29,865 |
| Cost of credit | £4,650 |
| Duration | 49 months |
| Representative APR | 6.9% APR |
| Fixed interest rate p.a. | 6.9% |
| Monthly Payments | £279 |
| Customer deposit | £3,697 |
| Cash price | £26,715 |
| Dacia deposit contribution | £500 |
| Total amount of credit | £22,518 |
| Optional final payment | £14,179 |
| Total amount payable | £31,767 |
| Cost of credit | £5,052 |
| Duration | 49 months |
| Representative APR | 6.9% APR |
| Fixed interest rate p.a. | 6.9% |
Explore the feature-packed Dacia Bigster trim line-up below to find the ideal match for your driving needs and lifestyle.