If you would like to discuss any of our Skoda offers, please get in touch with :
Andy Cunningham
Telephone Number - 0743-596-3000
Email - acunningham@johnsonsfleet.co.uk
Model | Derivative | 1 x 23 | 1 x 23 | 1 x 35 | 1 x 35 | 1 x 47 | 1 x 47 | 3 x 23 | 3 x 23 | 3 x 35 | 3 x 35 | 3 x 47 | 3 x 47 | 6 x 23 | 6 x 23 | 6 x 35 | 6 x 35 | 6 x 47 | 6 x 47 | 9 x 23 | 9 x 23 | 9 x 35 | 9 x 35 | 9 x 47 | 9 x 47 |
5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | ||
SCALA HATCHBACK | 1.0 TSI 116 Monte Carlo Edition 5dr | £ 289.13 | £ 298.75 | £ 260.46 | £ 268.93 | £ 246.23 | £ 253.84 | £ 264.85 | £ 273.67 | £ 244.81 | £ 252.77 | £ 234.49 | £ 241.74 | £ 235.23 | £ 243.07 | £ 224.57 | £ 231.87 | £ 218.86 | £ 225.63 | £ 211.56 | £ 218.61 | £ 207.43 | £ 214.17 | £ 205.17 | £ 211.51 |
SCALA HATCHBACK | 1.0 TSI 116 Monte Carlo Edition 5dr DSG | £ 313.41 | £ 323.53 | £ 279.01 | £ 287.76 | £ 262.11 | £ 269.81 | £ 287.09 | £ 296.37 | £ 262.25 | £ 270.47 | £ 249.61 | £ 256.95 | £ 254.99 | £ 263.23 | £ 240.56 | £ 248.10 | £ 232.97 | £ 239.81 | £ 229.33 | £ 236.74 | £ 222.20 | £ 229.16 | £ 218.40 | £ 224.81 |
SCALA HATCHBACK | 1.0 TSI 116 SE Edition 5dr | £ 234.98 | £ 243.57 | £ 214.11 | £ 221.37 | £ 204.50 | £ 210.71 | £ 215.24 | £ 223.11 | £ 201.24 | £ 208.07 | £ 194.76 | £ 200.67 | £ 191.17 | £ 198.16 | £ 184.61 | £ 190.87 | £ 181.79 | £ 187.30 | £ 171.93 | £ 178.22 | £ 170.52 | £ 176.30 | £ 170.43 | £ 175.59 |
SCALA HATCHBACK | 1.0 TSI 116 SE Edition 5dr DSG | £ 259.92 | £ 268.32 | £ 233.29 | £ 240.73 | £ 219.85 | £ 226.39 | £ 238.09 | £ 245.79 | £ 219.28 | £ 226.27 | £ 209.38 | £ 215.61 | £ 211.46 | £ 218.30 | £ 201.15 | £ 207.56 | £ 195.42 | £ 201.24 | £ 190.18 | £ 196.33 | £ 185.79 | £ 191.72 | £ 183.21 | £ 188.66 |
SCALA HATCHBACK | 1.0 TSI 116 SE L Edition 5dr | £ 236.92 | £ 246.51 | £ 220.66 | £ 228.77 | £ 213.45 | £ 220.37 | £ 217.02 | £ 225.81 | £ 207.40 | £ 215.03 | £ 203.28 | £ 209.87 | £ 192.75 | £ 200.55 | £ 190.26 | £ 197.25 | £ 189.74 | £ 195.89 | £ 173.34 | £ 180.37 | £ 175.74 | £ 182.19 | £ 177.88 | £ 183.64 |
SCALA HATCHBACK | 1.0 TSI 116 SE L Edition 5dr DSG | £ 271.32 | £ 280.35 | £ 244.76 | £ 252.74 | £ 231.56 | £ 238.71 | £ 248.53 | £ 256.81 | £ 230.06 | £ 237.55 | £ 220.52 | £ 227.33 | £ 220.74 | £ 228.09 | £ 211.03 | £ 217.91 | £ 205.83 | £ 212.18 | £ 198.53 | £ 205.14 | £ 194.93 | £ 201.27 | £ 192.96 | £ 198.91 |
SCALA HATCHBACK | 1.0 TSI 95 SE Edition 5dr | £ 216.98 | £ 224.92 | £ 201.27 | £ 208.23 | £ 193.06 | £ 199.33 | £ 198.75 | £ 206.02 | £ 189.18 | £ 195.72 | £ 183.87 | £ 189.83 | £ 176.52 | £ 182.98 | £ 173.54 | £ 179.54 | £ 171.63 | £ 177.19 | £ 158.75 | £ 164.56 | £ 160.29 | £ 165.84 | £ 160.90 | £ 166.12 |
SCALA HATCHBACK | 1.0 TSI 95 SE L 5dr | £ 218.98 | £ 227.83 | £ 207.94 | £ 215.76 | £ 201.99 | £ 208.99 | £ 200.59 | £ 208.69 | £ 208.38 | £ 202.79 | £ 192.37 | £ 199.04 | £ 178.15 | £ 185.35 | £ 179.29 | £ 186.03 | £ 179.56 | £ 185.78 | £ 160.22 | £ 166.69 | £ 165.61 | £ 171.83 | £ 168.34 | £ 174.16 |
*Business users only. 36-Month Contract Hire. 10,000 miles per annum. T&Cs apply. Damage charges may apply. No ownership. Škoda Financial Services.