
Power, precision and premium craftmanship
Contact your local Johnsons Mazda dealership team today
The all-new CX-60 combines powerful performance with sustainable driving for a truly rewarding experience. Choose from a high-efficiency plug-in hybrid or smooth mild-hybrid diesel powertrain. With luxurious design, intelligent technology and advanced safety features included as standard, the newly unveiled Mazda CX-60 delivers effortless confidence and all-round capability.
| On The Road Price | £47,000 |
| Monthly Payment | £585 |
| Mazda Event Deposit Contribution | £1,500 |
| Johnsons Exclusive Contribution | £750 |
| Customer Deposit | £0 |
| Amount of Credit | £45,000 |
| Optional Final Payment | £17,505 |
| Total Amount Payable | £47,000 |
| Fixed Rate of Interest | 0% |
| No of monthly payments | 48 |
| Annual Mileage | 6,000 |
| Excess Mileage Charge per mile | 14p |
| % APR | 0% Representative |
| On The Road Price | £46,940 |
| Monthly Payment | £606.28 |
| January Sale Deposit Contribution | £1,000 |
| Johnsons Exclusive Contribution | £750 |
| Customer Deposit | £0 |
| Amount of Credit | £45,190 |
| Optional Final Payment | £16,695 |
| Total Amount Payable | £46,940 |
| Fixed Rate of Interest | 0% p.a. |
| No of monthly payments | 48 |
| Annual Mileage | 6,000 |
| Excess Mileage Charge per mile | 14p |
| % APR | 0% Representative |
| Monthly Payment | £335 |
| Customer Deposit | £3,013 |
| Duration of Agreement | 36 months |
| Annual Mileage | 6,000 |
| Monthly Payment | £455 |
| Customer Deposit | £4,093 |
| Duration of Agreement | 36 months |
| Annual Mileage | 6,000 |
Trim levels – explore the All-new Mazda CX-60
A range of trim levels is available, allowing you to choose the one that perfectly suits your tastes, preferences and budget.