
Putting the style into your journeys
Contact Mazda Gloucester, Oxford, Solihull, Swindon and Tamworth
The signature Kodo design returns, now refined with a more modern and sophisticated edge that enhances the Mazda CX-5’s unmistakable road presence.
| Monthly Payment | £398 |
| Customer Deposit | £1,350 |
| Mazda Deposit Contribution | £500 |
| On The Road Price | £32,550 |
| Amount of Credit | £29,450 |
| Optional Final Payment | £14,107.50 |
| Total Amount Payable | £35,913.50 |
| Fixed Rate of Interest | 2.86% p.a. |
| No of monthly payments | 48 |
| Annual Mileage | 7,000 |
| Excess Mileage Charge per mile | 10p |
| % APR | 3.9%* Representative |
| Monthly Payment | £359 |
| Inital Rental | £359 |
| No of monthly payments | 36 |
| Annual Mileage | 6,000 |
Trim levels
Available in four dynamic trims, including Prime-Line, Centre-Line, Exclusive-Line and Homura, the All-New Mazda CX-5 delivers on every driving need and gets you there in premium style.