
Focus
2024 to 2024.5 Model Year
Available from £995 Advance Payment
| Series | Bodystyle | Engine | Fuel | Transmission | Advance Payment (DLA, PIP, AFIP, CDP & ADP) |
|---|---|---|---|---|---|
| Titanium | 5 door | 1.0L EcoBoost 125PS mHEV | Petrol | Manual | £2,695 |
| Titanium | 5 door | 1.0L EcoBoost 155PS mHEV | Petrol | Automatic | £3,345 |
| Titanium | Estate | 1.0L EcoBoost 125PS mHEV | Petrol | Manual | £2,145 |
| Titanium | Estate | 1.0L EcoBoost 155PS mHEV | Petrol | Automatic | £2,695 |
| Titanium X | 5 door | 1.0L EcoBoost 125PS mHEV | Petrol | Manual | £2,895 |
| Titanium X | 5 door | 1.0L EcoBoost 155PS mHEV | Petrol | Automatic | £3,445 |
| Titanium X | Estate | 1.0L EcoBoost 125PS mHEV | Petrol | Manual | £2,345 |
| Titanium X | Estate | 1.0L EcoBoost 155PS mHEV | Petrol | Automatic | £2,245 |
| Active X | 5 door | 1.0L EcoBoost 125PS mHEV | Petrol | Manual | £2,645 |
| Active X | 5 door | 1.0L EcoBoost 155PS mHEV | Petrol | Automatic | £3,345 |
| Active X | Estate | 1.0L EcoBoost 125PS mHEV | Petrol | Manual | £1,695 |
| Active X | Estate | 1.0L EcoBoost 155PS mHEV | Petrol | Automatic | £2,145 |
| ST-Line | 5 door | 1.0L EcoBoost 125PS mHEV | Petrol | Manual | £1,495 |
| ST-Line | 5 door | 1.0L EcoBoost 155PS mHEV | Petrol | Automatic | £1,995 |
| ST-Line | Estate | 1.0L EcoBoost 125PS mHEV | Petrol | Manual | £995 |
| ST-Line | Estate | 1.0L EcoBoost 155PS mHEV | Petrol | Automatic | £1,295 |
| ST-Line X | 5 door | 1.0L EcoBoost 125PS mHEV | Petrol | Manual | £1,995 |
| ST-Line X | 5 door | 1.0L EcoBoost 155PS mHEV | Petrol | Automatic | £2,495 |
| ST-Line X | Estate | 1.0L EcoBoost 125PS mHEV | Petrol | Manual | £1,495 |
| ST-Line X | Estate | 1.0L EcoBoost 155PS mHEV | Petrol | Automatic | £1,795 |
Focus
25.75MY
Available from £995 Advance Payment
| Series | Bodystyle | Engine | Fuel | Transmission | Advance Payment (DLA, PIP, AFIP, CDP & ADP) |
|---|---|---|---|---|---|
| ST-Line | 5 door | 1.0L EcoBoost 125PS mHEV | Petrol | Manual | £1,495 |
| ST-Line | 5 door | 1.0L EcoBoost 155PS mHEV | Petrol | Automatic | £1,995 |
| ST-Line | Estate | 1.0L EcoBoost 125PS mHEV | Petrol | Manual | £995 |
| ST-Line | Estate | 1.0L EcoBoost 155PS mHEV | Petrol | Automatic | £1,295 |
| ST-Line X Edition | 5 door | 1.0L EcoBoost 125PS mHEV | Petrol | Manual | £1,995 |
| ST-Line X Edition | 5 door | 1.0L EcoBoost 155PS mHEV | Petrol | Automatic | £2,495 |
| ST-Line X Edition | Estate | 1.0L EcoBoost 125PS mHEV | Petrol | Manual | £1,495 |
| ST-Line X Edition | Estate | 1.0L EcoBoost 155PS mHEV | Petrol | Automatic | £1,795 |
| Active X Edition | 5 door | 1.0L EcoBoost 125PS mHEV | Petrol | Manual | £2,645 |
| Active X Edition | 5 door | 1.0L EcoBoost 155PS mHEV | Petrol | Automatic | £3,345 |
| Active X Edition | Estate | 1.0L EcoBoost 125PS mHEV | Petrol | Manual | £1,695 |
| Active X Edition | Estate | 1.0L EcoBoost 155PS mHEV | Petrol | Automatic | £2,145 |
| Model | Bodystyle | Variant | Advance Payment |
| ST-Line | 5 Door | 1.0L EcoBoost 125PS Petrol Manual | £0 |
| 1.0L EcoBoost 125PS mHEV Petrol Automatic | £795 | ||
| 1.0L EcoBoost 155PS mHEV Petrol Manual | £495 | ||
| 1.0L EcoBoost 155PS mHEV Petrol Automatic | £1,145 | ||
| Estate | 1.0L EcoBoost 125PS Petrol Manual | £0 | |
| 1.0L EcoBoost 125PS mHEV Petrol Automatic | £595 | ||
| 1.0L EcoBoost 155PS mHEV Petrol Manual | £295 | ||
| 1.0L EcoBoost 155PS mHEV Petrol Automatic | £945 | ||
| ST-Line X | 5 Door | 1.0L EcoBoost 125PS Petrol Manual | £545 |
| 1.0L EcoBoost 125PS mHEV Petrol Automatic | £945 | ||
| 1.0L EcoBoost 155PS mHEV Petrol Manual | £645 | ||
| 1.0L EcoBoost 155PS mHEV Petrol Automatic | £1,295 | ||
| Estate | 1.0L EcoBoost 125PS Petrol Manual | £345 | |
| 1.0L EcoBoost 125PS mHEV Petrol Automatic | £745 | ||
| 1.0L EcoBoost 155PS mHEV Petrol Manual | £445 | ||
| 1.0L EcoBoost 155PS mHEV Petrol Automatic | £1,095 | ||
| Titanium | 5 Door | 1.0L EcoBoost 125PS Petrol Manual | £445 |
| 1.0L EcoBoost 125PS mHEV Petrol Automatic | £845 | ||
| 1.0L EcoBoost 155PS mHEV Petrol Manual | £545 | ||
| 1.0L EcoBoost 155PS mHEV Petrol Automatic | £1,195 | ||
| Estate | 1.0L EcoBoost 125PS Petrol Manual | £245 | |
| 1.0L EcoBoost 125PS mHEV Petrol Automatic | £645 | ||
| 1.0L EcoBoost 155PS mHEV Petrol Manual | £345 | ||
| 1.0L EcoBoost 155PS mHEV Petrol Automatic | £995 | ||
| Titanium X | 5 Door | 1.0L EcoBoost 125PS Petrol Manual | £595 |
| 1.0L EcoBoost 125PS mHEV Petrol Automatic | £995 | ||
| 1.0L EcoBoost 155PS mHEV Petrol Manual | £695 | ||
| 1.0L EcoBoost 155PS mHEV Petrol Automatic | £1.345 | ||
| Estate | 1.0L EcoBoost 125PS Petrol Manual | £395 | |
| 1.0L EcoBoost 125PS mHEV Petrol Automatic | £795 | ||
| 1.0L EcoBoost 155PS mHEV Petrol Manual | £495 | ||
| 1.0L EcoBoost 155PS mHEV Petrol Automatic | £1,145 | ||
| Active | 5 Door | 1.0L EcoBoost 125PS Petrol Manual | £445 |
| 1.0L EcoBoost 125PS mHEV Petrol Automatic | £845 | ||
| 1.0L EcoBoost 155PS mHEV Petrol Manual | £545 | ||
| 1.0L EcoBoost 155PS mHEV Petrol Automatic | £1,195 | ||
| Estate | 1.0L EcoBoost 125PS Petrol Manual | £245 | |
| 1.0L EcoBoost 125PS mHEV Petrol Automatic | £645 | ||
| 1.0L EcoBoost 155PS mHEV Petrol Manual | £345 | ||
| 1.0L EcoBoost 155PS mHEV Petrol Automatic | £995 | ||
| Active X | 5 Door | 1.0L EcoBoost 125PS Petrol Manual | £545 |
| 1.0L EcoBoost 125PS mHEV Petrol Automatic | £945 | ||
| 1.0L EcoBoost 155PS mHEV Petrol Manual | £645 | ||
| 1.0L EcoBoost 155PS mHEV Petrol Automatic | £1,295 | ||
| Estate | 1.0L EcoBoost 125PS Petrol Manual | £345 | |
| 1.0L EcoBoost 125PS mHEV Petrol Automatic | £745 | ||
| 1.0L EcoBoost 155PS mHEV Petrol Manual | £445 | ||
| 1.0L EcoBoost 155PS mHEV Petrol Automatic | £1,095 |
| Model | Variant | Advance Payment |
| Ford Focus | Titanium Style 1.0L EcoBoost 125PS Petrol Manual | £1,720 |
| Ford Focus | Titanium Style 1.0L EcoBoost 125PS mHEV Petrol Automatic | £2,120 |
| Ford Focus | Titanium Style 1.0L EcoBoost 155PS mHEV Petrol Manual | £1,820 |
| Ford Focus | Titanium Style 1.0L EcoBoost 155PS mHEV Petrol Automatic | £2,220 |
| Ford Focus | Titanium Style 1.5L EcoBlue 120PS Diesel Automatic | £2,020 |
| Ford Focus | Active Style 1.0L EcoBoost 125PS Petrol Manual | £1,720 |
| Ford Focus | Active Style 1.0L EcoBoost 125PS mHEV Petrol Automatic | £2,120 |
| Ford Focus | Active Style 1.0L EcoBoost 155PS mHEV Petrol Manual | £1,820 |
| Ford Focus | Active Style 1.0L EcoBoost 155PS mHEV Petrol Automatic | £2,220 |
| Ford Focus | Active Style 1.5L EcoBlue 120PS Diesel Automatic | £2,120 |
| Ford Focus | ST-Line Style 1.0L EcoBoost 125PS Petrol Manual | £1,670 |
| Ford Focus | ST-Line Style 1.0L EcoBoost 125PS mHEV Petrol Automatic | £2,070 |
| Ford Focus | ST-Line Style 1.0L EcoBoost 155PS mHEV Petrol Manual | £1,770 |
| Ford Focus | ST-Line Style 1.0L EcoBoost 155PS mHEV Petrol Automatic | £2,170 |
| Ford Focus | ST-Line Style 1.5L EcoBlue 120PS Diesel Automatic | £2,070 |
| Model | Bodystyle | Variant | Advance Payment |
| Titanium | 5 Door | 1.0L EcoBoost 125PS mHEV Petrol Manual | £1,595 |
| Titanium | 5 Door | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £1,695 |
| Titanium | Estate | 1.0L EcoBoost 125PS mHEV Petrol Manual | £1,595 |
| Titanium | Estate | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £1,695 |
| Titanium X | 5 Door | 1.0L EcoBoost 125PS mHEV Petrol Manual | £1,745 |
| Titanium X | 5 Door | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £1,845 |
| Titanium X | Estate | 1.0L EcoBoost 125PS mHEV Petrol Manual | £1,745 |
| Titanium X | Estate | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £1,845 |
| Active | 5 Door | 1.0L EcoBoost 125PS mHEV Petrol Manual | £1,295 |
| Active | 5 Door | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £1,295 |
| Active | Estate | 1.0L EcoBoost 125PS mHEV Petrol Manual | £1,295 |
| Active | Estate | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £1,295 |
| Active X | 5 Door | 1.0L EcoBoost 125PS mHEV Petrol Manual | £1,595 |
| Active X | 5 Door | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £1,595 |
| Active X | Estate | 1.0L EcoBoost 125PS mHEV Petrol Manual | £1,595 |
| Active X | Estate | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £1,595 |
| ST-Line | 5 Door | 1.0L EcoBoost 125PS mHEV Petrol Manual | £1,195 |
| ST-Line | 5 Door | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £1,195 |
| ST-Line | Estate | 1.0L EcoBoost 125PS mHEV Petrol Manual | £1,195 |
| ST-Line | Estate | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £995 |
| ST-Line X | 5 Door | 1.0L EcoBoost 125PS mHEV Petrol Manual | £1,595 |
| ST-Line X | 5 Door | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £1,595 |
| ST-Line X | Estate | 1.0L EcoBoost 125PS mHEV Petrol Manual | £1,595 |
| ST-Line X | Estate | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £1,595 |
| Model | Bodystyle | Variant | Advance Payment |
| Titanium | 5 Door | 1.0L EcoBoost 125PS mHEV Petrol Manual | £2,695 |
| Titanium | 5 Door | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £3,545 |
| Titanium | Estate | 1.0L EcoBoost 125PS mHEV Petrol Manual | £2,145 |
| Titanium | Estate | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £2,695 |
| Titanium X | 5 Door | 1.0L EcoBoost 125PS mHEV Petrol Manua | £2,895 |
| Titanium X | 5 Door | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £3,695 |
| Titanium X | Estate | 1.0L EcoBoost 152PS mHEV Petrol Manual | £2,345 |
| Titanium X | Estate | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £2,895 |
| Active X | 5 Door | 1.0L EcoBoost 125PS mHEV Petrol Manual | £2,645 |
| Active X | 5 Door | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £3,345 |
| Active X | Estate | 1.0L EcoBoost 125PS mHEV Petrol Manual | £1,945 |
| Active X | Estate | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £2,595 |
| ST-Line | 5 Door | 1.0L EcoBoost 125PS mHEV Petrol Manual | £2,145 |
| ST-Line | 5 Door | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £2,945 |
| ST-Line | Estate | 1.0L EcoBoost 125PS mHEV Petrol Manual | £1,495 |
| ST-Line | Estate | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £2,145 |
| ST-Line X | 5 Door | 1.0L EcoBoost 125PS mHEV Petrol Manual | £2,595 |
| ST-Line X | 5 Door | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £3,245 |
| ST-Line X | Estate | 1.0L EcoBoost 125PS mHEV Petrol Manual | £1,895 |
| ST-Line X | Estate | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £2,545 |
| Model | Bodystyle | Variant | Advance Payment |
| ST-Line | 5 Door | 1.0L EcoBoost 125PS mHEV Petrol Manual | £2,145 |
| ST-Line | 5 Door | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £2,945 |
| ST-Line | Estate | 1.0L EcoBoost 125PS mHEV Petrol Manual | £1,495 |
| ST-Line | Estate | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £2,145 |
| Model | Bodystyle | Variant | Advance Payment |
| Ford Focus Titanium | 5 Door | 1.0L EcoBoost 125PS mHEV Petrol Manual | £2,545 |
| Ford Focus Titanium | 5 Door | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £2,795 |
| Ford Focus Titanium | Estate | 1.0L EcoBoost 125PS mHEV Petrol Manual | £2,395 |
| Ford Focus Titanium | Estate | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £2,595 |
| Ford Focus Titanium X | 5 Door | 1.0L EcoBoost 125PS mHEV Petrol Manual | £2,745 |
| Ford Focus Titanium X | 5 Door | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £2,995 |
| Ford Focus Titanium X | Estate | 1.0L EcoBoost 125PS mHEV Petrol Manual | £2,595 |
| Ford Focus Titanium X | Estate | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £2,795 |
| Ford Focus Active (2024MY Only) | 5 Door | 1.0L EcoBoost 125PS mHEV Petrol Manual | £2,295 |
| Ford Focus Active (2024MY Only) | 5 Door | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £2,595 |
| Ford Focus Active (2024MY Only) | Estate | 1.0L EcoBoost 125PS mHEV Petrol Manual | £2,195 |
| Ford Focus Active (2024MY Only) | Estate | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £2,245 |
| Ford Focus Active X | 5 Door | 1.0L EcoBoost 125PS mHEV Petrol Manual | £2,395 |
| Ford Focus Active X | 5 Door | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £2,495 |
| Ford Focus Active X | Estate | 1.0L EcoBoost 125PS mHEV Petrol Manual | £2,345 |
| Ford Focus Active X | Estate | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £2,445 |
| Ford Focus ST-Line | 5 Door | 1.0L EcoBoost 125PS mHEV Petrol Manual | £1,995 |
| Ford Focus ST-Line | 5 Door | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £2,095 |
| Ford Focus ST-Line | Estate | 1.0L EcoBoost 125PS mHEV Petrol Manua | £1,945 |
| Ford Focus ST-Line | Estate | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £2,045 |
| Ford Focus ST-LineX | 5 Door | 1.0L EcoBoost 125PS mHEV Petrol Manual | £2,395 |
| Ford Focus ST-LineX | 5 Door | 1.0L EcoBoost 155PS mHEV Petrol Automatic | £2,495 |
| Ford Focus ST-LineX | Estate | 1.0L EcoBoost 125PS mHEV Petrol Manual | £2,345 |
| Ford Focus ST-LineX | Estate | 1.0L EcoBoost 155PS mHEV Petrol | £2,445 |
| Model | Bodystyle | Variant | Advance Payment |
| Ford Focus ST-Line | 5 Door | 1.0L EcoBoost Hybrid mHEV ST-Line 5dr | £1,395 |
| Ford Focus ST-Line | 5 Door | 1.0L EcoBoost Hybrid mHEV 155 ST-Line 5dr Auto | £2,195 |
| Ford Focus Active | 5 Door | 1.0L EcoBoost Hybrid mHEV Active 5dr | £1,745 |
| Ford Focus Active | 5 Door | 1.0L EcoBoost Hybrid mHEV 155 Active 5dr Auto | £2,445 |
| Ford Focus ST-LineX | 5 Door | 1.0L EcoBoost Hybrid mHEV ST-Line X 5dr | £1,845 |
| Ford Focus ST-LineX | 5 Door | 1.0L EcoBoost Hybrid mHEV 155 ST-Line X 5dr Auto | £2,495 |
| Ford Focus ActiveX | 5 Door | 1.0L EcoBoost Hybrid mHEV Active X 5dr | £1,895 |
| Ford Focus ActiveX | 5 Door | 1.0L EcoBoost Hybrid mHEV 155 Active X 5dr Auto | £2,595 |
| Ford Focus Titanium | 5 Door | 1.0L EcoBoost Hybrid mHEV Titanium 5dr | £1,945 |
| Ford Focus Titanium | 5 Door | 1.0L EcoBoost Hybrid mHEV 155 Titanium 5dr Auto | £2,795 |
| Ford Focus Titanium X | 5 door | 1.0L EcoBoost Hybrid mHEV Titanium X 5dr | £2,145 |
| Ford Focus Titanium X | 5 Door | 1.0L EcoBoost Hybrid mHEV 155 Titanium X 5dr Auto | £2,945 |
| Model | Bodystyle | Variant | Advance Payment |
| Ford Focus ST-Line | Estate | 1.0L EcoBoost Hybrid mHEV ST-Line 5dr | £1,245 |
| Ford Focus ST-Line | Estate | 1.0L EcoBoost Hybrid mHEV 155 ST-Line 5dr Auto | £1,895 |
| Ford Focus Active | Estate | 1.0L EcoBoost Hybrid mHEV Active 5dr | £1,495 |
| Ford Focus Active | Estate | 1.0L EcoBoost Hybrid mHEV 155 Active 5dr Auto | £2,145 |
| Ford Focus ST-LineX | Estate | 1.0L EcoBoost Hybrid mHEV ST-Line X 5dr | £1,645 |
| Ford Focus ST-LineX | Estate | 1.0L EcoBoost Hybrid mHEV 155 ST-Line X 5dr Auto | £2,295 |
| Ford Focus ActiveX | Estate | 1.0L EcoBoost Hybrid mHEV Active X 5dr | £1,695 |
| Ford Focus ActiveX | Estate | 1.0L EcoBoost Hybrid mHEV 155 Active X 5dr Auto | £2,345 |
| Ford Focus Titanium | Estate | 1.0L EcoBoost Hybrid mHEV Titanium 5dr | £1,895 |
| Ford Focus Titanium | Estate | 1.0L EcoBoost Hybrid mHEV 155 Titanium 5dr Auto | £2,445 |
| Ford Focus Titanium X | Estate | 1.0L EcoBoost Hybrid mHEV Titanium X 5dr | £2,095 |
| Ford Focus Titanium X | Estate | 1.0L EcoBoost Hybrid mHEV 155 Titanium X 5dr Auto | £2,645 |
About the Ford Focus
Say hello to the New Ford Focus! Perfect for the whole family, the New Focus showcases expressive design and leading technology to ensure safety remains the number one priority. You’ll not only look good, but feel good too!
Next-generation SYNC 4 technology and an all-new, intuitive centre screen allows for trouble-free access to a comprehensive range of driving and comfort features. The electrified EcoBoost Hybrid powertrain creates a less demanding, more responsive driving experience – perfect for seamless city driving and motorway cruising.
Through our Motability offers you can drive the model as a Scheme user and pay a competitive amount to enjoy everything the car delivers. Our latest deals include low advance payment monthly rental costs that maximise the value of your mobility allowance.
If you’d like to get your hands on this impressive model, please get in touch with a member of our helpful and friendly team today. They will be able to assist you with any questions you may have, and also book you in for a test drive at a time that’s most convenient for you.
Terms & Conditions: Applications must be received and accepted by Motability Operations Limited between 1st October and 31st December 2025. All vehicles require the total allowance to be committed for the 3 year contract period and any subsequent increases in the allowance are forfeited. Where a monetary value is shown, any subsequent increases in the allowance will be paid by the DWP to the recipient. Prices are true and accurate at the time of publishing. Prices change from time to time. Ford Motor Company Ltd. reserve the right to change prices without prior notification. Offers available on selected dealer stock only. Please contact a participating Ford dealer for more information.
Whatever your question or feedback we are here to help. So please feel free to contact us.
Johnsons Cars Limited is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486) and which is permitted to advise on and arrange general insurance contracts as an intermediary.
Johnsons Cars Limited is authorised and regulated by the Financial Conduct Authority for consumer credit activity and our registration number is 688450. Permitted activities include acting as a credit broker not a lender. We can introduce you to a limited number of finance providers. We do not charge a fee for our Consumer Credit services. We do not act as a financial adviser, or fiduciary. We act in our own interest, whichever lender we introduce you to, we will typically receive commission from them based on either a fixed fee or a fixed percentage of the amount you borrow. Any and all commission amounts will be fully disclosed to you as part of your sales journey. You will be required to give your fully informed consent to our receipt of this commission. By doing this, you acknowledge that you understand our role as a credit broker, and that we will receive a financial incentive if you take out a loan from a lender that we introduce you to.
All finance applications are subject to status, terms and conditions apply, UK residents only, 18’s or over, Guarantees may be required. View our full finance disclosure.

