
Adventure awaits in the new TUCSON
Contact your local Johnsons Hyundai dealership today
Always prepared for city streets or outdoor getaways, the TUCSON Plug-In Hybrid combines bold design with an efficient, high-performance hybrid engine. With Hyundai’s latest safety and connectivity features, this SUV offers the best of both worlds for eco-conscious drivers looking for a stylish and versatile vehicle.
| On The Road Price | £38,820.00 |
| TUCSON Upgrade Saving | £2,600.00 |
| Johnsons Saving | £1,250.00 |
| Deposit Contribution | £2,000.00 |
| Johnsons Price | £34,970.00 |
| Monthly Payments | £324.00 |
| Customer Deposit | £5,150.00 |
| Amount of Credit | £27,820.00 |
| Interest | £4,379.44 |
| APR Representative | 4.9% |
| Optional Final Payment | £16,647.44 |
| Total Amount Payable | £39,349.44 |
| Agreement Term | 49 Months |
| Annual Mileage | 6,000 |
| Excess mileage | 9.0p per mile |
| Customer Deposit | £3,436.38 |
| Monthly Payments | £381.82 |
| Agreement Term | 36 Months |
| Annual Mileage | 8,000 |
| Excess mileage charge per mile | 9.0p |
| Customer Deposit | £2,863.62 |
| Monthly Payments | £318.18 |
| Agreement Term | 36 Months |
| Annual Mileage | 8,000 |
| Excess mileage charge per mile | 9.0p |
| On The Road Price | £33,080.00 |
| Johnsons Saving | £2,500.00 |
| Deposit Contribution | £2,000.00 |
| Johnsons Price | £30,580.00 |
| Monthly Payments | £299.89 |
| Customer Deposit | £4,510.00 |
| Amount of Credit | £24,070.00 |
| Interest | £3,691.32 |
| APR Representative | 4.9% |
| Optional Final Payment | £13,366.60 |
| Total Amount Payable | £34,271.32 |
| Agreement Term | 49 Months |
| Annual Mileage | 6,000 |
| Excess mileage | 9.0p per mile |
| On The Road Price | £41,885.00 |
| TUCSON Upgrade Saving | £2,500.00 |
| Johnsons Saving | £1,450.00 |
| Deposit Contribution | £2,000.00 |
| Johnsons Price | £37,935.00 |
| Monthly Payments | £349.80 |
| Customer Deposit | £6,250.00 |
| Amount of Credit | £29,685.00 |
| APR Representative | 4.9% |
| Optional Final Payment | £17,547.30 |
| Total Amount Payable | £42,587.70 |
| Agreement Term | 49 Months |
| Annual Mileage | 6,000 |
| Excess mileage | 9p per mile |
| Customer Deposit | £3,898.08 |
| Monthly Payments | £433.12 |
| Agreement Term | 36 Months |
| Annual Mileage | 10,000 |
| Excess mileage charge per mile | 9.0p |
| Offers Exclude VAT | |
| Monthly Payments | £360.93 |
| Inital Rental | £3,248.37 |
| Agreement Term | 36 Months |
| Annual Mileage | 10,000 |
| Excess mileage | 9p per mile |
| Customer Deposit | £4,342.50 |
| Monthly Payments | £482.50 |
| Agreement Term | 36 Months |
| Annual Mileage | 10,000 |
| Excess mileage charge per mile | 9.0p |
The Hyundai TUCSON Plug-In Hybrid is available in multiple trims to cater to a range of needs, preferences and budgets.