
Adventure awaits in the new TUCSON
Contact your local Johnsons Hyundai dealership today
Always prepared for city streets or outdoor getaways, the TUCSON Plug-In Hybrid combines bold design with an efficient, high-performance hybrid engine. With Hyundai’s latest safety and connectivity features, this SUV offers the best of both worlds for eco-conscious drivers looking for a stylish and versatile vehicle.
| Monthly Payments | £414 |
| Customer Deposit | £414 |
| Deposit Contribution | £2,500 |
| On The Road Price | £33,485 |
| Johnsons Saving | £1,564 |
| New OTR | £31,921 |
| Amount of Credit | £29,007 |
| Interest | £ |
| APR Representative | 3.9% |
| Optional Final Payment | £12,402.52 |
| Total Amount Payable | £35,189.96 |
| Agreement Term | 49 Months |
| Annual Mileage | 6,000 |
| Excess mileage | 9.0p per mile |
| Monthly Payments | £415 |
| Customer Deposit | £415 |
| Deposit Contribution | £3,000 |
| On The Road Price | £34,875 |
| Johnsons Saving | £1,925 |
| New OTR | £32,950 |
| Amount of Credit | £29,535 |
| Interest | £ |
| APR Representative | 3.9% |
| Optional Final Payment | £12,959.44 |
| Total Amount Payable | £36,304.04 |
| Agreement Term | 49 Months |
| Annual Mileage | 6,000 |
| Excess mileage | 9p per mile |
The Hyundai TUCSON Plug-In Hybrid is available in multiple trims to cater to a range of needs, preferences and budgets.