
Adventure awaits in the new TUCSON
Contact your local Johnsons Hyundai dealership today
Always prepared for city streets or outdoor getaways, the TUCSON Plug-In Hybrid combines bold design with an efficient, high-performance hybrid engine. With Hyundai’s latest safety and connectivity features, this SUV offers the best of both worlds for eco-conscious drivers looking for a stylish and versatile vehicle.
| Customer Deposit | £3,436.38 |
| Monthly Payments | £381.82 |
| Agreement Term | 36 Months |
| Annual Mileage | 8,000 |
| Excess mileage charge per mile | 9.0p |
| On The Road Price | £41,910 |
| Johnsons Saving | £0 |
| Deposit Contribution | £0 |
| Johnsons Price | N/A |
| Monthly Payments | £383.27 |
| Customer Deposit | £10,500 |
| Amount of Credit | £31,410 |
| APR Representative | 0% |
| Optional Final Payment | £22,211.63 |
| Total Amount Payable | £41,910 |
| Agreement Term | 25 Months |
| Annual Mileage | 10,000 |
| Excess mileage | 9p per mile |
| On The Road Price | £33,008.50 |
| Deposit Contribution | £3,000 |
| Monthly Payments | £395.27 |
| Customer Deposit | £395 |
| Amount of Credit | £29,613.50 |
| Interest | £4,409.96 |
| APR Representative | 4.9% |
| Optional Final Payment | £15,050.50 |
| Total Amount Payable | £37,418..46 |
| Agreement Term | 45 Months |
| Annual Mileage | 6,000 |
| Excess mileage | 9.0p per mile |
The Hyundai TUCSON Plug-In Hybrid is available in multiple trims to cater to a range of needs, preferences and budgets.