
Adventure awaits in the new TUCSON
Contact your local Johnsons Hyundai dealership today
Always prepared for city streets or outdoor getaways, the TUCSON Plug-In Hybrid combines bold design with an efficient, high-performance hybrid engine. With Hyundai’s latest safety and connectivity features, this SUV offers the best of both worlds for eco-conscious drivers looking for a stylish and versatile vehicle.
| On The Road Price | £36,235 |
| Deposit Contribution | £1,750 |
| Monthly Payments | £411.62 |
| Customer Deposit | £3,800 |
| Amount of Credit | £30,685 |
| Interest | £4,559.27 |
| APR Representative | 4.9% |
| Optional Final Payment | £15,486.51 |
| Total Amount Payable | £40,794.27 |
| Agreement Term | 48 Months |
| Annual Mileage | 6,000 |
| Excess mileage | 9.0p per mile |
| Monthly Payments | £298.95 |
| Deposit Contribution | £1,750 |
| On The Road Price | £32,707.50 |
| Customer Deposit | £4,950 |
| Amount of Credit | £25,507.50 |
| APR Representative | 4.9% |
| Optional Final Payment | £15,164.21 |
| Total Amount Payable | £36,713.81 |
| Agreement Term | 49 Months |
| Annual Mileage | 6,000 |
| Excess mileage | 9p per mile |
| Monthly Payments | £473.89 |
| Customer Deposit | £6,700 |
| Deposit Contribution | £1,000 |
| On The Road Price | £42,205 |
| Amount of Credit | £34,505 |
| APR Representative | 4.9% |
| Optional Final Payment | £16,829.79 |
| Total Amount Payable | £47,276.51 |
| Agreement Term | 48 Months |
| Annual Mileage | 6,000 |
| Excess mileage | 9p per mile |
The Hyundai TUCSON Plug-In Hybrid is available in multiple trims to cater to a range of needs, preferences and budgets.