Between 11th and 18th September, discover our September Sale Event at Lexus Liverpool, where our management team will be on hand to answer any questions you have about the Lexus range.
The Lexus range features luxury electric and hybrid cars with a focus on performance and we're confident that we can help you find your next Lexus at an exceptional deal.
If you order a new Lexus during the event, you'll receive a front and rear dash cam free of charge.
If you are thinking of upgrading your current car, there's never been a better time to do so. Take a look below at some of our incredible offers and call us on 0151 934 7666 to find out more.
NEW LEXUS UX HATCHBACK 250h 2.0 F-Sport Design 5dr CVT
Term | 48 months |
Monthly Payment Amount | £349.71 |
Recommended OTR price | £34,970.00 |
Customer Deposit | £6,150 |
Representative APR | 4.9%* |
Amount of Credit | £28,820.00 |
Optional Final Payment | £16,785.00 |
Total Amount Payable | £39,371.37 |
Fixed Rate of Interest | 4.9% |
Excess miles over contracted | 10ppm |
Annual Mileage | 8,000 miles |
NEW LEXUS NX ESTATE 350h 2.5 5dr E-CVT [Premium Pack] 2WD
Term | 48 months |
Monthly Payment Amount | £499.98 |
Recommended OTR price | £43,930.00 |
Customer Deposit | £7,250 |
Representative APR | 4.9%* |
Amount of Credit | £36,680.00 |
Optional Final Payment | £20,970.00 |
Total Amount Payable | £51,719.06 |
Fixed Rate of Interest | 4.9% |
Excess miles over contracted | 10ppm |
Annual Mileage | 8,000 mile |
NEW LEXUS NX ESTATE 450h+ 2.5 5dr E-CVT [Premium Pack]
Term | 48 months |
Monthly Payment Amount | £659.85 |
Recommended OTR price | £53,450.00 |
Customer Deposit | £8,350.00 |
Representative APR | 4.9%* |
Amount of Credit | £45,100.00 |
Optional Final Payment | £23,355.00 |
Total Amount Payable | £62,717.95 |
Fixed Rate of Interest | 4.9% |
Excess miles over contracted | 10ppm |
Annual Mileage | 8,000 mile |
NEW LEXUS RX ESTATE 350h 2.5 5dr E-CVT [Premium Pack]
Term | 48 months |
Monthly Payment Amount | £699.20 |
Recommended OTR price | £60,625 |
Customer Deposit | £10,900 |
Representative APR | 4.9%* |
Amount of Credit | £49,725 |
Optional Final Payment | £25,608 |
Total Amount Payable | £69,370.40 |
Fixed Rate of Interest | 4.9% |
Excess miles over contracted | 10ppm |
Annual Mileage | 8,000 mile |
NEW LEXUS RX ESTATE 450h+ 2.5 5dr E-CVT [Premium Pack]
Term | 48 months |
Monthly Payment Amount | £699.64 |
Recommended OTR price | £65,600 |
Customer Deposit | £13,750 |
Representative APR | 4.9%* |
Amount of Credit | £51,850 |
Optional Final Payment | £28,257.50 |
Total Amount Payable | £74,890.58 |
Fixed Rate of Interest | 4.9% |
Excess miles over contracted | 10ppm |
Annual Mileage | 8,000 mile |
NEW LEXUS RX ESTATE 500h 2.4 Direct4 F-Sport 5dr Auto
Term | 48 months |
Monthly Payment Amount | £799.58 |
Recommended OTR price | £75,695 |
Customer Deposit | £16,050 |
Representative APR | 4.9%* |
Amount of Credit | £59,645 |
Optional Final Payment | £32,782.50 |
Total Amount Payable | £86,412.76 |
Fixed Rate of Interest | 4.9% |
Excess miles over contracted | 10ppm |
Annual Mileage | 8,000 mile |
NEW LEXUS RZ ELECTRIC ESTATE 450e 230kW Direct4 71.4 kWh 5dr Auto [Premium]
Term | 48 months |
Monthly Payment Amount | £589.56 |
Recommended OTR price | £63,500 |
Customer Deposit | £13,500 |
Representative APR | 4.9%* |
Amount of Credit | £50,000 |
Optional Final Payment | £28,327.50 |
Total Amount Payable | £69,536.82 |
Fixed Rate of Interest | 4.9% |
Excess miles over contracted | 10ppm |
Annual Mileage | 8,000 mile |
NEW LEXUS ES SALOON 300h 2.5 4dr CVT Premium Edition
Term | 48 months |
Monthly Payment Amount | £399.23 |
Recommended OTR price | £37,500.00 |
Customer Deposit | £6,100 |
Representative APR | 4.9%* |
Amount of Credit | £31,400.00 |
Optional Final Payment | £18,405.00 |
Total Amount Payable | £43,268.81 |
Fixed Rate of Interest | 4.9% |
Excess miles over contracted | 10ppm |
Annual Mileage | 8,000 mile |