
An icon reimagined
Contact Johnsons Ford Sutton Coldfield or Tamworth today
Designed for effortless everyday driving, the New All-Electric Ford Puma Gen-E combines efficiency with convenience. Fast-charging technology keeps you on the move with minimal downtime, while generous storage solutions, including Ford’s GigaBox system, offer enhanced practicality. Moreover, a responsive electric powertrain provides a smooth, refined ride, reducing running costs while supporting greater sustainability.
See how far your vehicle could go based on weather, driving terrain and more.
| Monthly Payments | £325 |
| Customer Deposit | £2,925 |
| Annual Mileage | 5,000 miles |
| Excess Mileage Charge | 6.40p pm |
| Term | 35 Months |
| Customer Deposit | £2,862 |
| Monthly Payments | £318 |
| Annual Mileage | 5,000 miles |
| Excess Mileage Charge | 6p per mile |
| Term | 36 Months |
| Cash Price | £29,995 |
| Customer Deposit | £329 |
| Johnsons Saving | £5,322.87 |
| New OTR | £24,672.13 |
| Monthly Payments | £329 |
| Amount of Credit | £24,343.13 |
| Charge for Credit | £2,017.87 |
| Purchase Fee | £10 |
| Finance Facility Fee | £10 |
| Total Amount Payable | £26,710 |
| Optional Final Payment | £10,569 |
| Annual Mileage | 6,000 miles |
| Excess Mileage Charge | 6 ppm |
| Term | 49 Months |
| APR Representative | 2.9% APR* |
| Manufacture RRP | £31,370 |
| Johnsons Saving | £2,942.26 |
| New Cash Price | £28,427.74 |
| Customer Deposit | £359 |
| Monthly Payments | £359 |
| Amount of Credit | £28,068.74 |
| Optional Final Payment | £12,100 |
| Total Amount Payable | £30,711 |
| Annual Mileage | 6,000 miles |
| Excess Mileage Charge | 6p per mile |
| Term | 48 Months |
| APR Representative | 2.9% APR* |
| Manufacture RRP | £27,380 |
| Johnsons Saving | £1,959.08 |
| Deposit Contribution | £1,000 |
| Priviledge Saving | £1,972.70 |
| New Cash Price | £23,448.22 |
| Customer Deposit | £299 |
| Monthly Payments | £299 |
| Amount of Credit | £22,149.22 |
| Optional Final Payment | £9,634 |
| Total Amount Payable | £25,305 |
| Annual Mileage | 6,000 miles |
| Excess Mileage Charge | 6p per mile |
| Term | 48 Months |
| APR Representative | 2.9% APR* |
The New All-electric Ford Puma Gen-E is available in two trim levels, each offering a unique blend of style, technology and performance.