
An icon reimagined
Contact Johnsons Ford Sutton Coldfield or Tamworth today
Designed for effortless everyday driving, the New All-Electric Ford Puma Gen-E combines efficiency with convenience. Fast-charging technology keeps you on the move with minimal downtime, while generous storage solutions, including Ford’s GigaBox system, offer enhanced practicality. Moreover, a responsive electric powertrain provides a smooth, refined ride, reducing running costs while supporting greater sustainability.
See how far your vehicle could go based on weather, driving terrain and more.
| Monthly Payments | £339 |
| Customer Deposit | £339 |
| Manufacture RRP | £27,145 |
| Johnsons Saving | £3,332.81 |
| New Cash Price | £23,812.19 |
| Deposit Contribution | £0 |
| Amount of Credit | £23,473.19 |
| Optional Final Payment | £9,099 |
| Total Amount Payable | £25,730 |
| Annual Mileage | 6,000 miles |
| Excess Mileage Charge | 6p per mile |
| Term | 48 Months |
| APR Representative | 2.9% APR* |
| Cash Price | £29,995 |
| Government Guarantee | £3,750 |
| Customer Deposit | £339 |
| Johnsons Saving | £5,677.39 |
| New OTR | £24,317.61 |
| Monthly Payments | £339 |
| Amount of Credit | £23,978.61 |
| Charge for Credit | £1,960.39 |
| Purchase Fee | £10 |
| Finance Facility Fee | £10 |
| Total Amount Payable | £26,298 |
| Optional Final Payment | £10,569 |
| Annual Mileage | 6,000 miles |
| Excess Mileage Charge | 6 ppm |
| Term | 49 Months |
| APR Representative | 2.9% APR* |
| Manufacture RRP | £27,145 |
| Johnsons Saving | £4,258.87 |
| Deposit Contribution | £0 |
| Priviledge Saving | £1,197.46 |
| New Cash Price | £22,886.13 |
| Customer Deposit | £319 |
| Monthly Payments | £319 |
| Amount of Credit | £22,567.13 |
| Optional Final Payment | £9,099 |
| Total Amount Payable | £24,750 |
| Annual Mileage | 6,000 miles |
| Excess Mileage Charge | 6p per mile |
| Term | 48 Months |
| APR Representative | 2.9% APR* |
The New All-electric Ford Puma Gen-E is available in two trim levels, each offering a unique blend of style, technology and performance.