
An icon reimagined
Contact Johnsons Ford Sutton Coldfield or Tamworth today
Designed for effortless everyday driving, the New All-Electric Ford Puma Gen-E combines efficiency with convenience. Fast-charging technology keeps you on the move with minimal downtime, while generous storage solutions, including Ford’s GigaBox system, offer enhanced practicality. Moreover, a responsive electric powertrain provides a smooth, refined ride, reducing running costs while supporting greater sustainability.
See how far your vehicle could go based on weather, driving terrain and more.
| Customer Deposit | £2,875.25 |
| Monthly Payments | £239.60 |
| Annual Mileage | 5,000 miles |
| Excess Mileage Charge | 6p per mile |
| Term | 48 Months |
| Monthly Payments | £348.53 |
| Customer Deposit | £4,182.34 |
| Annual Mileage | 5,000 miles |
| Excess Mileage Charge | 6.67p pm |
| Term | 48 Months |
| Monthly Payments | £349 |
| Customer Deposit | £349 |
| Manufacture RRP | £29,695 |
| Johnsons Saving | £3,079.74 |
| New Cash Price | £26,615.26 |
| Deposit Contribution | £1,250 |
| Amount of Credit | £25,016.26 |
| Optional Final Payment | £10,324 |
| Total Amount Payable | £28,695 |
| Annual Mileage | 6,000 miles |
| Excess Mileage Charge | 6p per mile |
| Term | 48 Months |
| APR Representative | 2.9% APR* |
| Cash Price | £29,995 |
| Government Guarantee | £3,750 |
| Customer Deposit | £339 |
| Johnsons Saving | £5,276.08 |
| New OTR | £24,718.92 |
| Monthly Payments | £339 |
| Amount of Credit | £24,379.92 |
| Charge for Credit | £2,010.08 |
| Purchase Fee | £10 |
| Finance Facility Fee | £10 |
| Total Amount Payable | £26,749 |
| Optional Final Payment | £10,569 |
| Annual Mileage | 6,000 miles |
| Excess Mileage Charge | 6 ppm |
| Term | 49 Months |
| APR Representative | 2.9% APR* |
The New All-electric Ford Puma Gen-E is available in two trim levels, each offering a unique blend of style, technology and performance.