
Contact your local Johnsons Volkswagen dealership today
The Volkswagen Polo combines timeless design, advanced technology and impressive performance. With its sleek, compact exterior and comfortable, tech-filled interior, the Polo is the perfect choice for modern drivers seeking style and efficiency.
| Duration | 48 Months |
| Monthly payments | £327.38 |
| VWFS Deposit Contribution | £2,500 |
| Customer deposit | £4,293 |
| Retail price (OTR) | £28,620.00 |
| Optional final payment | £11,567.70 |
| Option to purchase fee | £10.00 |
| Total amount payable | £33,757.56 |
| Total amount of credit | £21,827 |
| Representative APR % | 7.9% APR* |
| Rate of interest p.a. | 7.85% fixed |
| Excess mileage charge | 4.78 p |
| Annual Mileage | 10,000 miles |
| Duration | 48 Months |
| Monthly payments | £273.67 |
| VWFS Deposit Contribution | £2,000 |
| Customer deposit | £3,557.25 |
| Retail price (OTR) | £23,715.00 |
| Optional final payment | £9,550.80 |
| Option to purchase fee | £10.00 |
| Total amount payable | £27,980.54 |
| Total amount of credit | £18,157.75 |
| Representative APR % | 7.9% APR* |
| Rate of interest p.a. | 7.85% fixed |
| Excess mileage charge | 4.78 p |
| Annual Mileage | 10,000 miles |
| Duration | 48 Months |
| Monthly payments | £289.32 |
| VWFS Deposit Contribution | £2,500.00 |
| Customer deposit | £3,809.25 |
| Retail price (OTR) | £25,395.00 |
| Optional final payment | £9,947.70 |
| Option to purchase fee | £10.00 |
| Total amount payable | £29,864.99 |
| Total amount of credit | £19,085.75 |
| Representative APR % | 7.9% APR* |
| Rate of interest p.a. | 7.85% fixed |
| Excess mileage charge | 4.78p per mile |
| Annual Mileage | 10,000 miles |
| Duration | 48 Months |
| Monthly payments | £367.13 |
| VWFS Deposit Contribution | £2,500.00 |
| Customer deposit | £4,712.25 |
| Cash price | £31,415.00 |
| Optional final payment | £12,600.90 |
| Option to purchase fee | £10.00 |
| Total amount payable | £37,078.26 |
| Total amount of credit | £24,202.75 |
| Representative APR % | 7.9% |
| Rate of interest p.a. | 7.85% fixed |
| Excess mileage charge | 10.80 p |
| Annual Mileage | 10,000 miles |
The Volkswagen Polo is available in a wide range of trim levels, each offering unique features and style.