
Contact your local Johnsons Volkswagen dealership today
The Volkswagen Polo combines timeless design, advanced technology and impressive performance. With its sleek, compact exterior and comfortable, tech-filled interior, the Polo is the perfect choice for modern drivers seeking style and efficiency.
| Duration | 48 Months |
| Monthly payments | £299.57 |
| VWFS Deposit Contribution | £2,000 |
| Customer deposit | £2,890 |
| Retail price (OTR) | £22,600 |
| Optional final payment | £9,990 |
| Option to purchase fee | £10.00 |
| Total amount payable | £27,269.36 |
| Total amount of credit | £19,710 |
| Representative APR % | 7.9% APR* |
| Rate of interest p.a. | 7.85% fixed |
| Excess mileage charge | 4.78 p |
| Annual Mileage | 5,000 miles |
| Duration | 48 Months |
| Monthly payments | £369 |
| VWFS Deposit Contribution | £2,500 |
| Customer deposit | £369 |
| Retail price (OTR) | £26,075 |
| Optional final payment | £10,845 |
| Option to purchase fee | £10.00 |
| Total amount payable | £31,436 |
| Total amount of credit | £23,205.57 |
| Representative APR % | 7.9% APR* |
| Rate of interest p.a. | 7.85% fixed |
| Excess mileage charge | 4.3 p |
| Annual Mileage | 6,000 miles |
| Duration | 48 Months |
| Monthly payments | £321.53 |
| VWFS Deposit Contribution | £2,500 |
| Customer deposit | £4,295.25 |
| Retail price (OTR) | £28,635 |
| Optional final payment | £11,567.70 |
| Option to purchase fee | £10.00 |
| Total amount payable | £33,734.86 |
| Total amount of credit | £21,589.75 |
| Representative APR % | 7.9% APR* |
| Rate of interest p.a. | 7.85% fixed |
| Excess mileage charge | 4.78 p |
| Annual Mileage | 10,000 miles |
| Duration | 48 Months |
| Monthly payments | £283.47 |
| VWFS Deposit Contribution | £2,750 |
| Customer deposit | £3,811.50 |
| Retail price (OTR) | £25,410 |
| Optional final payment | £9,947.70 |
| Option to purchase fee | £10.00 |
| Total amount payable | £29,842.29 |
| Total amount of credit | £18,848.50 |
| Representative APR % | 7.9% APR* |
| Rate of interest p.a. | 7.85% fixed |
| Excess mileage charge | 4.78p per mile |
| Annual Mileage | 10,000 miles |
The Volkswagen Polo is available in a wide range of trim levels, each offering unique features and style.