The Volkswagen ID.5 is more than just a vehicle – it’s an experience. With up to 344 miles of range, fast-charging capabilities and a sleek coupe-like design, it’s built for drivers who want a sophisticated, eco-friendly vehicle without compromising on performance or style.
Example Based on - Black Edition 77kWh Pro 286PS 1-speed automatic 5 Door | |
Duration | 36 months |
Monthly payments | £458.34 |
Customer deposit | £9,536 |
Deposit contribution | £3,500 |
Retailer cash price | £47,680 |
Optional final payment | £18,602.10 |
Option to purchase fee | £10 |
Total amount payable | £47,680 |
Total amount of credit | £34,644 |
Representative APR % | 0% |
Rate of interest p.a. | 0% fixed |
Average miles per year | 10,000 |
Excess mileage (per mile) | 9.89p |
Duration | 48 months |
Monthly payments | £457.69 |
Customer deposit | £6,163.50 |
Deposit contribution | £7,000 |
Retailer cash price | £41,090 |
Optional final payment | £12,670.20 |
Option to purchase fee | £10 |
Total amount payable | £47,355.13 |
Total amount of credit | £27,926.50 |
Representative APR % | 7.9% |
Rate of interest p.a. | 7.85% fixed |
Average miles per year | 10,000 |
Excess mileage (per mile) | 9.89p |
Duration | 36 months |
Monthly payments | £557.38 |
Customer deposit | £8,604.80 |
Deposit contribution | £3,500 |
Retailer cash price | £53,745 |
Optional final payment | £22,131.90 |
Option to purchase fee | £10 |
Total amount payable | £53,745 |
Total amount of credit | £41,640.43 |
Representative APR % | 0% |
Rate of interest p.a. | 0% fixed |
Average miles per year | 10,000 |
Excess mileage (per mile) | 9.89p |
Choose the ID.5 trim level that best suits your motoring tastes, preferences and budget.