
Contact your local Johnsons Volkswagen dealership today
The Volkswagen Polo combines timeless design, advanced technology and impressive performance. With its sleek, compact exterior and comfortable, tech-filled interior, the Polo is the perfect choice for modern drivers seeking style and efficiency.
| Duration | 48 Months |
| Monthly payments | £339.68 |
| VWFS Deposit Contribution | £2,000 |
| Customer deposit | £4,293.00 |
| Retail price (OTR) | £28,620.00 |
| Optional final payment | £11,569.50 |
| Option to purchase fee | £10.00 |
| Total amount payable | £33,837.46 |
| Total amount of credit | £22,327.00 |
| Representative APR % | 7.9% APR* |
| Rate of interest p.a. | 7.85% fixed |
| Excess mileage charge | 4.78 p |
| Annual Mileage | 10,000 miles |
| Duration | 48 Months |
| Monthly payments | £286.32 |
| VWFS Deposit Contribution | £1,500.00 |
| Customer deposit | £3,557.25 |
| Retail price (OTR) | £23,715.00 |
| Optional final payment | £9,532.80 |
| Option to purchase fee | £10.00 |
| Total amount payable | £28,057.09 |
| Total amount of credit | £18,657.75 |
| Representative APR % | 7.9% APR* |
| Rate of interest p.a. | 7.85% fixed |
| Excess mileage charge | 4.78 p |
| Annual Mileage | 10,000 miles |
| Duration | 48 Months |
| Monthly payments | £301.78 |
| VWFS Deposit Contribution | £2,000.00 |
| Customer deposit | £3,809.25 |
| Retail price (OTR) | £25,395.00 |
| Optional final payment | £9,940.50 |
| Option to purchase fee | £10.00 |
| Total amount payable | £29,943.41 |
| Total amount of credit | £19,585.75 |
| Representative APR % | 7.9% APR* |
| Rate of interest p.a. | 7.85% fixed |
| Excess mileage charge | 4.78p per mile |
| Annual Mileage | 10,000 miles |
| Duration | 48 Months |
| Monthly payments | £366.64 |
| VWFS Deposit Contribution | £2,500.00 |
| Customer deposit | £4,712.25 |
| Cash price | £31,415.00 |
| Optional final payment | £12,627.90 |
| Option to purchase fee | £10.00 |
| Total amount payable | £37,082.23 |
| Total amount of credit | £24,202.75 |
| Representative APR % | 7.9% |
| Rate of interest p.a. | 7.85% fixed |
| Excess mileage charge | 10.80 p |
| Annual Mileage | 10,000 miles |
The Volkswagen Polo is available in a wide range of trim levels, each offering unique features and style.